Charlotte Checkers

Florida Panthers

Florida Panthers

GM: Daniel

Arena: Amerant Bank Arena

Lines Complete: False

12.09.2026
- @ -
23.08.2026
FLA
- @ -
CAR
25.08.2026
FLA
- @ -
SJS
28.08.2026
FLA
- @ -
ANA
30.08.2026
FLA
- @ -
LAK
03.09.2026
MIN
- @ -
FLA
player image
player image
Zach Uens - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Wyatt Aamodt - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Wilmer Skoog - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Trevor Moore - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tobias Bjornfot - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Daniel
Coach Paul Maurice
Division Atlantic
Conference Eastern Conference
Captain Aleksander Barkov
Assistant #1
Assistant #2 Aaron Ekblad
Arena Info
Name Amerant Bank Arena
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 55
Farm Team 0
Contract Limit 55 / 70
Prospects 18
Salary Cap
Estimated Season Salary Cap 111,026,500.00$
Available Salary Cap -27,526,500.00$
0.00 0.00$
Players In Salary Cap 53
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 112,526,442.00$
Current Bank Account 99,123,217.00$
Projected Bank Account -14,403,161.00$

Last Games

Next Games

Florida Panthers
0-0-0, 0pts
0
-
0
Carolina Hurricanes
0-0-0, 0pts
Florida Panthers
0-0-0, 0pts
0
-
0
San Jose Sharks
0-0-0, 0pts
Florida Panthers
0-0-0, 0pts
0
-
0
Anaheim Ducks
0-0-0, 0pts

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Sam Reinhart 13 X X 100.00 71 40 96 88 79 93 89 91 63 84 89 77 89 87 77 0 40 83 0 31 2 6,412,000$
2 Rickard Rakell 67 X X 100.00 76 40 96 83 77 90 91 89 61 81 84 77 85 89 79 0 40 81 0 33 2 4,350,000$
3 Anton Lundell 15 X X 100.00 74 40 77 87 81 92 81 89 78 82 83 78 86 70 60 0 40 80 0 25 2 3,000,000$
4 Elias Lindholm 28 X X 100.00 70 40 75 79 79 90 90 88 86 84 82 77 83 88 78 0 40 80 N 0 32 3 6,800,000$
5 Sam Bennett 9 X X 100.00 77 43 64 83 78 90 91 89 72 80 83 72 85 87 77 0 40 80 0 30 2 4,050,000$
6 Carter Verhaeghe 0 X X 100.00 74 40 78 82 76 89 85 88 59 79 82 70 84 78 68 0 40 78 0 31 2 5,350,000$
7 Trevor Moore 12 X X 100.00 75 40 97 81 76 88 84 87 50 80 78 79 82 80 70 0 40 78 0 31 1 5,800,000$
8 Lars Eller 89 X X 100.00 76 40 96 76 78 83 92 76 82 74 69 77 74 92 82 0 40 76 0 37 1 3,000,000$
9 Oliver Bjorkstrand 22 X 100.00 76 40 92 77 71 84 90 80 50 77 73 70 77 86 76 0 40 75 0 31 1 5,800,000$
10 Justin Sourdif (R) 0 X X 100.00 78 55 75 82 80 86 79 81 70 77 76 74 80 60 50 0 40 75 0 24 1 1,023,750$
11 Matthew Tkachuk 19 X 100.00 63 63 59 75 81 89 78 81 50 79 75 64 78 85 81 0 40 74 0 29 5 7,661,249$
12 Aleksander Barkov 16 X X 0.00 62 40 76 70 72 77 77 75 74 74 68 71 71 87 84 0 40 72 0 31 4 5,900,000$
13 Mattias Janmark 26 X X 100.00 62 40 84 75 81 83 85 71 50 70 64 73 70 86 76 0 40 72 0 34 2 1,650,000$
14 Igor Chernyshov (R) 0 X 100.00 61 40 84 76 83 86 65 73 40 71 71 65 73 55 50 0 43 69 0 21 2 1,100,000$
15 Jonah Gadjovich 0 X 0.00 82 55 76 71 84 76 69 67 40 64 61 66 66 75 65 0 40 67 0 28 3 1,700,000$
16 Sandis Vilmanis (R) 0 X 100.00 71 40 76 76 82 81 60 68 45 63 65 65 70 55 50 0 43 66 0 22 2 850,000$
17 Wilmer Skoog 0 X X 100.00 64 45 65 70 65 68 66 66 43 62 61 66 66 54 50 0 43 63 0 27 1 840,000$
18 Colin White 0 X X 100.00 56 42 69 68 62 70 68 65 63 64 61 60 65 60 53 0 43 63 0 29 2 890,000$
19 Jack Becker 0 X X 100.00 65 43 68 65 69 72 71 65 43 63 57 67 62 60 50 0 43 63 0 29 1 890,000$
20 Ben Steeves (R) 0 X 100.00 54 60 55 72 55 68 66 66 44 62 62 60 67 52 50 0 43 62 0 24 2 840,000$
21 Skyler Brind'Amour 0 X X 100.00 56 43 68 66 64 68 66 65 43 62 60 53 64 54 50 0 43 61 0 27 1 882,000$
22 Gracyn Sawchyn (R) 0 X X 100.00 60 41 72 72 60 60 60 60 59 61 60 61 62 50 50 0 43 61 0 21 3 1,100,000$
23 Matthew Maggio (R) 0 X 100.00 59 43 69 67 63 65 63 64 43 62 56 56 62 51 50 0 43 60 0 24 2 892,500$
24 Kai Schwindt (R) 0 X 100.00 63 40 72 65 66 61 58 56 41 51 51 58 57 50 50 0 43 57 0 23 1 800,000$
25 Riley Bezeau (R) 0 X 100.00 59 49 58 65 62 63 60 56 41 51 52 54 58 52 50 0 43 56 0 24 2 840,000$
26 Liam Arnsby (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 23 2 775,000$
27 Ryan McAllister 0 X X 100.00 56 41 70 65 61 61 58 55 41 51 51 52 57 52 50 0 43 55 0 25 2 840,000$
28 Josh Davies (R) 0 X X 100.00 60 43 65 63 65 59 56 54 41 50 51 52 56 50 50 0 43 55 0 22 1 800,000$
29 Oliver Okuliar 0 X 100.00 53 52 50 55 54 57 55 54 40 53 51 53 54 53 50 0 43 54 0 26 2 800,000$
30 Adam Larsson 6 X 100.00 72 40 73 84 82 90 94 81 40 69 65 93 79 90 86 0 40 80 N 0 34 3 6,800,000$
31 Aaron Ekblad 5 X 100.00 72 57 69 75 87 93 91 79 40 70 61 84 74 87 83 0 40 77 0 30 2 4,250,000$
32 Seth Jones 0 X 100.00 67 40 87 78 84 93 87 82 40 74 68 78 79 88 78 0 40 77 0 32 2 2,750,000$
33 Gustav Forsling 42 X 100.00 69 57 70 77 80 92 88 79 40 71 57 86 74 85 75 0 40 76 0 30 2 4,250,000$
34 Niko Mikkola 7 X 100.00 78 55 71 78 84 91 83 77 40 64 61 81 75 78 68 0 40 75 N 0 30 3 3,000,000$
35 Ilya Lyubushkin 0 X 100.00 73 63 70 77 81 85 81 73 40 64 58 79 72 80 70 0 40 73 0 32 1 1,100,000$
36 Alexander Romanov 28 X 100.00 64 40 76 73 87 89 69 67 40 55 53 72 67 75 65 0 40 69 0 26 1 2,200,000$
37 Tobias Bjornfot 0 X 100.00 56 40 76 76 81 84 70 68 40 56 58 68 70 78 68 0 43 68 0 25 2 1,100,000$
38 Mike Benning (R) 0 X 100.00 57 40 76 76 75 86 60 69 40 58 58 66 70 55 50 0 43 66 0 24 1 945,000$
39 Christian Wolanin 0 X 100.00 60 41 73 70 62 71 70 64 40 56 49 69 64 65 55 0 43 64 0 31 1 890,000$
40 Daniil Miromanov 0 X X 100.00 60 42 72 71 65 70 68 69 40 58 57 68 68 58 50 0 43 64 0 29 1 890,000$
41 Jeremy Davies 0 X 100.00 55 49 61 72 61 72 71 68 40 59 52 69 67 60 50 0 43 64 0 30 2 890,000$
42 Michael Karow 0 X 100.00 65 42 71 71 64 69 67 65 40 54 55 70 66 55 50 0 43 64 0 28 2 890,000$
43 Mikulas Hovorka 0 X 100.00 71 44 66 64 74 67 65 64 40 52 47 71 61 53 50 0 43 63 0 25 2 800,000$
44 Scott Perunovich 48 X 100.00 54 45 64 73 57 69 67 67 40 59 52 69 67 55 50 0 43 63 0 28 2 890,000$
45 Wyatt Aamodt 0 X 100.00 65 43 68 69 63 70 68 64 40 55 46 70 62 58 50 0 43 63 0 29 1 890,000$
46 Marek Alscher (R) 0 X 100.00 67 43 69 69 66 63 61 61 40 48 46 69 61 50 50 0 43 61 0 22 2 975,000$
47 Ludvig Jansson (R) 0 X 100.00 61 41 73 70 63 61 58 59 40 48 46 63 61 50 50 0 43 59 0 23 2 900,000$
48 Zach Uens 0 X 100.00 60 41 71 65 65 64 61 56 40 44 44 62 58 53 50 0 43 58 0 25 1 945,000$
49 Evan Nause (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 23 1 1,155,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Spencer Knight 30 100.00 92 91 93 79 94 91 90 90 90 93 86 74 67 0 40 82 0 25 2 1,000,000$
2 Anthony Stolarz 41 100.00 77 84 83 95 83 81 79 79 80 81 81 85 78 0 40 76 0 32 1 2,150,000$
3 Cooper Black 0 100.00 66 66 72 76 72 73 75 72 74 70 59 53 50 0 43 66 0 25 2 840,000$
4 Devon Levi 0 100.00 75 66 73 64 72 72 75 71 74 73 62 52 50 0 43 66 0 25 2 850,000$
5 Mitchell Weeks 0 100.00 62 56 55 65 59 54 53 50 53 59 50 53 50 0 43 53 0 25 2 800,000$
6 Mack Guzda 0 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 43 50 0 25 2 840,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Aaron Ekblad D 30 07.02.1996 False 100 193 False False True True 2 True 4250000 4250000 4250000 4250000 4250000 4250000 False https://www.eliteprospects.com/player/49042/aaron-ekblad
Adam Larsson D 34 12.11.1992 False 95 191 True False True True 3 True 6800000 6800000 6800000 6800000 6800000 6800000 False https://www.eliteprospects.com/player/10713/adam-larsson
Aleksander Barkov C/W 31 02.09.1995 False 97 191 False False True True 4 True 5900000 5900000 5900000 5900000 5900000 5900000 False https://www.eliteprospects.com/player/50044/aleksander-barkov
Alexander Romanov D 26 06.01.2000 False 100 185 False False True True 1 True 2200000 2200000 2200000 2200000 2200000 2200000 False https://www.eliteprospects.com/player/396529/alexander-romanov
Anthony Stolarz G 32 20.01.1994 False 112 198 False False True True 1 True 2150000 2150000 2150000 2150000 2150000 2150000 False https://www.eliteprospects.com/player/131368/anthony-stolarz
Anton Lundell C/W 25 03.10.2001 False 89 185 False False True True 2 True 3000000 3000000 3000000 3000000 3000000 3000000 False https://www.eliteprospects.com/player/360145/anton-lundell
Ben Steeves W 24 10.05.2002 True 77 175 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/510338/ben-steeves
Carter Verhaeghe C/W 31 14.08.1995 False 82 188 False False True True 2 True 5350000 5350000 5350000 5350000 5350000 5350000 False https://www.eliteprospects.com/player/116967/carter-verhaeghe
Christian Wolanin D 31 17.03.1995 False 86 188 False False False False 1 True 890000 890000 890000 890000 890000 890000 False https://www.eliteprospects.com/player/188788/christian-wolanin
Colin White C/W 29 30.01.1997 False 88 185 False False False False 2 True 890000 890000 890000 890000 890000 890000 False https://www.eliteprospects.com/player/183810/colin-white
Cooper Black G 25 14.06.2001 False 101 203 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/376475/cooper-black
Daniil Miromanov W/D 29 11.07.1997 False 94 193 False False True True 1 True 890000 890000 890000 890000 890000 890000 False https://www.eliteprospects.com/player/289399/daniil-miromanov
Devon Levi G 25 27.12.2001 False 87 183 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/276555/devon-levi
Elias Lindholm C/W 32 02.12.1994 False 91 185 True False True True 3 True 6800000 6800000 6800000 6800000 6800000 6800000 False https://www.eliteprospects.com/player/33387/elias-lindholm
Evan Nause D 23 20.01.2003 True 87 188 False False False False 1 True 1155000 1155000 1155000 1155000 1155000 1155000 False https://www.eliteprospects.com/player/507089/evan-nause
Gracyn Sawchyn C/W 21 19.01.2005 True 70 183 False False False False 3 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/535611/gracyn-sawchyn
Gustav Forsling D 30 12.06.1996 False 90 183 False False True True 2 True 4250000 4250000 4250000 4250000 4250000 4250000 False https://www.eliteprospects.com/player/86366/gustav-forsling
Igor Chernyshov W 21 30.11.2005 True 88 188 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/779993/igor-chernyshov
Ilya Lyubushkin D 32 06.04.1994 False 93 188 False False True True 1 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/123109/ilya-lyubushkin
Jack Becker C/W 29 24.06.1997 False 98 191 False False False False 1 True 890000 890000 890000 890000 890000 890000 False https://www.eliteprospects.com/player/248382/jack-becker
Jeremy Davies D 30 04.12.1996 False 84 180 False False False False 2 True 890000 890000 890000 890000 890000 890000 False https://www.eliteprospects.com/player/213454/jeremy-davies
Jonah Gadjovich W 28 12.10.1998 False 96 191 False False False False 3 True 1700000 1700000 1700000 1700000 1700000 1700000 False https://www.eliteprospects.com/player/252476/jonah-gadjovich
Josh Davies C/W 22 24.03.2004 True 91 178 False False False False 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/532703/josh-davies
Justin Sourdif C/W 24 24.03.2002 True 89 183 False False True True 1 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/290346/justin-sourdif
Kai Schwindt W 23 17.12.2003 True 88 193 False False False False 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/713317/kai-schwindt
Lars Eller C/W 37 08.05.1989 False 94 185 False False True True 1 True 3000000 3000000 3000000 3000000 3000000 3000000 False https://www.eliteprospects.com/player/5995/lars-eller
Liam Arnsby C/W 23 20.10.2003 True 82 178 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/529236/liam-arnsby
Ludvig Jansson D 23 27.12.2003 True 82 183 False False False False 2 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/590628/ludvig-jansson
Mack Guzda G 25 11.01.2001 False 98 196 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/335892/mack-guzda
Marek Alscher D 22 07.04.2004 True 93 191 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/537884/marek-alscher
Matthew Maggio W 24 25.11.2002 True 85 180 False False False False 2 True 892500 892500 892500 892500 892500 892500 False https://www.eliteprospects.com/player/505365/matthew-maggio
Matthew Tkachuk W 29 11.12.1997 False 91 188 False False True True 5 True 7661250 7661250 7661249 7661249 7661250 7661250 False https://www.eliteprospects.com/player/233030/matthew-tkachuk
Mattias Janmark C/W 34 08.12.1992 False 93 188 False False True True 2 True 1650000 1650000 1650000 1650000 1650000 1650000 False https://www.eliteprospects.com/player/16629/mattias-janmark
Michael Karow D 28 18.12.1998 False 91 188 False False False False 2 True 890000 890000 890000 890000 890000 890000 False https://www.eliteprospects.com/player/350368/michael-karow
Mike Benning D 24 05.01.2002 True 80 175 False False False False 1 True 945000 945000 945000 945000 945000 945000 False https://www.eliteprospects.com/player/201914/mike-benning
Mikulas Hovorka D 25 01.07.2001 False 104 198 False False False False 2 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/425297/mikulas-hovorka
Mitchell Weeks G 25 22.06.2001 False 85 191 False False False False 2 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/424202/mitchell-weeks
Niko Mikkola D 30 27.04.1996 False 93 198 True False True True 3 True 3000000 3000000 3000000 3000000 3000000 3000000 False https://www.eliteprospects.com/player/94439/niko-mikkola
Oliver Bjorkstrand W 31 10.04.1995 False 80 183 False False True True 1 True 5800000 5800000 5800000 5800000 5800000 5800000 False https://www.eliteprospects.com/player/92803/oliver-bjorkstrand
Oliver Okuliar W 26 24.05.2000 False 86 188 False False False False 2 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/331879/oliver-okuliar
Rickard Rakell C/W 33 05.05.1993 False 92 185 False False True True 2 True 4350000 4350000 4350000 4350000 4350000 4350000 False https://www.eliteprospects.com/player/17435/rickard-rakell
Riley Bezeau W 24 04.05.2002 True 85 183 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/478624/riley-bezeau
Ryan McAllister C/W 25 19.12.2001 False 83 178 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/418420/ryan-mcallister
Sam Bennett C/W 30 20.06.1996 False 88 185 False False True True 2 True 4050000 4050000 4050000 4050000 4050000 4050000 False https://www.eliteprospects.com/player/189371/sam-bennett
Sam Reinhart C/W 31 06.11.1995 False 88 188 False False True True 2 True 6412000 6412000 6412000 6412000 6412000 6412000 False https://www.eliteprospects.com/player/95032/sam-reinhart
Sandis Vilmanis W 22 23.01.2004 True 87 188 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/638444/sandis-vilmanis
Scott Perunovich D 28 18.08.1998 False 79 178 False False True True 2 True 890000 890000 890000 890000 890000 890000 False https://www.eliteprospects.com/player/300906/scott-perunovich
Seth Jones D 32 03.10.1994 False 97 193 False False True True 2 True 2750000 2750000 2750000 2750000 2750000 2750000 False https://www.eliteprospects.com/player/90355/seth-jones
Skyler Brind'Amour C/W 27 27.07.1999 False 86 191 False False False False 1 True 882000 882000 882000 882000 882000 882000 False https://www.eliteprospects.com/player/345585/skyler-brind-amour
Spencer Knight G 25 19.04.2001 False 87 191 False False True True 2 True 1000000 1000000 1000000 1000000 1000000 1000000 False https://www.eliteprospects.com/player/379758/spencer-knight
Tobias Bjornfot D 25 06.04.2001 False 91 183 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/344751/tobias-bjornfot
Trevor Moore C/W 31 31.03.1995 False 88 180 False False True True 1 True 5800000 5800000 5800000 5800000 5800000 5800000 False https://www.eliteprospects.com/player/87846/trevor-moore
Wilmer Skoog C/W 27 17.07.1999 False 89 188 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/344665/wilmer-skoog
Wyatt Aamodt D 29 22.11.1997 False 88 183 False False False False 1 True 890000 890000 890000 890000 890000 890000 False https://www.eliteprospects.com/player/300969/wyatt-aamodt
Zach Uens D 25 13.05.2001 False 91 188 False False False False 1 True 945000 945000 945000 945000 945000 945000 False https://www.eliteprospects.com/player/424330/zach-uens

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 36 0 1 4
2 34 0 2 3
3 20 1 3 1
4 10 1 4 0

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 38 0 2 3
2 35 1 2 2
3 27 0 5 0
4 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 65 0 0 5
2 35 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 65 0 1 4
2 35 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 0 5 0
2 50 0 5 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 60 1 4 0
2 40 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 55 0 5 0 50 0 5 0
2 45 0 5 0 50 0 5 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
23.08.2026 2 Florida Panthers 0 Carolina Hurricanes 0 -
25.08.2026 12 Florida Panthers 0 San Jose Sharks 0 -
28.08.2026 39 Florida Panthers 0 Anaheim Ducks 0 -
30.08.2026 52 Florida Panthers 0 Los Angeles Kings 0 -
03.09.2026 74 Minnesota Wild 0 Florida Panthers 0 -
05.09.2026 87 Florida Panthers 0 Buffalo Sabres 0 -
06.09.2026 104 Florida Panthers 0 Columbus Blue Jackets 0 -
08.09.2026 114 Vancouver Canucks 0 Florida Panthers 0 -
10.09.2026 133 Seattle Kraken 0 Florida Panthers 0 -
14.09.2026 152 Florida Panthers 0 Ottawa Senators 0 -
15.09.2026 155 Florida Panthers 0 Pittsburgh Penguins 0 -
18.09.2026 180 Florida Panthers 0 Chicago Blackhawks 0 -
20.09.2026 197 Florida Panthers 0 Winnipeg Jets 0 -
23.09.2026 216 Winnipeg Jets 0 Florida Panthers 0 -
26.09.2026 235 Detroit Red Wings 0 Florida Panthers 0 -
28.09.2026 248 Chicago Blackhawks 0 Florida Panthers 0 -
01.10.2026 272 Florida Panthers 0 Washington Capitals 0 -
02.10.2026 278 Florida Panthers 0 Boston Bruins 0 -
04.10.2026 292 Florida Panthers 0 Columbus Blue Jackets 0 -
06.10.2026 307 Detroit Red Wings 0 Florida Panthers 0 -
08.10.2026 324 Florida Panthers 0 St. Louis Blues 0 -
09.10.2026 327 Florida Panthers 0 Dallas Stars 0 -
11.10.2026 339 Edmonton Oilers 0 Florida Panthers 0 -
14.10.2026 364 Buffalo Sabres 0 Florida Panthers 0 -
18.10.2026 396 Ottawa Senators 0 Florida Panthers 0 -
19.10.2026 402 Florida Panthers 0 Washington Capitals 0 -
20.10.2026 427 Tampa Bay Lightning 0 Florida Panthers 0 -
23.10.2026 436 Florida Panthers 0 New York Islanders 0 -
25.10.2026 453 Florida Panthers 0 Toronto Maple Leafs 0 -
27.10.2026 467 Florida Panthers 0 Montreal Canadiens 0 -
30.10.2026 493 Boston Bruins 0 Florida Panthers 0 -
01.11.2026 503 Pittsburgh Penguins 0 Florida Panthers 0 -
03.11.2026 518 Florida Panthers 0 Detroit Red Wings 0 -
05.11.2026 532 Florida Panthers 0 Philadelphia Flyers 0 -
06.11.2026 544 Florida Panthers 0 Boston Bruins 0 -
10.11.2026 573 Calgary Flames 0 Florida Panthers 0 -
12.11.2026 585 St. Louis Blues 0 Florida Panthers 0 -
17.11.2026 607 Tampa Bay Lightning 0 Florida Panthers 0 -
19.11.2026 620 Nashville Predators 0 Florida Panthers 0 -
21.11.2026 639 Buffalo Sabres 0 Florida Panthers 0 -
23.11.2026 650 Florida Panthers 0 Nashville Predators 0 -
24.11.2026 661 Montreal Canadiens 0 Florida Panthers 0 -
27.11.2026 689 Florida Panthers 0 Calgary Flames 0 -
29.11.2026 696 Florida Panthers 0 Edmonton Oilers 0 -
01.12.2026 710 Florida Panthers 0 Vancouver Canucks 0 -
04.12.2026 735 Florida Panthers 0 Seattle Kraken 0 -
06.12.2026 744 Florida Panthers 0 Minnesota Wild 0 -
08.12.2026 761 Vegas Golden Knights 0 Florida Panthers 0 -
10.12.2026 779 Ottawa Senators 0 Florida Panthers 0 -
13.12.2026 799 Carolina Hurricanes 0 Florida Panthers 0 -
16.12.2026 827 Los Angeles Kings 0 Florida Panthers 0 -
18.12.2026 840 Florida Panthers 0 Philadelphia Flyers 0 -
19.12.2026 848 Florida Panthers 0 New York Rangers 0 -
21.12.2026 861 Florida Panthers 0 Detroit Red Wings 0 -
24.12.2026 883 New York Islanders 0 Florida Panthers 0 -
26.12.2026 894 Washington Capitals 0 Florida Panthers 0 -
31.12.2026 910 Colorado Avalanche 0 Florida Panthers 0 -
01.01.2027 918 Dallas Stars 0 Florida Panthers 0 -
04.01.2027 941 Florida Panthers 0 Tampa Bay Lightning 0 -
06.01.2027 952 New Jersey Devils 0 Florida Panthers 0 -
08.01.2027 972 Anaheim Ducks 0 Florida Panthers 0 -
09.01.2027 982 San Jose Sharks 0 Florida Panthers 0 -
12.01.2027 1003 Florida Panthers 0 Vegas Golden Knights 0 -
14.01.2027 1016 Florida Panthers 0 Utah Mammoth 0 -
15.01.2027 1020 Florida Panthers 0 Colorado Avalanche 0 -
18.01.2027 1043 Utah Mammoth 0 Florida Panthers 0 -
20.01.2027 1058 Pittsburgh Penguins 0 Florida Panthers 0 -
22.01.2027 1076 Toronto Maple Leafs 0 Florida Panthers 0 -
25.01.2027 1093 New Jersey Devils 0 Florida Panthers 0 -
28.01.2027 1117 New York Islanders 0 Florida Panthers 0 -
31.01.2027 1139 Florida Panthers 0 Toronto Maple Leafs 0 -
01.02.2027 1151 Florida Panthers 0 Montreal Canadiens 0 -
03.02.2027 1160 Florida Panthers 0 Ottawa Senators 0 -
05.02.2027 1177 Florida Panthers 0 Buffalo Sabres 0 -
08.02.2027 1198 Florida Panthers 0 Tampa Bay Lightning 0 -
10.02.2027 1216 New York Rangers 0 Florida Panthers 0 -
12.02.2027 1239 Philadelphia Flyers 0 Florida Panthers 0 -
15.02.2027 1254 Columbus Blue Jackets 0 Florida Panthers 0 -
17.02.2027 1271 Toronto Maple Leafs 0 Florida Panthers 0 -
19.02.2027 1286 Florida Panthers 0 New York Rangers 0 -
20.02.2027 1295 Florida Panthers 0 New Jersey Devils 0 -
22.02.2027 1302 Montreal Canadiens 0 Florida Panthers 0 -
25.02.2027 1325 Boston Bruins 0 Florida Panthers 0 -
26.02.2027 1341 Carolina Hurricanes 0 Florida Panthers 0 -

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
95 55 30 20 195
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Oliver Bjorkstrand 31 0 75
Matthew Tkachuk 29 0 74
Igor Chernyshov 21 0 69
Jonah Gadjovich 28 0 67
Sandis Vilmanis 22 0 66
Ben Steeves 24 0 62
Matthew Maggio 24 0 60
Kai Schwindt 23 0 57
Riley Bezeau 24 0 56
Oliver Okuliar 26 0 54

Center

Name Age PO OV
Sam Reinhart 31 0 83
Rickard Rakell 33 0 81
Anton Lundell 25 0 80
Elias Lindholm 32 0 80
Sam Bennett 30 0 80
Carter Verhaeghe 31 0 78
Trevor Moore 31 0 78
Lars Eller 37 0 76
Justin Sourdif 24 0 75
Aleksander Barkov 31 0 72
Mattias Janmark 34 0 72
Wilmer Skoog 27 0 63
Colin White 29 0 63
Jack Becker 29 0 63
Skyler Brind'Amour 27 0 61
