Chicago Wolves

Carolina Hurricanes

Carolina Hurricanes

GM: Jan

Arena: PNC Center

Lines Complete: False

16.09.2026
- @ -
29.09.2026
FLA
- @ -
CAR
02.10.2026
WSH
- @ -
CAR
03.10.2026
CAR
- @ -
PHI
06.10.2026
CAR
- @ -
MTL
08.10.2026
VAN
- @ -
CAR
player image
player image
William Nicholl - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Vladimir Grudinin - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ty Smith - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Trevor Janicke - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Taro Hirose - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Jan
Coach Rod Brind'Amour
Division Metropolitan
Conference Eastern Conference
Captain
Assistant #1 Jaccob Slavin
Assistant #2
Arena Info
Name PNC Center
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 52
Farm Team 0
Contract Limit 52 / 70
Prospects 17
Salary Cap
Estimated Season Salary Cap 111,673,750.00$
Available Salary Cap -28,173,750.00$
0.00 0.00$
Players In Salary Cap 52
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 110,623,779.00$
Current Bank Account 71,130,834.00$
Projected Bank Account -40,492,881.00$

Last Games

Next Games

Florida Panthers
0-0-0, 0pts
0
-
0
Carolina Hurricanes
0-0-0, 0pts
Washington Capitals
0-0-0, 0pts
0
-
0
Carolina Hurricanes
0-0-0, 0pts
Carolina Hurricanes
0-0-0, 0pts
0
-
0
Philadelphia Flyers
0-0-0, 0pts

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jake Guentzel 0 X 100.00 67 57 68 93 71 91 88 93 72 87 92 76 93 85 75 0 40 83 0 32 2 6,785,000$
2 Jason Robertson 0 X 100.00 68 40 78 87 84 91 85 95 43 87 95 71 92 78 68 0 40 83 0 27 7 7,500,000$
3 Dylan Larkin 0 X X 100.00 69 40 71 85 81 92 90 90 80 80 89 74 88 86 88 0 40 82 0 30 5 6,384,000$
4 Steven Stamkos 0 X X 100.00 74 42 69 86 76 89 93 90 89 78 94 71 90 93 89 0 40 82 0 36 1 6,084,000$
5 Mason Marchment 0 X X 100.00 78 42 69 79 84 88 83 88 50 82 83 75 83 78 68 0 40 79 0 31 2 3,500,000$
6 Matt Duchene 0 X X 100.00 70 40 96 78 79 87 92 85 79 82 80 70 81 92 82 0 40 79 0 35 1 5,050,000$
7 Pius Suter 0 X X 100.00 71 40 91 89 71 88 82 83 73 79 78 79 83 75 65 0 40 78 0 30 2 2,850,000$
8 Roope Hintz 0 X X 100.00 69 40 87 78 85 89 81 86 92 82 79 72 81 80 76 0 40 78 0 30 5 2,675,000$
9 Jackson Blake 0 X X 100.00 66 40 74 88 78 87 79 87 40 80 81 71 85 60 50 0 40 76 0 23 4 3,300,000$
10 Anthony Duclair 0 X X 100.00 64 40 96 79 79 84 89 79 43 79 77 74 78 87 77 0 40 76 0 31 2 1,600,000$
11 Nick Cousins 0 X X 100.00 84 66 62 75 75 83 91 75 50 74 70 72 73 87 77 0 40 74 0 33 1 1,900,000$
12 Jesperi Kotkaniemi 0 X X 100.00 76 40 92 75 86 81 81 72 73 70 66 70 71 80 70 0 40 72 0 26 1 2,100,000$
13 Ryan Reaves 0 X 100.00 96 75 71 71 82 75 90 70 40 62 67 70 69 91 81 0 40 71 0 39 1 1,495,000$
14 Justin Robidas (R) 0 X X 100.00 63 41 75 76 59 65 63 69 65 66 63 69 69 51 50 0 43 65 0 23 2 850,000$
15 Felix Unger Sorum (R) 0 X 100.00 62 42 74 75 58 61 58 68 45 68 60 68 68 50 50 0 43 64 0 21 2 1,100,000$
16 Ryan Suzuki 0 X X 100.00 61 43 69 70 63 67 65 65 63 65 57 65 64 53 50 0 43 63 0 25 2 840,000$
17 Lucas Mercuri (R) 0 X X 100.00 68 63 51 65 71 66 64 63 60 57 57 67 62 52 50 0 43 62 0 24 1 800,000$
18 Noel Gunler 0 X 100.00 54 46 64 66 60 68 66 64 43 62 58 51 63 52 50 0 43 60 0 25 1 1,155,000$
19 Jake Wise 0 X X 100.00 59 41 73 65 62 67 65 58 41 54 51 58 58 54 50 0 43 58 0 26 1 840,000$
20 Gleb Trikozov (R) 0 X 100.00 60 43 67 65 64 62 60 60 41 51 53 53 59 50 50 0 43 57 0 22 2 1,100,000$
21 Juha Jaaska 0 X 100.00 53 40 64 60 70 65 51 56 47 54 51 54 56 51 50 0 43 56 0 28 1 1,750,000$
22 Taro Hirose 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 40 55 0 30 3 800,000$
23 William Nicholl (R) 0 X X 100.00 60 40 65 65 63 54 50 53 41 50 51 53 56 50 50 0 43 55 0 20 3 775,000$
24 Cruz Lucius (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 22 3 900,000$
25 Carsen Twarynski 0 X 100.00 51 40 60 50 54 56 54 50 40 50 50 50 50 55 50 0 40 52 0 29 2 800,000$
26 Riley Hughes 0 X 100.00 51 40 61 51 54 54 52 50 40 50 50 50 50 53 50 0 43 51 0 26 2 800,000$
27 Trevor Janicke 0 X X 100.00 52 40 60 51 54 52 50 50 40 50 50 50 50 52 50 0 43 51 0 26 3 800,000$
28 Brandon Coe 0 X 100.00 52 40 60 53 55 53 50 50 40 50 50 50 50 51 50 0 40 51 0 25 3 800,000$
29 Ivan Provorov 0 X 100.00 65 40 78 84 86 92 88 86 40 70 69 91 82 85 75 0 40 80 0 29 1 3,850,000$
30 Dylan Samberg 0 X 100.00 72 40 94 79 86 92 81 79 40 70 58 94 75 70 60 0 40 78 0 27 4 2,950,000$
31 Andrew Peeke 0 X 100.00 72 40 88 75 85 89 85 76 40 62 62 81 74 78 68 0 40 75 0 28 3 2,700,000$
32 Connor Clifton 0 X 100.00 83 77 66 78 77 85 81 72 40 60 60 82 73 80 70 0 40 74 0 31 1 4,500,000$
33 Jaccob Slavin 0 X 100.00 56 40 84 76 82 90 80 72 40 61 56 87 71 86 82 0 40 74 0 32 2 3,500,000$
34 Charles-Alexis Legault (R) 0 X 100.00 63 55 74 74 91 84 60 68 40 55 56 70 69 55 50 0 43 67 0 23 2 850,000$
35 Joel Nystrom (R) 0 X 100.00 56 40 84 76 74 85 65 71 40 63 56 70 70 55 50 0 43 67 0 24 1 775,000$
36 Domenick Fensore 0 X 100.00 56 43 68 76 57 66 64 69 40 57 56 69 70 52 50 0 43 63 0 25 1 1,023,750$
37 Jon Merrill 0 X 100.00 60 40 77 63 69 71 78 60 40 47 47 65 60 87 72 0 40 63 0 34 1 800,000$
38 Ronan Seeley (R) 0 X 100.00 61 40 75 72 65 65 63 66 40 51 57 63 68 51 50 0 43 62 0 24 1 813,750$
39 Aleksi Heimosalmi (R) 0 X 100.00 60 44 65 72 58 64 62 61 40 51 46 67 62 51 50 0 43 60 0 23 2 1,100,000$
40 Kirill Kudryavtsev (R) 0 X 100.00 59 40 74 66 65 63 61 62 40 55 45 61 60 50 50 0 43 60 0 22 2 775,000$
41 Bryce Montgomery (R) 0 X 100.00 66 46 61 59 74 62 59 56 40 44 42 64 55 51 50 0 43 58 0 24 1 800,000$
42 Simon Forsmark (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 23 2 900,000$
43 Vladimir Grudinin (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 23 2 850,000$
44 Ty Smith 0 X 100.00 50 40 55 60 52 54 52 54 40 47 42 58 54 53 50 0 43 54 0 26 1 840,000$
45 Rodwin Dionicio (R) 0 X 100.00 52 40 54 55 55 51 50 50 40 43 42 51 50 50 50 0 43 51 0 22 2 850,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ilya Sorokin 0 100.00 95 90 92 78 94 93 92 93 93 94 87 74 67 0 40 83 0 31 2 6,698,250$
2 Pyotr Kochetkov 0 100.00 83 71 69 80 75 77 77 78 77 76 72 70 63 0 40 71 0 27 4 3,200,000$
3 Louis Domingue 0 100.00 65 66 62 65 65 68 71 70 69 64 65 70 63 0 40 62 0 34 1 800,000$
4 Semyon Varlamov 0 100.00 64 59 55 60 61 63 64 63 64 60 60 75 68 0 40 58 0 38 1 1,495,000$
5 Ruslan Khazheyev (R) 0 100.00 65 55 55 67 63 63 64 62 64 61 53 50 50 0 43 58 0 22 2 850,000$
6 Matt Davis 0 100.00 65 56 55 65 62 60 60 57 61 61 50 53 50 0 43 56 0 25 2 1,400,000$
7 Yaniv Perets 0 100.00 65 57 55 64 61 60 61 58 61 60 50 54 50 0 43 56 0 26 1 1,470,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Aleksi Heimosalmi D 23 08.05.2003 True 82 180 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/601642/aleksi-heimosalmi
Andrew Peeke D 28 17.03.1998 False 97 191 False False True True 3 True 2700000 2700000 2700000 2700000 2700000 2700000 False https://www.eliteprospects.com/player/291905/andrew-peeke
Anthony Duclair C/W 31 26.08.1995 False 89 180 False False True True 2 True 1600000 1600000 1600000 1600000 1600000 1600000 False https://www.eliteprospects.com/player/98665/anthony-duclair
Brandon Coe W 25 01.12.2001 False 85 193 False False False False 3 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/452005/brandon-coe
Bryce Montgomery D 24 12.11.2002 True 100 196 False False False False 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/478709/bryce-montgomery
Carsen Twarynski W 29 24.11.1997 False 90 188 False False False False 2 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/107898/carsen-twarynski
Charles-Alexis Legault D 23 05.09.2003 True 100 193 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/485094/charles-alexis-legault
Connor Clifton D 31 28.04.1995 False 90 183 False False True True 1 True 4500000 4500000 4500000 4500000 4500000 4500000 False https://www.eliteprospects.com/player/131370/connor-clifton
Cruz Lucius W 22 05.04.2004 True 81 183 False False False False 3 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/512107/cruz-lucius
Domenick Fensore D 25 07.09.2001 False 79 175 False False False False 1 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/424459/domenick-fensore
Dylan Larkin C/W 30 30.07.1996 False 93 185 False False True True 5 True 6384000 6384000 6384000 6384000 6384000 6384000 False https://www.eliteprospects.com/player/177693/dylan-larkin
Dylan Samberg D 27 24.01.1999 False 98 193 False False True True 4 True 2950000 2950000 2950000 2950000 2950000 2950000 False https://www.eliteprospects.com/player/201527/dylan-samberg
Felix Unger Sorum W 21 14.09.2005 True 78 180 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/618598/felix-unger-sorum
Gleb Trikozov W 22 12.08.2004 True 87 185 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/690807/gleb-trikozov
Ilya Sorokin G 31 04.08.1995 False 86 191 False False True True 2 True 6698250 6698250 6698250 6698250 6698250 6698250 False https://www.eliteprospects.com/player/214182/ilya-sorokin
Ivan Provorov D 29 13.01.1997 False 102 185 False False True True 1 True 3850000 3850000 3850000 3850000 3850000 3850000 False https://www.eliteprospects.com/player/242584/ivan-provorov
Jaccob Slavin D 32 01.05.1994 False 94 191 False False True True 2 True 3500000 3500000 3500000 3500000 3500000 3500000 False https://www.eliteprospects.com/player/97621/jaccob-slavin
Jackson Blake C/W 23 03.08.2003 False 84 180 False False True True 4 True 3300000 3300000 3300000 3300000 3300000 3300000 False https://www.eliteprospects.com/player/574744/jackson-blake
Jake Guentzel W 32 06.10.1994 False 80 180 False False True True 2 True 6785000 6785000 6785000 6785000 6785000 6785000 False https://www.eliteprospects.com/player/199870/jake-guentzel
Jake Wise C/W 26 28.02.2000 False 86 178 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/268432/jake-wise
Jason Robertson W 27 22.07.1999 False 93 191 False False True True 7 True 7500000 7500000 7500000 7500000 7500000 7500000 False https://www.eliteprospects.com/player/201455/jason-robertson
Jesperi Kotkaniemi C/W 26 06.07.2000 False 96 188 False False True True 1 True 2100000 2100000 2100000 2100000 2100000 2100000 False https://www.eliteprospects.com/player/363872/jesperi-kotkaniemi
Joel Nystrom D 24 14.05.2002 True 81 180 False False False False 1 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/394715/joel-nystrom
Jon Merrill D 34 03.02.1992 False 93 191 False False True True 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/20712/jon-merrill
Juha Jaaska W 28 09.02.1998 False 89 183 False False False False 1 True 1750000 1750000 1750000 1750000 1750000 1750000 False https://www.eliteprospects.com/player/222123/juha-jaaska
Justin Robidas C/W 23 13.03.2003 True 80 173 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/411012/justin-robidas
Kirill Kudryavtsev D 22 05.02.2004 True 91 180 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/699365/kirill-kudryavtsev
Louis Domingue G 34 06.03.1992 False 94 191 False False False False 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/31515/louis-domingue
Lucas Mercuri C/W 24 07.03.2002 True 101 191 False False False False 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/296187/lucas-mercuri
Mason Marchment C/W 31 18.06.1995 False 96 196 False False True True 2 True 3500000 3500000 3500000 3500000 3500000 3500000 False https://www.eliteprospects.com/player/208693/mason-marchment
Matt Davis G 25 16.06.2001 False 88 185 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/481704/matt-davis
Matt Duchene C/W 35 16.01.1991 False 96 180 False False True True 1 True 5050000 5050000 5050000 5050000 5050000 5050000 False https://www.eliteprospects.com/player/12571/matt-duchene
Nick Cousins C/W 33 20.07.1993 False 87 180 False False True True 1 True 1900000 1900000 1900000 1900000 1900000 1900000 False https://www.eliteprospects.com/player/45550/nick-cousins
Noel Gunler W 25 07.10.2001 False 84 188 False False False False 1 True 1155000 1155000 1155000 1155000 1155000 1155000 False https://www.eliteprospects.com/player/393444/noel-gunler
Pius Suter C/W 30 24.05.1996 False 79 180 False False True True 2 True 2850000 2850000 2850000 2850000 2850000 2850000 False https://www.eliteprospects.com/player/135775/pius-suter
Pyotr Kochetkov G 27 25.06.1999 False 89 188 False False True True 4 True 3200000 3200000 3200000 3200000 3200000 3200000 False https://www.eliteprospects.com/player/359578/pyotr-kochetkov
Riley Hughes W 26 27.06.2000 False 91 188 False False False False 2 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/241597/riley-hughes
Rodwin Dionicio D 22 30.03.2004 True 94 188 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/704354/rodwin-dionicio
Ronan Seeley D 24 02.08.2002 True 87 185 False False False False 1 True 813750 813750 813750 813750 813750 813750 False https://www.eliteprospects.com/player/413245/ronan-seeley
Roope Hintz C/W 30 17.11.1996 False 98 191 False False True True 5 True 2675000 2675000 2675000 2675000 2675000 2675000 False https://www.eliteprospects.com/player/92117/roope-hintz
Ruslan Khazheyev G 22 20.11.2004 True 91 193 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/709085/ruslan-khazheyev
Ryan Reaves W 39 20.01.1987 False 102 188 False False True True 1 True 1495000 1495000 1495000 1495000 1495000 1495000 False https://www.eliteprospects.com/player/14003/ryan-reaves
Ryan Suzuki C/W 25 28.05.2001 False 89 185 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/418345/ryan-suzuki
Semyon Varlamov G 38 27.04.1988 False 95 188 False False True True 1 True 1495000 1495000 1495000 1495000 1495000 1495000 False https://www.eliteprospects.com/player/9308/semyon-varlamov
Simon Forsmark D 23 17.10.2003 True 91 188 False False False False 2 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/420272/simon-forsmark
Steven Stamkos C/W 36 07.02.1990 False 88 185 False False True True 1 True 6084000 6084000 6084000 6084000 6084000 6084000 False https://www.eliteprospects.com/player/11113/steven-stamkos
Taro Hirose W 30 30.06.1996 False 77 178 False False False False 3 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/83462/taro-hirose
Trevor Janicke C/W 26 25.12.2000 False 91 180 False False False False 3 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/363897/trevor-janicke
Ty Smith D 26 24.03.2000 False 81 180 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/281814/ty-smith
Vladimir Grudinin D 23 09.12.2003 True 71 178 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/651884/vladimir-grudinin
William Nicholl C/W 20 24.05.2006 True 83 183 False False False False 3 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/716344/william-nicholl
Yaniv Perets G 26 04.03.2000 False 82 185 False False False False 1 True 1470000 1470000 1470000 1470000 1470000 1470000 False https://www.eliteprospects.com/player/376468/yaniv-perets

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 35 1 1 3
2 31 1 2 2
3 29 2 2 1
4 5 3 2 0

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 35 1 1 3
2 34 1 2 2
3 31 1 2 2
4 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 60 0 0 5
2 40 1 0 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 60 1 1 3
2 40 0 2 3

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 3 1
2 50 1 3 1

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 1 2 2 50 1 3 1
2 50 1 2 2 50 1 3 1

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
29.09.2026 2 Florida Panthers 0 Carolina Hurricanes 0 -
02.10.2026 20 Washington Capitals 0 Carolina Hurricanes 0 -
03.10.2026 31 Carolina Hurricanes 0 Philadelphia Flyers 0 -
06.10.2026 45 Carolina Hurricanes 0 Montreal Canadiens 0 -
08.10.2026 60 Vancouver Canucks 0 Carolina Hurricanes 0 -
10.10.2026 80 Carolina Hurricanes 0 Chicago Blackhawks 0 -
11.10.2026 85 Carolina Hurricanes 0 Philadelphia Flyers 0 -
13.10.2026 96 Washington Capitals 0 Carolina Hurricanes 0 -
17.10.2026 134 Carolina Hurricanes 0 Winnipeg Jets 0 -
18.10.2026 135 Carolina Hurricanes 0 Calgary Flames 0 -
20.10.2026 143 Carolina Hurricanes 0 Vancouver Canucks 0 -
22.10.2026 161 Carolina Hurricanes 0 Edmonton Oilers 0 -
24.10.2026 175 Carolina Hurricanes 0 St. Louis Blues 0 -
27.10.2026 191 Boston Bruins 0 Carolina Hurricanes 0 -
29.10.2026 209 Columbus Blue Jackets 0 Carolina Hurricanes 0 -
01.11.2026 230 Winnipeg Jets 0 Carolina Hurricanes 0 -
03.11.2026 237 Carolina Hurricanes 0 Nashville Predators 0 -
05.11.2026 255 Carolina Hurricanes 0 New York Islanders 0 -
07.11.2026 267 Chicago Blackhawks 0 Carolina Hurricanes 0 -
12.11.2026 305 Carolina Hurricanes 0 Seattle Kraken 0 -
14.11.2026 320 Seattle Kraken 0 Carolina Hurricanes 0 -
19.11.2026 356 Montreal Canadiens 0 Carolina Hurricanes 0 -
20.11.2026 359 Edmonton Oilers 0 Carolina Hurricanes 0 -
21.11.2026 376 Carolina Hurricanes 0 New York Rangers 0 -
24.11.2026 399 Carolina Hurricanes 0 Tampa Bay Lightning 0 -
26.11.2026 426 Ottawa Senators 0 Carolina Hurricanes 0 -
28.11.2026 432 Carolina Hurricanes 0 New York Rangers 0 -
01.12.2026 451 Columbus Blue Jackets 0 Carolina Hurricanes 0 -
03.12.2026 466 Toronto Maple Leafs 0 Carolina Hurricanes 0 -
06.12.2026 490 New York Rangers 0 Carolina Hurricanes 0 -
09.12.2026 511 New York Islanders 0 Carolina Hurricanes 0 -
11.12.2026 527 Boston Bruins 0 Carolina Hurricanes 0 -
13.12.2026 537 Carolina Hurricanes 0 Columbus Blue Jackets 0 -
15.12.2026 552 Carolina Hurricanes 0 Utah Mammoth 0 -
16.12.2026 559 Carolina Hurricanes 0 Colorado Avalanche 0 -
19.12.2026 589 Carolina Hurricanes 0 Vegas Golden Knights 0 -
24.12.2026 602 Pittsburgh Penguins 0 Carolina Hurricanes 0 -
26.12.2026 625 Tampa Bay Lightning 0 Carolina Hurricanes 0 -
27.12.2026 631 Carolina Hurricanes 0 Pittsburgh Penguins 0 -
29.12.2026 644 Carolina Hurricanes 0 Detroit Red Wings 0 -
31.12.2026 664 Nashville Predators 0 Carolina Hurricanes 0 -
03.01.2027 687 St. Louis Blues 0 Carolina Hurricanes 0 -
05.01.2027 699 Pittsburgh Penguins 0 Carolina Hurricanes 0 -
07.01.2027 718 Carolina Hurricanes 0 Buffalo Sabres 0 -
10.01.2027 737 Carolina Hurricanes 0 Boston Bruins 0 -
12.01.2027 749 Carolina Hurricanes 0 Washington Capitals 0 -
13.01.2027 756 Philadelphia Flyers 0 Carolina Hurricanes 0 -
15.01.2027 774 Vegas Golden Knights 0 Carolina Hurricanes 0 -
19.01.2027 799 Carolina Hurricanes 0 Florida Panthers 0 -
21.01.2027 816 Anaheim Ducks 0 Carolina Hurricanes 0 -
23.01.2027 832 Carolina Hurricanes 0 Ottawa Senators 0 -
24.01.2027 839 Carolina Hurricanes 0 Montreal Canadiens 0 -
26.01.2027 849 New York Islanders 0 Carolina Hurricanes 0 -
28.01.2027 872 Los Angeles Kings 0 Carolina Hurricanes 0 -
03.02.2027 900 Colorado Avalanche 0 Carolina Hurricanes 0 -
05.02.2027 906 Minnesota Wild 0 Carolina Hurricanes 0 -
07.02.2027 917 Buffalo Sabres 0 Carolina Hurricanes 0 -
10.02.2027 944 Carolina Hurricanes 0 Toronto Maple Leafs 0 -
12.02.2027 956 Carolina Hurricanes 0 Buffalo Sabres 0 -
13.02.2027 961 Detroit Red Wings 0 Carolina Hurricanes 0 -
15.02.2027 981 New York Rangers 0 Carolina Hurricanes 0 -
17.02.2027 996 Carolina Hurricanes 0 New Jersey Devils 0 -
19.02.2027 1007 San Jose Sharks 0 Carolina Hurricanes 0 -
21.02.2027 1022 Tampa Bay Lightning 0 Carolina Hurricanes 0 -
23.02.2027 1037 Carolina Hurricanes 0 Columbus Blue Jackets 0 -
25.02.2027 1052 Carolina Hurricanes 0 Washington Capitals 0 -
27.02.2027 1067 Toronto Maple Leafs 0 Carolina Hurricanes 0 -
01.03.2027 1085 Utah Mammoth 0 Carolina Hurricanes 0 -
03.03.2027 1096 Carolina Hurricanes 0 Minnesota Wild 0 -
06.03.2027 1119 Calgary Flames 0 Carolina Hurricanes 0 -
07.03.2027 1129 New Jersey Devils 0 Carolina Hurricanes 0 -
10.03.2027 1153 Carolina Hurricanes 0 Anaheim Ducks 0 -
12.03.2027 1162 Carolina Hurricanes 0 Los Angeles Kings 0 -
14.03.2027 1182 Carolina Hurricanes 0 San Jose Sharks 0 -
17.03.2027 1200 Carolina Hurricanes 0 Dallas Stars 0 -
19.03.2027 1220 Dallas Stars 0 Carolina Hurricanes 0 -
21.03.2027 1227 Carolina Hurricanes 0 Pittsburgh Penguins 0 -
23.03.2027 1245 Carolina Hurricanes 0 New Jersey Devils 0 -
24.03.2027 1250 Carolina Hurricanes 0 New York Islanders 0 -
27.03.2027 1272 Carolina Hurricanes 0 Detroit Red Wings 0 -
28.03.2027 1279 New Jersey Devils 0 Carolina Hurricanes 0 -
30.03.2027 1300 Philadelphia Flyers 0 Carolina Hurricanes 0 -
01.04.2027 1312 Ottawa Senators 0 Carolina Hurricanes 0 -
04.04.2027 1341 Carolina Hurricanes 0 Florida Panthers 0 -

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 80 70 50 125
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Jake Guentzel 32 0 83
Jason Robertson 27 0 83
Ryan Reaves 39 0 71
Felix Unger Sorum 21 0 64
Noel Gunler 25 0 60
Gleb Trikozov 22 0 57
Juha Jaaska 28 0 56
Taro Hirose 30 0 55
Cruz Lucius 22 0 55
Carsen Twarynski 29 0 52
Riley Hughes 26 0 51
Brandon Coe 25 0 51

Center

Name Age PO OV
Dylan Larkin 30 0 82
Steven Stamkos 36 0 82
Mason Marchment 31 0 79
Matt Duchene 35 0 79
Pius Suter 30 0 78
Roope Hintz 30 0 78
Jackson Blake 23 0 76
Anthony Duclair 31 0 76
Nick Cousins 33 0 74
Jesperi Kotkaniemi 26 0 72
Justin Robidas 23 0 65
Ryan Suzuki 25 0 63
Lucas Mercuri 24 0 62
Jake Wise 26 0 58
William Nicholl 20 0 55
Trevor Janicke 26 0 51

Defense

Name Age PO OV
Ivan Provorov 29 0 80
Dylan Samberg 27 0 78
Andrew Peeke 28 0 75
Connor Clifton 31 0 74
Jaccob Slavin 32 0 74
Charles-Alexis Legault 23 0 67
Joel Nystrom 24 0 67
Domenick Fensore 25 0 63
Jon Merrill 34 0 63
Ronan Seeley 24 0 62
Aleksi Heimosalmi 23 0 60
Kirill Kudryavtsev 22 0 60
