Anaheim Ducks

San Diego Gulls

San Diego Gulls

GM: Patrik

Arena:

Lines Complete: True

19.04.2026
- @ -
19.04.2026
- @ -
player image
player image
Nikita Nesterenko - C/W

Games Played: 82

Goals: 21

Assists: 38

Points: 59

player image
player image
Mike Reilly - D

Games Played: 82

Goals: 9

Assists: 45

Points: 54

player image
player image
Glenn Gawdin - C/W

Games Played: 82

Goals: 31

Assists: 22

Points: 53

player image
player image
Tristan Luneau - D

Games Played: 79

Goals: 9

Assists: 44

Points: 53

player image
player image
Max Jones - W

Games Played: 82

Goals: 21

Assists: 31

Points: 52

Team Info
General Manager Patrik
Coach Matt McIlvane
Division Pacific Division
Conference Western Conference
Captain Max Jones
Assistant #1 Benoit-Olivier Groulx
Assistant #2 Anthony Costantini
Arena Info
Name
Capacity 3000
Attendance 2384.2195121951
Season Tickets 0
Roster Info
Pro Team 33
Farm Team 22
Contract Limit 55 / 70
Prospects 20
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 3,334,601$
Year To Date Expenses 4,074,882$
Estimated Season Revenue 0.00$
Estimated Season Expenses 40,240.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

San Diego Gulls
39-34-9, 87pts
5
-
3
Wilkes-Barre/Scranton Penguins
41-33-8, 90pts
Bakersfield Condors
25-52-5, 55pts
4
-
7
San Diego Gulls
39-34-9, 87pts

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Max Jones 0 X 100.00 79 40 80 70 85 78 77 68 40 62 63 63 67 78 68 0 42 67 0 27 1 950,000$
2 Nikita Nesterenko (R) 0 X X 99.00 70 40 76 75 83 80 65 69 40 63 66 63 70 60 50 0 52 66 0 24 1 800,000$
3 Glenn Gawdin 0 X X 100.00 64 46 64 71 63 71 70 67 45 65 63 68 67 58 50 0 56 65 0 28 1 800,000$
4 Ben Meyers 0 X X 100.00 59 42 72 66 63 68 66 66 64 65 63 60 65 60 50 0 42 63 0 27 1 997,500$
5 Benoit-Olivier Groulx 0 X X 100.00 61 44 65 65 64 66 64 63 62 62 58 60 62 60 50 0 55 61 0 25 2 1,100,000$
6 Jan Mysak (R) 0 X X 99.00 58 41 73 65 63 65 63 65 63 63 60 55 63 51 50 0 52 61 0 23 2 1,155,000$
7 Sasha Pastujov (R) 0 X 99.00 60 41 73 65 64 62 60 65 44 64 59 58 63 50 50 0 31 60 0 22 1 975,000$
8 Pavol Regenda 0 X 100.00 60 48 62 59 70 69 67 65 44 64 57 52 60 53 50 0 54 60 0 26 1 800,000$
9 Judd Caulfield (R) 0 X 100.00 64 44 66 62 68 66 64 62 43 59 56 60 60 52 50 0 34 60 0 24 2 892,500$
10 Yegor Sidorov (R) 0 X 100.00 54 41 73 65 61 63 61 64 43 61 59 51 63 50 50 0 39 59 0 21 3 975,000$
11 Nathan Gaucher (R) 0 X X 100.00 67 52 59 62 69 63 61 60 59 56 54 60 59 50 50 0 27 59 0 22 2 1,400,000$
12 Jacob MacDonald 0 X X 100.00 64 44 65 72 63 72 71 69 40 55 64 70 71 75 58 0 42 68 0 32 1 950,000$
13 Mike Reilly 0 X 100.00 56 40 76 72 77 85 75 68 40 55 52 64 67 85 75 0 42 68 0 32 1 1,000,000$
14 Jaycob Megna 0 X 100.00 69 42 73 61 71 72 71 63 40 52 45 71 59 80 55 0 31 65 0 33 1 2,500,000$
15 Tristan Luneau (R) 0 X 99.00 62 42 73 72 65 63 61 68 40 59 52 70 67 50 50 0 50 65 0 21 2 1,100,000$
16 Gustav Lindstrom 0 X 100.00 64 42 69 67 63 67 65 59 40 45 46 68 60 70 50 0 42 63 0 27 1 1,000,000$
17 Noah Warren (R) 0 X 99.00 67 43 67 58 75 59 56 58 40 43 41 60 55 50 50 0 39 59 0 21 3 1,100,000$
18 Rodwin Dionicio (R) 0 X 100.00 61 44 64 65 65 60 57 58 40 43 46 60 59 50 50 0 26 59 0 21 3 850,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Spencer Martin 0 95.50 75 70 73 64 72 73 75 72 74 73 64 80 58 0 44 67 0 30 2 2,150,000$
2 Damian Clara (R) 0 100.00 57 55 55 73 60 55 54 50 55 57 50 50 50 0 25 53 0 20 3 1,100,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ben King (R) 0 X X 100.00 59 45 64 59 67 65 63 62 60 59 56 50 59 51 50 0 20 58 0 23 2 900,000$
2 Nico Myatovic (R) 0 X X 100.00 60 41 73 64 64 59 56 60 42 54 55 52 60 50 50 0 20 57 0 21 2 1,100,000$
3 Coulson Pitre (R) 0 X X 100.00 57 41 73 65 60 59 56 60 42 58 52 52 59 50 50 0 20 56 0 21 3 975,000$
4 Josh Lopina (R) 0 X X 100.00 57 42 72 59 64 66 64 57 58 55 52 51 56 52 50 0 20 56 0 24 2 945,000$
5 Blake McLaughlin 0 X X 100.00 58 40 70 65 61 62 59 55 40 51 51 56 57 53 50 0 20 56 0 25 1 800,000$
6 Brayden Tracey (R) 0 X X 100.00 60 40 65 62 63 61 58 52 40 50 50 55 55 52 50 0 20 55 0 24 1 800,000$
7 Jaxsen Wiebe (R) 0 X X 100.00 64 40 70 59 69 60 57 54 40 50 51 54 55 51 50 0 20 55 0 23 1 800,000$
8 Connor Hvidston (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 21 2 850,000$
9 Tyson Hinds (R) 0 X 100.00 58 44 67 65 63 66 64 63 40 51 46 60 61 50 50 0 28 60 0 22 1 975,000$
10 Konnor Smith (R) 0 X 100.00 67 40 70 59 71 54 50 51 40 42 41 62 53 50 50 0 20 58 0 21 2 945,000$
11 Anthony Costantini (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 23 1 800,000$
12 Luka Profaca (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 23 1 800,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Tomas Suchanek (R) 0 100.00 58 49 50 48 53 54 58 54 56 54 46 50 50 0 20 50 0 22 1 800,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
74 Sam Colangelo 75 34 32 66 5 12 0 81 152 328 73 220 10.37 17 1523 20.32 7 7 14 67 197 0 0 0 9 167 8 1 47.02 957 0 0 0 0 0.87 1 4 0 0 0 7 3 5
1868 Nikita Nesterenko 82 21 38 59 7 34 0 133 144 248 83 196 8.47 20 1630 19.89 5 10 15 41 212 0 1 1 4 171 1 3 41.19 488 0 0 1 0 0.72 1 7 0 0 0 3 1 3
1049 Mike Reilly 82 9 45 54 21 28 0 93 77 120 40 74 7.5 93 1770 21.59 4 12 16 67 219 0 0 0 2 187 1 0 0 0 0 0 0 0.61 0 1 0 0 0 0 3 7
539 Glenn Gawdin 82 31 22 53 5 38 10 112 144 262 69 165 11.83 11 1455 17.75 5 7 12 44 215 0 0 0 0 10 3 1 45.52 134 0 0 2 0 0.73 2 4 1 0 1 4 6 2
2447 Tristan Luneau 79 9 44 53 -7 75 5 113 86 117 42 71 7.69 90 1683 21.31 2 11 13 48 191 1 0 1 2 143 3 0 0 0 0 0 0 0.63 0 2 0 0 0 2 2 2
1568 Max Jones 82 21 31 52 8 38 0 133 78 195 50 139 10.77 14 1210 14.77 0 0 0 0 1 0 0 0 0 0 3 0 48 75 0 0 0 0 0.86 0 1 0 0 0 3 6 2
1581 Ben Meyers 82 16 33 49 -6 14 0 37 145 160 35 79 10 12 1221 14.9 1 7 8 9 110 0 0 0 0 0 4 0 57.14 1281 0 0 0 0 0.8 1 1 0 0 0 3 2 1
612 Jacob MacDonald 82 17 22 39 -4 14 0 96 149 231 79 192 7.36 19 1214 14.81 0 0 0 4 16 0 0 0 0 10 2 2 55.17 58 0 0 0 0 0.64 1 2 0 0 0 5 4 3
2056 Jan Mysak 82 10 24 34 2 16 0 42 150 130 38 96 7.69 10 1609 19.62 3 9 12 28 208 0 0 0 4 159 0 2 52.51 1756 0 0 0 0 0.42 1 1 0 0 0 0 1 1
1287 Benoit-Olivier Groulx 82 14 18 32 -1 33 5 63 144 132 33 100 10.61 7 1282 15.65 1 2 3 4 36 0 0 0 0 47 0 2 54.21 1330 0 0 0 0 0.5 0 1 1 0 0 1 3 0
673 Jaycob Megna 70 4 20 24 3 48 0 123 58 41 19 28 9.76 77 1194 17.06 1 0 1 1 3 0 0 0 0 54 0 0 0 0 0 0 0 0.4 0 0 0 0 0 0 0 1
556 Gustav Lindstrom 82 2 19 21 2 38 0 96 60 59 27 38 3.39 58 1417 17.29 0 1 1 5 38 0 0 0 0 36 0 0 0 0 0 0 0 0.3 0 0 0 0 0 0 2 2
351 Sasha Pastujov 69 9 9 18 2 6 0 27 38 91 23 66 9.89 12 782 11.35 5 2 7 22 169 0 0 0 6 155 2 3 49.21 63 0 0 0 0 0.46 1 1 0 0 0 1 1 1
338 Tyson Hinds 64 6 11 17 9 32 0 106 34 54 14 33 11.11 66 1330 20.79 3 2 5 22 155 0 0 0 0 129 1 0 0 0 0 0 0 0.26 0 1 0 0 0 0 1 0
1616 Yegor Sidorov 49 7 8 15 7 8 0 16 21 66 15 36 10.61 1 646 13.2 0 0 0 0 0 0 0 0 0 0 2 0 43.33 30 0 0 0 0 0.46 0 0 0 0 0 0 0 2
2054 Pavol Regenda 82 6 9 15 17 14 10 28 11 38 9 25 15.79 4 556 6.79 0 0 0 0 0 0 0 0 0 0 3 0 42.86 35 0 0 0 0 0.54 0 0 0 0 2 0 2 1
2135 Judd Caulfield 72 8 7 15 -6 18 0 65 54 90 22 75 8.89 6 910 12.64 0 1 1 11 106 0 0 0 0 11 1 1 34.92 63 0 0 0 0 0.33 1 3 0 0 0 0 0 0
991 Matt Kessel 29 5 9 14 -11 10 0 27 43 47 9 25 10.64 49 656 22.65 1 4 5 17 77 0 1 1 0 72 2 0 0 0 0 0 0 0.43 1 2 0 0 0 0 0 2
1370 Noah Warren 53 3 6 9 3 48 0 109 12 22 6 14 13.64 54 1127 21.27 3 0 3 9 121 0 0 0 0 89 0 0 0 0 0 0 0 0.16 0 5 0 0 0 0 2 0
1449 Rodwin Dionicio 33 1 7 8 6 20 0 62 8 16 5 11 6.25 18 635 19.27 1 0 1 7 52 0 0 0 0 50 0 0 0 0 0 0 0 0.25 0 0 0 0 0 0 1 0
2448 Nathan Gaucher 29 2 1 3 1 2 0 20 12 23 2 14 8.7 2 240 8.31 0 0 0 3 41 0 0 0 0 34 0 0 58.23 79 0 0 0 0 0.25 0 0 0 0 0 0 0 0
224 Ben King 34 1 0 1 -4 4 0 19 14 12 2 10 8.33 1 216 6.37 0 0 0 0 5 0 0 0 0 9 0 0 49.28 207 0 0 0 0 0.09 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
190 Spencer Martin 42 18 18 3 0.887 2.903 2294 0 111 982 1 0.538 39 25 2 0 0
247 Calle Clang 33 15 9 2 0.91 2.586 1740 2 75 831 3 0.786 26 38 3 0 2
194 Damian Clara 19 6 7 4 0.879 3.48 931 2 54 446 0 0.778 17 19 3 0 1

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Anthony Costantini D 23 04.08.2002 True 82 185 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/531688/anthony-costantini
Ben King C/W 23 15.05.2002 True 93 191 False False False False 2 05.06.2024 True 900000 9184 900000 9184 0 0 False https://www.eliteprospects.com/player/201803/ben-king
Ben Meyers C/W 27 15.11.1998 False 88 180 False False False False 1 06.07.2025 True 997500 10179 997500 10179 0 0 False https://www.eliteprospects.com/player/300838/ben-meyers
Benoit-Olivier Groulx C/W 25 06.02.2000 False 91 188 False False False False 2 14.06.2024 True 1100000 11224 1100000 11224 0 0 False https://www.eliteprospects.com/player/335689/benoit-olivier-groulx
Blake McLaughlin C/W 25 14.02.2000 False 73 180 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/364230/blake-mclaughlin
Brayden Tracey C/W 24 28.05.2001 True 84 185 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/351169/brayden-tracey
Connor Hvidston C/W 21 11.09.2004 True 84 191 False False False False 2 05.06.2024 True 850000 8673 850000 8673 0 0 False https://www.eliteprospects.com/player/569232/connor-hvidston
Coulson Pitre C/W 21 13.12.2004 True 84 185 False False False False 3 07.07.2025 True 975000 9949 975000 9949 0 0 False https://www.eliteprospects.com/player/672925/coulson-pitre
Damian Clara G 20 13.01.2005 True 97 198 False False False False 3 07.07.2025 True 1100000 11224 1100000 11224 0 0 False https://www.eliteprospects.com/player/619295/damian-clara
Glenn Gawdin C/W 28 25.03.1997 False 87 185 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/192245/glenn-gawdin
Gustav Lindstrom D 27 20.10.1998 False 88 188 False False True True 1 22.08.2025 True 1000000 10204 1000000 10204 0 0 False https://www.eliteprospects.com/player/212379/gustav-lindstrom
Jacob MacDonald W/D 32 26.02.1993 False 93 183 False False True True 1 22.08.2025 True 950000 9694 950000 9694 0 0 False https://www.eliteprospects.com/player/60064/jacob-macdonald
Jan Mysak C/W 23 24.06.2002 True 86 180 False False False False 2 06.07.2025 True 1155000 11786 1155000 11786 0 0 False https://www.eliteprospects.com/player/427906/jan-mysak
Jaxsen Wiebe C/W 23 16.05.2002 True 95 185 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/403791/jaxsen-wiebe
Jaycob Megna D 33 10.12.1992 False 100 198 False False True True 1 05.06.2024 True 2500000 0 2500000 0 2500000 0 False https://www.eliteprospects.com/player/84762/jaycob-megna
Josh Lopina C/W 24 16.02.2001 True 90 188 False False False False 2 06.07.2025 True 945000 9643 945000 9643 0 0 False https://www.eliteprospects.com/player/315963/josh-lopina
Judd Caulfield W 24 19.03.2001 True 94 191 False False False False 2 06.07.2025 True 892500 9107 892500 9107 0 0 False https://www.eliteprospects.com/player/444997/judd-caulfield
Konnor Smith D 21 06.11.2004 True 98 198 False False False False 2 06.07.2025 True 945000 9643 945000 9643 0 0 False https://www.eliteprospects.com/player/640821/konnor-smith
Luka Profaca D 23 30.03.2002 True 88 188 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/504320/luka-profaca
Max Jones W 27 17.02.1998 False 98 191 False False True True 1 06.07.2025 True 950000 9694 950000 9694 0 0 False https://www.eliteprospects.com/player/233448/max-jones
Mike Reilly D 32 13.07.1993 False 90 185 False False True True 1 22.08.2025 True 1000000 10204 1000000 10204 0 0 False https://www.eliteprospects.com/player/106295/mike-reilly
Nathan Gaucher C/W 22 06.11.2003 True 94 191 False False False False 2 05.06.2024 True 1400000 14286 1400000 14286 0 0 False https://www.eliteprospects.com/player/340644/nathan-gaucher
Nico Myatovic C/W 21 01.12.2004 True 89 188 False False False False 2 05.06.2024 True 1100000 11224 1100000 11224 0 0 False https://www.eliteprospects.com/player/650108/nico-myatovic
Nikita Nesterenko C/W 24 10.09.2001 True 83 188 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/295642/nikita-nesterenko
Noah Warren D 21 15.07.2004 True 98 193 False False False False 3 07.07.2025 True 1100000 11224 1100000 11224 0 0 False https://www.eliteprospects.com/player/574586/noah-warren
Pavol Regenda W 26 07.11.1999 False 96 193 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/249755/pavol-regenda
Rodwin Dionicio D 21 30.03.2004 True 94 188 False False False False 3 07.07.2025 True 850000 8673 850000 8673 0 0 False https://www.eliteprospects.com/player/704354/rodwin-dionicio
Sasha Pastujov W 22 15.07.2003 True 85 183 False False False False 1 05.06.2024 True 975000 9949 975000 9949 0 0 False https://www.eliteprospects.com/player/512165/sasha-pastujov
Spencer Martin G 30 08.06.1995 False 87 191 False False False False 2 01.09.2024 True 2150000 0 2150000 0 2150000 0 False https://www.eliteprospects.com/player/99040/spencer-martin
Tomas Suchanek G 22 30.04.2003 True 82 185 False False False False 1 05.06.2024 True 800000 8163 800000 8163 0 0 False https://www.eliteprospects.com/player/522442/tomas-suchanek
Tristan Luneau D 21 12.01.2004 True 88 185 False False False False 2 05.06.2024 True 1100000 11224 1100000 11224 0 0 False https://www.eliteprospects.com/player/491564/tristan-luneau
Tyson Hinds D 22 12.03.2003 True 85 191 False False False False 1 05.06.2024 True 975000 9949 975000 9949 0 0 False https://www.eliteprospects.com/player/485317/tyson-hinds
Yegor Sidorov W 21 18.06.2004 True 84 183 False False False False 3 07.07.2025 True 975000 9949 975000 9949 0 0 False https://www.eliteprospects.com/player/679585/yegor-sidorov

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Pavol Regenda Nikita Nesterenko Max Jones 33 1 2 2
2 Sasha Pastujov Jan Mysak Glenn Gawdin 30 1 2 2
3 Jacob MacDonald Benoit-Olivier Groulx Yegor Sidorov 25 1 2 2
4 Judd Caulfield Ben Meyers Nathan Gaucher 12 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Noah Warren Tristan Luneau 37 1 2 2
2 Rodwin Dionicio Mike Reilly 33 1 2 2
3 Jaycob Megna Gustav Lindstrom 30 1 2 2
4 Noah Warren Tristan Luneau 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Sasha Pastujov Nikita Nesterenko Judd Caulfield 50 1 2 2
2 Glenn Gawdin Jan Mysak Nathan Gaucher 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Noah Warren Tristan Luneau 50 1 2 2
2 Rodwin Dionicio Mike Reilly 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Jan Mysak Sasha Pastujov 50 1 2 2
2 Nikita Nesterenko Nathan Gaucher 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Noah Warren Tristan Luneau 50 1 2 2
2 Rodwin Dionicio Mike Reilly 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Sasha Pastujov 50 1 2 2 Noah Warren Tristan Luneau 50 1 2 2
2 Nikita Nesterenko 50 1 2 2 Rodwin Dionicio Mike Reilly 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Abbotsford Canucks 4 0 4 0 0 0 0 0 8 17 -9 2 0 2 0 0 0 0 0 4 10 -6 2 0 2 0 0 0 0 0 4 7 -3 0 0.000 8 14 22 0 0 85 76 71 14 112 791 798 875 54 50 74 11 2 0.182 17 5 0.706 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
2 Bakersfield Condors 5 3 1 0 0 1 0 0 17 13 4 3 2 0 0 0 1 0 0 12 9 3 2 1 1 0 0 0 0 0 5 4 1 7 0.467 17 29 46 0 0 85 76 71 14 167 791 798 875 54 31 106 22 1 0.045 22 2 0.909 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
3 Belleville Senators 3 0 2 0 0 0 0 1 6 13 -7 1 0 0 0 0 0 0 1 2 3 -1 2 0 2 0 0 0 0 0 4 10 -6 1 0.111 6 12 18 0 0 85 76 71 14 99 791 798 875 54 21 59 11 1 0.091 7 3 0.571 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
4 Bridgeport Islanders 2 1 1 0 0 0 0 0 3 6 -3 1 1 0 0 0 0 0 0 3 2 1 1 0 1 0 0 0 0 0 0 4 -4 2 0.333 3 6 9 0 0 85 76 71 14 54 791 798 875 54 9 38 6 0 0.000 5 1 0.800 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
5 Calgary Wranglers 2 1 1 0 0 0 0 0 9 8 1 1 1 0 0 0 0 0 0 7 5 2 1 0 1 0 0 0 0 0 2 3 -1 2 0.333 9 16 25 0 0 85 76 71 14 63 791 798 875 54 12 42 7 2 0.286 1 0 1.000 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
6 Charlotte Checkers 2 0 2 0 0 0 0 0 2 5 -3 1 0 1 0 0 0 0 0 1 2 -1 1 0 1 0 0 0 0 0 1 3 -2 0 0.000 2 3 5 0 0 85 76 71 14 78 791 798 875 54 13 43 8 0 0.000 7 3 0.571 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
7 Chicago Wolves 2 1 0 0 1 0 0 0 6 3 3 1 0 0 0 1 0 0 0 2 1 1 1 1 0 0 0 0 0 0 4 2 2 4 0.667 6 10 16 0 0 85 76 71 14 69 791 798 875 54 13 40 8 1 0.125 8 2 0.750 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
8 Cleveland Monsters 2 1 0 0 0 0 1 0 7 5 2 1 1 0 0 0 0 0 0 4 3 1 1 0 0 0 0 0 1 0 3 2 1 4 0.667 7 9 16 0 0 85 76 71 14 57 791 798 875 54 17 46 4 0 0.000 7 0 1.000 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
9 Coachella Valley Firebirds 6 2 3 0 0 0 1 0 18 18 0 3 0 2 0 0 0 1 0 8 10 -2 3 2 1 0 0 0 0 0 10 8 2 6 0.333 18 32 50 0 1 85 76 71 14 166 791 798 875 54 46 107 11 6 0.545 17 1 0.941 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
10 Colorado Eagles 3 2 1 0 0 0 0 0 14 8 6 2 2 0 0 0 0 0 0 10 3 7 1 0 1 0 0 0 0 0 4 5 -1 4 0.444 14 26 40 0 0 85 76 71 14 92 791 798 875 54 33 45 12 4 0.333 12 5 0.583 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
11 Grand Rapids Griffins 2 2 0 0 0 0 0 0 9 3 6 1 1 0 0 0 0 0 0 4 3 1 1 1 0 0 0 0 0 0 5 0 5 4 0.667 9 15 24 0 1 85 76 71 14 71 791 798 875 54 12 40 6 1 0.167 2 0 1.000 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
12 Hartford Wolf Pack 2 0 0 0 0 1 0 1 6 8 -2 1 0 0 0 0 0 0 1 4 5 -1 1 0 0 0 0 1 0 0 2 3 -1 2 0.333 6 10 16 0 0 85 76 71 14 76 791 798 875 54 15 39 2 0 0.000 6 2 0.667 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
13 Henderson Silver Knights 4 3 0 0 1 0 0 0 19 11 8 2 2 0 0 0 0 0 0 8 3 5 2 1 0 0 1 0 0 0 11 8 3 8 0.667 19 34 53 0 0 85 76 71 14 146 791 798 875 54 30 73 15 4 0.267 13 2 0.846 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
14 Hershey Bears 2 0 0 0 1 0 1 0 6 4 2 1 0 0 0 0 0 1 0 4 3 1 1 0 0 0 1 0 0 0 2 1 1 4 0.667 6 9 15 0 0 85 76 71 14 57 791 798 875 54 21 40 4 0 0.000 5 1 0.800 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
15 Iowa Wild 2 0 1 0 0 0 0 1 3 6 -3 1 0 1 0 0 0 0 0 1 3 -2 1 0 0 0 0 0 0 1 2 3 -1 1 0.167 3 3 6 0 0 85 76 71 14 64 791 798 875 54 13 36 6 0 0.000 1 0 1.000 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
16 Laval Rocket 2 1 0 0 0 1 0 0 9 5 4 1 1 0 0 0 0 0 0 7 2 5 1 0 0 0 0 1 0 0 2 3 -1 3 0.500 9 18 27 0 0 85 76 71 14 82 791 798 875 54 12 40 7 1 0.143 3 0 1.000 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
17 Lehigh Valley Phantoms 3 0 2 0 0 1 0 0 4 11 -7 1 0 0 0 0 1 0 0 1 2 -1 2 0 2 0 0 0 0 0 3 9 -6 1 0.111 4 7 11 0 0 85 76 71 14 84 791 798 875 54 25 66 10 0 0.000 6 0 1.000 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
18 Manitoba Moose 2 1 1 0 0 0 0 0 5 5 0 1 1 0 0 0 0 0 0 3 1 2 1 0 1 0 0 0 0 0 2 4 -2 2 0.333 5 10 15 0 0 85 76 71 14 66 791 798 875 54 9 42 8 1 0.125 2 1 0.500 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
19 Milwaukee Admirals 2 1 1 0 0 0 0 0 4 7 -3 1 1 0 0 0 0 0 0 3 1 2 1 0 1 0 0 0 0 0 1 6 -5 2 0.333 4 6 10 0 0 85 76 71 14 52 791 798 875 54 18 51 8 2 0.250 4 1 0.750 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
20 Ontario Reign 4 4 0 0 0 0 0 0 14 5 9 2 2 0 0 0 0 0 0 9 4 5 2 2 0 0 0 0 0 0 5 1 4 8 0.667 14 24 38 0 1 85 76 71 14 119 791 798 875 54 24 76 11 3 0.273 12 2 0.833 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
21 Providence Bruins 2 1 1 0 0 0 0 0 5 5 0 1 0 1 0 0 0 0 0 1 3 -2 1 1 0 0 0 0 0 0 4 2 2 2 0.333 5 8 13 0 0 85 76 71 14 47 791 798 875 54 19 28 5 0 0.000 8 1 0.875 0 1394 2671 0.522 1314 2541 0.517 676 1286 0.526 1950 0 1073 1948 0 1073
