New Jersey Devils

Utica Comets

Utica Comets

GM: Andri

Arena:

Lines Complete: False

16.04.2026
UTI
2 @ 4
TOR
17.04.2026
UTI
- @ -
SYR
player image
player image
John Leonard - W

Games Played: 79

Goals: 44

Assists: 41

Points: 85

player image
player image
Karsen Dorwart - C/W

Games Played: 81

Goals: 22

Assists: 50

Points: 72

player image
player image
Kurtis MacDermid - W/D

Games Played: 81

Goals: 26

Assists: 44

Points: 70

player image
player image
Nick DeSimone - D

Games Played: 81

Goals: 18

Assists: 48

Points: 66

player image
player image
Tim Washe - C/W

Games Played: 81

Goals: 27

Assists: 38

Points: 65

Team Info
General Manager Andri
Coach Dave Tippett
Division North Division
Conference Eastern Conference
Captain Kurtis MacDermid
Assistant #1 Ben Hutton
Assistant #2 Cal O'Reilly
Arena Info
Name
Capacity 3000
Attendance 2645.9268292683
Season Tickets 0
Roster Info
Pro Team 36
Farm Team 21
Contract Limit 57 / 70
Prospects 22
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 3,654,936$
Year To Date Expenses 4,417,299$
Estimated Season Revenue 0.00$
Estimated Season Expenses 92,072.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Springfield Thunderbirds
48-30-4, 100pts
3
-
2
Utica Comets
51-21-9, 111pts
Utica Comets
51-21-9, 111pts
2
-
4
Toronto Marlies
39-37-5, 83pts

Next Games

Utica Comets
51-21-9, 111pts
0
-
0
Syracuse Crunch
34-35-12, 80pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 John Leonard 0 X 98.00 63 42 73 73 61 70 68 68 45 63 67 67 69 54 50 0 69 65 0 27 2 995,000$
2 Karsen Dorwart (R) 0 X X 100.00 61 40 76 74 82 81 60 66 50 61 61 62 67 51 50 0 77 64 0 23 3 1,495,000$
3 Tim Washe (R) 0 X X 100.00 56 40 76 71 89 76 60 66 45 61 61 61 66 51 50 0 77 64 0 24 3 1,495,000$
4 Brian Halonen 0 X 100.00 64 44 66 66 65 68 66 65 44 59 65 63 65 54 50 0 77 63 0 26 1 800,000$
5 Noah Philp 0 X X 98.00 65 42 71 66 65 68 66 65 62 61 61 64 64 54 50 0 75 63 0 27 3 775,000$
6 Ryan Schmelzer 0 X X 98.00 54 46 64 65 61 74 73 65 63 62 62 53 64 65 61 0 60 62 0 32 1 800,000$
7 Nolan Foote 0 X 100.00 61 42 70 64 65 65 63 65 44 63 61 55 63 65 50 0 77 61 0 25 1 800,000$
8 Graeme Clarke (R) 0 X 100.00 54 43 67 65 59 66 64 65 44 62 59 51 63 52 50 0 74 60 0 24 1 800,000$
9 Max Willman 0 X 100.00 54 42 72 64 61 72 70 64 43 62 55 54 61 65 55 0 18 60 0 30 1 800,000$
10 Xavier Parent (R) 0 X X 100.00 54 46 63 68 55 66 64 64 44 61 59 55 64 52 50 0 77 60 0 24 2 840,000$
11 Shane Bowers 0 X X 100.00 55 42 71 62 63 67 65 61 42 60 53 52 59 53 50 0 18 58 0 26 1 840,000$
12 Kurtis MacDermid 0 X X 100.00 80 68 75 66 89 73 78 67 40 61 61 65 65 80 70 0 72 70 0 31 2 1,495,000$
13 Ben Hutton 0 X 98.00 57 40 78 71 83 82 75 67 40 55 52 67 66 85 75 0 77 69 0 32 2 1,495,000$
14 Nick DeSimone 0 X 100.00 57 40 78 74 79 85 65 69 40 58 55 67 69 60 50 0 77 68 0 31 3 1,495,000$
15 Jimmy Schuldt 0 X 100.00 65 43 69 66 64 72 70 64 40 53 49 71 63 65 61 0 56 65 0 30 1 995,000$
16 Tyler Wotherspoon 0 X 100.00 64 41 75 64 65 73 73 62 40 52 44 69 60 65 58 0 77 64 0 32 1 800,000$
17 Seamus Casey (R) 0 X 100.00 59 40 73 72 58 60 57 62 40 53 46 64 63 50 50 0 70 61 0 21 3 1,100,000$
18 Santeri Hatakka (R) 0 X 100.00 60 42 68 65 64 61 58 55 40 43 43 62 57 52 50 0 18 59 0 24 1 800,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Hunter Shepard 0 100.00 75 70 75 65 72 72 74 70 73 74 71 60 53 0 74 66 0 30 2 1,555,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Cal O'Reilly 0 X 99.56 53 40 74 65 58 65 64 63 64 66 56 64 61 75 68 0 40 62 0 39 1 775,000$
2 Nathan Legare (R) 0 X 100.00 62 60 54 64 65 66 64 63 43 54 59 57 62 52 50 0 36 59 0 24 1 800,000$
3 Chase Stillman (R) 0 X 100.00 54 45 64 61 64 64 62 60 42 54 52 50 58 50 50 0 20 56 0 22 1 800,000$
4 Dylan Wendt (R) 0 X X 100.00 60 40 70 61 65 60 57 54 40 51 51 53 55 51 50 0 20 55 0 24 1 800,000$
5 Erik Middendorf 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 25 1 800,000$
6 Arseni Gritsyuk (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 24 1 850,000$
7 Artem Shlaine (R) 0 X X 100.00 56 40 70 65 58 60 57 53 40 51 50 54 56 51 50 0 20 55 0 23 2 850,000$
8 Samu Salminen (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 22 3 975,000$
9 Josh Filmon (R) 0 X 100.00 59 40 70 63 61 58 55 52 40 50 50 52 55 50 50 0 20 54 0 21 2 800,000$
10 Topias Vilen (R) 0 X 100.00 63 42 72 65 65 64 62 62 40 55 43 67 60 50 50 0 69 62 0 22 1 800,000$
11 Ethan Edwards (R) 0 X 100.00 62 40 70 65 64 60 57 54 40 43 41 64 56 51 50 0 19 59 0 23 2 900,000$
12 Mikael Diotte (R) 0 X 100.00 64 40 65 61 68 59 56 52 40 43 41 61 54 50 50 0 20 58 0 22 3 800,000$
13 Michael Vukojevic (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 24 1 800,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Nico Daws 0 93.00 71 65 69 67 69 68 71 67 69 70 54 60 50 0 70 63 0 25 1 1,000,000$
2 Isaac Poulter (R) 0 100.00 72 64 68 63 68 69 72 68 70 69 61 51 50 0 20 63 0 24 2 840,000$
3 Akira Schmid 0 100.00 70 65 68 67 68 67 69 65 67 69 54 60 50 0 14 62 0 25 2 1,400,000$
4 Jakub Malek (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 23 2 900,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
730 John Leonard 79 44 41 85 34 14 0 76 123 312 81 226 14.1 14 1506 19.07 9 10 19 63 241 0 0 0 2 90 8 1 46.9 145 0 0 0 3 1.13 3 3 0 0 0 9 9 4
977 Karsen Dorwart 81 22 50 72 15 16 0 78 172 307 98 193 7.17 8 1622 20.03 9 16 25 115 268 1 0 1 3 143 5 0 52.96 1350 0 0 0 0 0.89 0 4 0 0 0 5 4 2
855 Kurtis MacDermid 81 26 44 70 27 60 10 180 104 311 75 185 8.36 21 1685 20.81 3 15 18 95 256 1 1 2 7 182 5 3 54.05 111 0 0 0 0 0.83 1 5 0 0 2 4 5 10
1101 Nick DeSimone 81 18 48 66 31 30 0 85 118 139 55 103 12.95 82 1833 22.63 8 13 21 65 205 0 2 2 0 223 2 0 0 0 0 0 0 0.72 0 0 0 0 0 6 2 4
1556 Tim Washe 81 27 38 65 12 20 0 52 106 237 73 175 11.39 18 1576 19.46 7 16 23 45 221 1 0 1 3 169 3 2 49.71 517 0 0 0 0 0.82 1 2 0 0 0 1 7 3
223 Brian Halonen 81 27 34 61 3 44 0 174 74 230 79 175 11.74 7 1481 18.29 4 16 20 49 247 0 0 0 1 19 3 3 48 125 0 0 0 1 0.82 0 0 0 0 0 5 7 1
143 Ben Hutton 81 9 44 53 1 36 0 84 83 144 35 78 6.25 101 1835 22.66 6 14 20 65 203 0 0 0 3 191 1 0 0 0 0 0 0 0.58 0 0 0 0 0 2 0 2
1367 Noah Philp 74 18 24 42 7 14 0 75 150 166 42 127 10.84 14 1164 15.74 7 11 18 48 208 0 0 0 3 193 3 2 56.03 1492 0 0 0 0 0.72 0 0 0 0 0 2 1 3
1302 Ryan Schmelzer 79 12 24 36 -5 23 5 66 127 147 30 91 8.16 7 1284 16.26 5 7 12 33 221 0 0 0 2 62 3 0 57.04 1534 0 0 0 0 0.56 0 0 0 0 1 1 1 4
540 Graeme Clarke 79 13 22 35 7 16 0 82 60 137 40 95 9.49 6 1132 14.34 6 5 11 34 214 0 0 0 0 4 4 0 49.33 75 0 0 0 0 0.62 0 0 0 0 0 3 1 4
705 Jimmy Schuldt 79 9 22 31 28 68 0 165 64 70 18 37 12.86 105 1540 19.5 0 0 0 1 2 0 1 1 1 198 2 0 0 0 0 1 0 0.4 0 0 0 0 0 0 4 1
1476 Tyler Wotherspoon 81 7 24 31 7 76 0 130 66 57 9 28 12.28 94 1584 19.56 0 0 0 5 21 0 0 0 2 175 1 0 0 0 0 0 0 0.39 0 0 0 0 0 2 2 0
580 Cal O'Reilly 53 8 20 28 13 6 0 13 107 86 32 59 9.3 10 816 15.4 1 0 1 4 33 0 1 1 0 21 1 1 58.29 959 0 0 0 0 0.69 0 0 0 0 0 1 2 0
1533 Seamus Casey 81 3 21 24 3 26 0 74 54 52 15 29 5.77 62 1150 14.2 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0.42 0 0 0 0 0 1 0 0
2082 Xavier Parent 81 12 12 24 -3 14 0 39 64 107 33 71 11.21 4 830 10.26 0 0 0 0 0 0 0 0 0 0 3 0 45.53 257 0 0 0 0 0.58 0 0 0 0 0 1 0 3
277 Topias Vilen 78 5 18 23 8 50 0 119 60 43 24 32 11.63 68 1180 15.13 0 0 0 0 7 0 0 0 0 78 1 0 0 0 0 0 0 0.39 0 0 0 0 0 0 1 0
1148 Nolan Foote 81 9 8 17 3 14 0 50 49 105 23 70 8.57 4 707 8.73 1 0 1 2 23 0 0 0 0 0 2 1 56.86 51 0 0 0 0 0.48 0 0 0 0 0 2 2 1
1081 Nathan Legare 50 5 4 9 5 16 0 41 10 27 4 20 18.52 3 325 6.51 0 0 0 0 5 0 0 0 0 0 0 1 53.85 13 0 0 1 0 0.55 0 0 0 0 0 1 1 1
1354 Shane Bowers 46 4 2 6 -4 10 0 30 17 26 6 25 15.38 2 421 9.16 0 0 0 0 3 0 0 0 0 2 3 0 40.48 126 0 0 0 0 0.28 0 0 0 0 0 0 0 1
1010 Max Willman 25 1 1 2 3 0 0 11 8 11 11 5 9.09 1 182 7.31 0 0 0 0 4 0 0 0 0 0 0 0 45.45 11 0 0 0 0 0.22 0 0 0 0 0 0 1 0
1161 Ethan Edwards 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1329 Santeri Hatakka 3 0 0 0 -1 0 0 4 0 0 0 3 1 47 15.9 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
87 Hunter Shepard 38 23 9 2 0.901 2.574 2168 2 93 939 0 0.286 33 43 1 2 2
166 Nico Daws 37 21 9 6 0.907 2.521 2166 6 91 976 0 0.4 37 29 3 0 0
308 Isaac Poulter 4 4 0 0 0.9 1.992 241 0 8 80 0 4 4 0 0 0
6 Akira Schmid 8 3 3 1 0.787 5 312 2 26 122 0 7 5 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Akira Schmid G 25 12.05.2000 False 93 196 False False False False 2 05.06.2024 True 1400000 28571 1400000 28571 0 0 False https://www.eliteprospects.com/player/336133/akira-schmid
Arseni Gritsyuk W 24 15.03.2001 True 88 183 False False False False 1 05.06.2024 True 850000 17347 850000 17347 0 0 False https://www.eliteprospects.com/player/519772/arseni-gritsyuk
Artem Shlaine C/W 23 07.03.2002 True 85 185 False False False False 2 05.06.2024 True 850000 17347 850000 17347 0 0 False https://www.eliteprospects.com/player/498107/artem-shlaine
Ben Hutton D 32 20.04.1993 False 91 191 False False False False 2 27.08.2025 True 1495000 30510 1495000 30510 0 0 False https://www.eliteprospects.com/player/78150/ben-hutton
Brian Halonen W 26 11.01.1999 False 94 183 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/419044/brian-halonen
Cal O'Reilly C 39 30.09.1986 False 85 183 False False False False 1 24.10.2025 True 800000 16327 775000 15816 0 0 False https://www.eliteprospects.com/player/11360/cal-o-reilly
Chase Stillman W 22 19.03.2003 True 84 185 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/503174/chase-stillman
Dylan Wendt C/W 24 09.01.2001 True 84 185 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/369968/dylan-wendt
Erik Middendorf W 25 11.07.2000 False 88 185 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/351001/erik-middendorf
Ethan Edwards D 23 06.06.2002 True 80 178 False False False False 2 05.06.2024 True 900000 18367 900000 18367 0 0 False https://www.eliteprospects.com/player/413501/ethan-edwards
Graeme Clarke W 24 24.04.2001 True 79 183 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/286955/graeme-clarke
Hunter Shepard G 30 07.11.1995 False 99 185 False False False False 2 27.08.2025 True 1555000 31735 1555000 31735 0 0 False https://www.eliteprospects.com/player/300889/hunter-shepard
Isaac Poulter G 24 12.09.2001 True 79 188 False False False False 2 06.07.2025 True 840000 17143 840000 17143 0 0 False https://www.eliteprospects.com/player/351356/isaac-poulter
Jakub Malek G 23 11.04.2002 True 86 193 False False False False 2 18.07.2025 True 900000 18367 900000 18367 0 0 False https://www.eliteprospects.com/player/560641/jakub-malek
Jimmy Schuldt D 30 11.05.1995 False 92 185 False False False False 1 22.08.2025 True 995000 20306 995000 20306 0 0 False https://www.eliteprospects.com/player/196941/jimmy-schuldt
John Leonard W 27 07.08.1998 False 86 180 False False False False 2 27.08.2025 True 995000 20306 995000 20306 0 0 False https://www.eliteprospects.com/player/272976/john-leonard
Josh Filmon W 21 18.03.2004 True 77 191 False False False False 2 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/572099/josh-filmon
Karsen Dorwart C/W 23 17.09.2002 True 88 185 False False False False 3 04.09.2025 True 1495000 30510 1495000 30510 0 0 False https://www.eliteprospects.com/player/561422/karsen-dorwart
Kurtis MacDermid W/D 31 25.03.1994 False 106 196 False False False False 2 27.08.2025 True 1495000 30510 1495000 30510 0 0 False https://www.eliteprospects.com/player/98183/kurtis-macdermid
Max Willman W 30 13.02.1995 False 83 183 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/300657/max-willman
Michael Vukojevic D 24 08.06.2001 True 98 191 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/418533/michael-vukojevic
Mikael Diotte D 22 10.04.2003 True 93 191 False False False False 3 07.07.2025 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/502341/mikael-diotte
Nathan Legare W 24 11.01.2001 True 93 183 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/296698/nathan-legare
Nick DeSimone D 31 21.11.1994 False 88 188 False False False False 3 27.08.2025 True 1495000 30510 1495000 30510 0 0 False https://www.eliteprospects.com/player/226606/nick-desimone
Nico Daws G 25 22.12.2000 False 93 193 False False False False 1 05.06.2024 True 1000000 20408 1000000 20408 0 0 False https://www.eliteprospects.com/player/359000/nico-daws
Noah Philp C/W 27 31.08.1998 False 91 191 False False False False 3 24.10.2025 True 800000 16327 775000 15816 0 0 False https://www.eliteprospects.com/player/198306/noah-philp
Nolan Foote W 25 29.11.2000 False 91 191 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/240385/nolan-foote
Ryan Schmelzer C/W 32 28.07.1993 False 85 188 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/103818/ryan-schmelzer
Samu Salminen C/W 22 09.04.2003 True 84 188 False False False False 3 18.07.2025 True 975000 19898 975000 19898 0 0 False https://www.eliteprospects.com/player/554239/samu-salminen
Santeri Hatakka D 24 15.01.2001 True 87 185 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/397011/santeri-hatakka
Seamus Casey D 21 08.01.2004 True 82 178 False False False False 3 07.07.2025 True 1100000 22449 1100000 22449 0 0 False https://www.eliteprospects.com/player/526229/seamus-casey
Shane Bowers C/W 26 30.07.1999 False 84 188 False False False False 1 06.07.2025 True 840000 17143 840000 17143 0 0 False https://www.eliteprospects.com/player/216102/shane-bowers
Tim Washe C/W 24 25.08.2001 True 98 191 False False False False 3 27.08.2025 True 1495000 30510 1495000 30510 0 0 False https://www.eliteprospects.com/player/321143/tim-washe
Topias Vilen D 22 01.04.2003 True 88 185 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/557184/topias-vilen
Tyler Wotherspoon D 32 12.03.1993 False 94 188 False False False False 1 05.06.2024 True 800000 16327 800000 16327 0 0 False https://www.eliteprospects.com/player/37182/tyler-wotherspoon
Xavier Parent C/W 24 23.03.2001 True 77 173 False False False False 2 06.07.2025 True 840000 17143 840000 17143 0 0 False https://www.eliteprospects.com/player/241379/xavier-parent

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Brian Halonen Noah Philp Kurtis MacDermid 35 0 1 4
2 John Leonard Ryan Schmelzer Karsen Dorwart 35 0 1 4
3 Nolan Foote Tim Washe Graeme Clarke 25 0 2 3
4 Max Willman Xavier Parent Shane Bowers 5 1 3 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Ben Hutton Tyler Wotherspoon 38 0 2 3
2 Nick DeSimone Jimmy Schuldt 38 0 2 3
3 Santeri Hatakka Seamus Casey 24 0 3 2
4 Santeri Hatakka Seamus Casey 0 0 3 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 John Leonard Noah Philp Brian Halonen 62 0 0 5
2 Graeme Clarke Ryan Schmelzer Tim Washe 38 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Kurtis MacDermid Karsen Dorwart 62 0 0 5
2 Nick DeSimone Ben Hutton 38 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Noah Philp Kurtis MacDermid 50 1 4 0
2 Ryan Schmelzer John Leonard 50 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Nick DeSimone Jimmy Schuldt 62 1 4 0
2 Ben Hutton Tyler Wotherspoon 38 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Noah Philp 50 1 4 0 Nick DeSimone Jimmy Schuldt 62 1 4 0
2 Ryan Schmelzer 50 1 4 0 Ben Hutton Tyler Wotherspoon 38 1 4 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Abbotsford Canucks 2 0 0 0 0 1 0 1 6 8 -2 1 0 0 0 0 0 0 1 3 4 -1 1 0 0 0 0 1 0 0 3 4 -1 2 0.333 6 10 16 0 0 97 107 72 8 45 899 912 874 43 22 47 6 3 0.500 8 2 0.750 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
2 Bakersfield Condors 3 2 1 0 0 0 0 0 10 4 6 2 1 1 0 0 0 0 0 7 3 4 1 1 0 0 0 0 0 0 3 1 2 4 0.444 10 16 26 0 0 97 107 72 8 101 899 912 874 43 15 63 18 3 0.167 7 1 0.857 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
3 Belleville Senators 4 3 1 0 0 0 0 0 12 9 3 2 1 1 0 0 0 0 0 6 5 1 2 2 0 0 0 0 0 0 6 4 2 6 0.500 12 21 33 0 0 97 107 72 8 104 899 912 874 43 27 97 16 1 0.063 9 2 0.778 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
4 Bridgeport Islanders 2 2 0 0 0 0 0 0 11 3 8 1 1 0 0 0 0 0 0 6 1 5 1 1 0 0 0 0 0 0 5 2 3 4 0.667 11 22 33 0 0 97 107 72 8 80 899 912 874 43 13 40 9 5 0.556 5 2 0.600 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
5 Calgary Wranglers 4 3 1 0 0 0 0 0 18 8 10 2 2 0 0 0 0 0 0 10 4 6 2 1 1 0 0 0 0 0 8 4 4 6 0.500 18 30 48 0 0 97 107 72 8 156 899 912 874 43 26 96 19 4 0.211 8 2 0.750 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
6 Charlotte Checkers 2 2 0 0 0 0 0 0 10 4 6 1 1 0 0 0 0 0 0 6 2 4 1 1 0 0 0 0 0 0 4 2 2 4 0.667 10 16 26 0 0 97 107 72 8 91 899 912 874 43 8 41 12 4 0.333 5 1 0.800 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
7 Chicago Wolves 2 2 0 0 0 0 0 0 6 4 2 1 1 0 0 0 0 0 0 3 2 1 1 1 0 0 0 0 0 0 3 2 1 4 0.667 6 12 18 0 0 97 107 72 8 61 899 912 874 43 14 34 6 2 0.333 8 1 0.875 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
8 Cleveland Monsters 4 3 0 0 0 1 0 0 12 7 5 2 1 0 0 0 1 0 0 8 7 1 2 2 0 0 0 0 0 0 4 0 4 7 0.583 12 22 34 0 2 97 107 72 8 128 899 912 874 43 38 79 12 4 0.333 15 0 1.000 1 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
9 Coachella Valley Firebirds 2 2 0 0 0 0 0 0 11 6 5 1 1 0 0 0 0 0 0 7 4 3 1 1 0 0 0 0 0 0 4 2 2 4 0.667 11 19 30 0 0 97 107 72 8 62 899 912 874 43 23 51 3 2 0.667 9 1 0.889 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
10 Colorado Eagles 3 1 2 0 0 0 0 0 6 9 -3 1 1 0 0 0 0 0 0 5 2 3 2 0 2 0 0 0 0 0 1 7 -6 2 0.222 6 11 17 0 0 97 107 72 8 78 899 912 874 43 40 70 7 0 0.000 12 4 0.667 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
11 Grand Rapids Griffins 2 1 0 0 1 0 0 0 8 6 2 1 1 0 0 0 0 0 0 4 3 1 1 0 0 0 1 0 0 0 4 3 1 4 0.667 8 14 22 0 0 97 107 72 8 58 899 912 874 43 12 37 7 1 0.143 4 1 0.750 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
12 Hartford Wolf Pack 2 1 1 0 0 0 0 0 8 7 1 1 0 1 0 0 0 0 0 2 5 -3 1 1 0 0 0 0 0 0 6 2 4 2 0.333 8 16 24 0 0 97 107 72 8 66 899 912 874 43 14 42 8 4 0.500 5 1 0.800 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
13 Henderson Silver Knights 2 2 0 0 0 0 0 0 8 5 3 1 1 0 0 0 0 0 0 6 4 2 1 1 0 0 0 0 0 0 2 1 1 4 0.667 8 14 22 0 0 97 107 72 8 81 899 912 874 43 20 36 9 3 0.333 4 0 1.000 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
14 Hershey Bears 3 2 0 0 1 0 0 0 11 8 3 1 1 0 0 0 0 0 0 2 1 1 2 1 0 0 1 0 0 0 9 7 2 6 0.667 11 22 33 0 0 97 107 72 8 106 899 912 874 43 24 56 11 3 0.273 8 2 0.750 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
15 Iowa Wild 2 2 0 0 0 0 0 0 11 6 5 1 1 0 0 0 0 0 0 4 2 2 1 1 0 0 0 0 0 0 7 4 3 4 0.667 11 21 32 0 0 97 107 72 8 70 899 912 874 43 11 44 8 4 0.500 12 1 0.917 1 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
16 Laval Rocket 4 2 1 0 0 1 0 0 13 11 2 2 2 0 0 0 0 0 0 10 5 5 2 0 1 0 0 1 0 0 3 6 -3 5 0.417 13 22 35 0 0 97 107 72 8 155 899 912 874 43 33 80 16 2 0.125 9 1 0.889 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
17 Lehigh Valley Phantoms 2 0 1 0 0 0 0 1 7 11 -4 1 0 0 0 0 0 0 1 5 6 -1 1 0 1 0 0 0 0 0 2 5 -3 1 0.167 7 13 20 0 0 97 107 72 8 69 899 912 874 43 23 41 6 2 0.333 13 3 0.769 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
18 Manitoba Moose 2 2 0 0 0 0 0 0 9 3 6 1 1 0 0 0 0 0 0 4 1 3 1 1 0 0 0 0 0 0 5 2 3 4 0.667 9 16 25 0 0 97 107 72 8 75 899 912 874 43 12 34 3 2 0.667 9 1 0.889 0 1623 2881 0.563 1332 2518 0.529 721 1319 0.547 1993 0 1047 1853 0 1047
