Milwaukee Admirals

Nashville Predators

Nashville Predators

GM: Sandro

Arena: Bridgestone Arena

Lines Complete: True

17.04.2026
- @ -
player image
player image
Shane Pinto - C

Games Played: 82

Goals: 31

Assists: 56

Points: 87

player image
player image
Ridly Greig - C/W

Games Played: 82

Goals: 31

Assists: 34

Points: 65

player image
player image
Janis Moser - D

Games Played: 78

Goals: 13

Assists: 43

Points: 56

player image
player image
Colton Sissons - C/W

Games Played: 82

Goals: 16

Assists: 39

Points: 55

player image
player image
Andrei Svechnikov - W

Games Played: 82

Goals: 22

Assists: 31

Points: 53

Team Info
General Manager Sandro
Coach Andrew Brunette
Division Central
Conference Western Conference
Captain Colton Sissons
Assistant #1
Assistant #2
Arena Info
Name Bridgestone Arena
Capacity 18000
Attendance 14860.414634146
Season Tickets 7200
Roster Info
Pro Team 23
Farm Team 46
Contract Limit 69 / 70
Prospects 27
Salary Cap
Estimated Season Salary Cap 69,816,250.00$
Available Salary Cap 13,683,750.00$
0.00 0.00$
Players In Salary Cap 26
Finance
Year to Date Revenue 55,984,255$
Year To Date Expenses 64,842,711$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 74,027,746.00$
Projected Bank Account 73,989,847.00$

Last Games

San Jose Sharks
44-31-7, 95pts
6
-
3
Nashville Predators
34-41-7, 75pts
Anaheim Ducks
40-36-6, 86pts
3
-
1
Nashville Predators
34-41-7, 75pts

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Shane Pinto 12 X 100.00 78 40 88 92 84 90 85 87 75 79 84 91 88 70 60 0 29 82 0 25 2 3,000,000$
2 Andrei Svechnikov 37 X 100.00 79 57 69 75 83 87 87 86 40 79 80 63 80 78 68 0 39 76 0 25 2 4,600,000$
3 Ridly Greig 71 X X 100.00 79 65 68 87 80 89 80 81 83 77 74 78 81 60 50 0 42 76 0 23 1 2,100,000$
4 Colton Sissons 10 X X 100.00 78 40 88 75 79 85 92 75 83 74 68 76 73 87 77 0 39 75 0 32 3 3,250,000$
5 Luke Evangelista 77 X 100.00 70 40 89 83 78 84 78 85 40 81 75 70 81 60 50 0 39 75 0 23 4 2,250,000$
6 Michael McCarron 47 X X 100.00 80 92 60 71 91 84 90 73 82 69 66 75 70 85 75 0 39 73 0 30 1 2,100,000$
7 Tommy Novak 18 X 100.00 62 40 92 78 74 84 78 79 67 72 77 69 78 65 55 0 30 72 0 28 2 3,750,000$
8 Emil Heineman (R) 0 X 100.00 87 40 91 79 84 82 76 77 40 71 75 71 77 58 50 0 19 72 0 24 3 1,350,000$
9 Ross Johnston 44 X 100.00 89 73 61 70 89 77 85 70 40 66 64 70 68 85 75 0 40 71 0 31 1 4,500,000$
10 Sam Lafferty 81 X X 100.00 81 40 82 76 82 81 84 72 76 66 68 70 72 75 65 0 39 71 0 30 1 2,450,000$
11 Fyodor Svechkov 40 X X 100.00 68 40 89 78 79 83 70 76 61 72 72 68 75 53 50 0 29 71 0 22 4 1,700,000$
12 Marc Gatcomb 0 X X 100.00 88 45 83 77 81 80 65 71 50 62 70 69 72 52 50 0 39 69 0 26 1 800,000$
13 Janis Moser 90 X 99.00 69 40 84 86 77 88 78 74 40 67 59 86 76 65 55 0 32 77 0 25 2 2,500,000$
14 Mason Lohrei 6 X 100.00 67 40 92 74 89 87 78 81 40 71 60 75 75 58 50 0 39 75 0 24 3 2,500,000$
15 Dylan McIlrath 52 X 100.00 70 71 63 66 90 81 77 67 40 55 52 67 65 87 77 0 39 70 0 33 1 3,500,000$
16 Adam Wilsby 83 X 100.00 63 40 84 77 78 87 65 70 40 57 55 72 70 52 50 0 31 70 0 25 1 800,000$
17 Oliver Kylington 58 X 100.00 56 40 76 75 74 82 75 68 40 57 55 67 69 85 75 0 37 69 0 28 1 3,500,000$
18 Tyson Barrie 22 X 100.00 59 40 76 73 76 85 79 68 40 55 55 63 68 89 79 0 20 69 0 34 1 3,500,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Elvis Merzlikins 91 97.00 83 90 91 77 92 87 84 84 86 89 85 74 67 0 52 79 0 31 1 3,200,000$
2 Yaroslav Askarov (R) 30 99.00 81 74 73 77 76 76 75 75 77 77 72 60 53 0 40 70 0 23 4 1,400,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Juuso Parssinen (R) 75 X X 100.00 78 45 87 76 86 81 75 74 71 73 70 71 73 60 50 0 28 71 0 24 1 2,250,000$
2 Nicolas Aube-Kubel 96 X X 100.00 77 45 80 72 83 78 77 68 45 62 63 66 68 78 68 0 19 68 0 29 1 2,100,000$
3 Luke Prokop (R) 0 X 100.00 68 40 72 61 74 62 59 57 40 43 43 67 57 51 50 0 20 61 0 23 2 1,023,750$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1566 Shane Pinto 82 31 56 87 17 20 0 76 249 303 79 233 10.23 32 1649 20.11 8 18 26 73 274 1 0 1 7 265 3 2 51.79 2209 0 0 0 0 1.05 2 5 0 0 0 6 7 5
1705 Ridly Greig 82 31 34 65 8 47 5 154 133 217 68 179 14.29 22 1564 19.08 8 11 19 57 269 0 0 0 6 247 4 2 51.61 124 0 0 1 1 0.83 2 3 1 0 0 5 4 2
588 Janis Moser 78 13 43 56 -5 64 0 137 124 97 40 61 13.4 128 1793 22.99 7 13 20 50 206 0 2 2 1 233 1 3 0 0 0 0 0 0.62 0 0 0 0 0 3 4 3
343 Colton Sissons 82 16 39 55 -10 18 0 75 200 149 46 129 10.74 22 1568 19.13 6 13 19 37 259 2 0 2 3 253 1 0 55.26 1978 0 0 0 0 0.7 1 1 0 0 0 2 2 2
87 Andrei Svechnikov 82 22 31 53 0 52 0 138 76 209 51 147 10.53 9 1367 16.68 8 9 17 47 255 0 0 0 0 10 1 1 44.05 84 0 0 0 1 0.78 1 6 0 0 0 5 1 1
1663 Luke Evangelista 82 21 26 47 12 10 0 37 102 179 53 151 11.73 7 1339 16.34 3 9 12 37 273 0 0 0 0 0 7 0 36.67 90 0 0 0 0 0.7 1 6 0 0 0 1 3 5
1991 Mason Lohrei 82 13 34 47 4 52 0 123 71 108 29 60 12.04 98 1766 21.54 6 11 17 61 265 1 0 1 1 242 2 0 0 0 0 0 0 0.53 1 3 0 0 0 4 1 2
1030 Michael McCarron 82 16 25 41 -9 34 0 69 140 176 47 97 9.09 17 1424 17.37 3 8 11 42 266 0 3 3 7 246 1 1 56.81 1072 0 0 0 0 0.58 0 0 0 0 0 4 2 2
1701 Tommy Novak 81 17 14 31 -21 4 0 12 86 136 25 83 12.5 7 982 12.13 5 7 12 20 162 0 0 0 1 25 4 0 43.27 825 0 0 0 0 0.63 1 3 0 0 0 0 3 1
1331 Fyodor Svechkov 82 15 11 26 -16 6 0 34 70 116 30 87 12.93 6 1162 14.18 3 3 6 28 190 0 0 0 0 0 2 2 52.53 99 0 0 0 0 0.45 0 4 0 0 0 0 0 1
1313 Sam Lafferty 82 9 11 20 -2 20 0 62 46 83 24 66 10.84 10 769 9.38 1 0 1 2 2 0 0 0 0 3 1 1 41.86 43 0 0 0 0 0.52 0 0 0 0 0 1 0 1
1582 Juuso Parssinen 72 8 12 20 -10 14 0 34 69 112 34 82 7.14 8 802 11.15 0 0 0 0 0 0 0 0 0 11 0 0 50.77 65 0 0 0 0 0.5 1 1 0 0 0 1 0 0
1271 Ross Johnston 81 8 10 18 -16 54 0 113 56 87 21 47 9.2 8 924 11.41 0 1 1 1 11 0 0 0 0 0 1 1 33.33 66 0 0 0 0 0.39 0 0 0 0 0 0 1 1
1155 Oliver Kylington 78 1 16 17 2 34 0 76 29 20 8 14 5 65 1253 16.07 0 0 0 0 1 0 1 1 1 113 0 0 0 0 0 0 0 0.27 0 0 0 0 0 0 0 0
856 Kyle Burroughs 72 2 14 16 -8 114 0 167 29 27 5 12 7.41 80 1241 17.24 0 0 0 0 9 0 0 0 0 183 1 0 0 0 0 0 0 0.26 0 0 0 0 0 0 0 1
1885 Emil Heineman 40 2 7 9 -7 6 0 33 17 46 9 29 4.35 3 484 12.12 0 3 3 10 73 0 0 0 0 0 0 0 24.44 45 0 0 0 0 0.37 0 0 0 0 0 0 0 0
733 Dylan McIlrath 82 2 6 8 0 74 0 155 35 21 8 17 9.52 71 1477 18.02 0 0 0 1 20 0 0 0 0 154 0 0 0 0 0 0 0 0.11 0 0 0 0 0 0 0 0
1478 Tyson Barrie 67 2 6 8 -20 32 0 86 20 17 7 6 11.76 57 1299 19.4 0 0 0 5 89 0 0 0 0 115 0 0 0 0 0 0 0 0.12 0 0 0 0 0 1 1 0
1806 Adam Wilsby 29 2 6 8 -4 16 0 46 11 14 10 10 14.29 38 553 19.07 1 1 2 7 57 0 0 0 1 38 1 0 0 0 0 0 0 0.29 0 0 0 0 0 1 0 0
1122 Nicolas Aube-Kubel 33 2 4 6 -1 12 0 26 15 28 7 13 7.14 4 323 9.8 1 0 1 1 4 0 0 0 0 10 1 0 48.78 41 0 0 0 0 0.37 0 0 0 0 0 0 0 0
1507 Zachary L'Heureux 28 2 1 3 -10 16 0 28 13 26 6 18 7.69 0 321 11.47 0 0 0 0 0 0 0 0 0 5 0 1 38.46 26 0 0 0 0 0.19 0 0 0 0 0 0 0 0
1625 Marc Gatcomb 8 0 3 3 0 4 0 7 3 8 2 8 0 1 79 9.97 0 0 0 0 0 0 0 0 0 0 0 0 25 4 0 0 0 0 0.75 0 0 0 0 0 0 0 0
805 Justin Kirkland 1 0 1 1 3 2 0 4 0 2 0 3 0 0 14 14.93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.34 0 0 0 0 0 0 0 0
1256 Robert Bortuzzo 4 0 0 0 -4 4 0 8 3 0 0 0 3 57 14.43 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1674 Spencer Stastney 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2.65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
70 Elvis Merzlikins 43 21 20 2 0.888 3.286 2593 4 142 1273 2 0.667 43 26 1 3 1
215 Yaroslav Askarov 39 13 21 5 0.892 3.258 2339 0 127 1177 3 0.714 39 38 3 4 2
154 Magnus Chrona 1 0 0 0 1 0 12 0 0 7 0 0 4 0 0 0

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adam Wilsby D 25 07.08.2000 False 87 185 False False False False 1 True 800000 0 800000 0 800000 0 False https://www.eliteprospects.com/player/295070/adam-wilsby
Andrei Svechnikov W 25 26.03.2000 False 90 188 False False True True 2 True 4600000 0 4600000 0 4600000 0 False https://www.eliteprospects.com/player/328556/andrei-svechnikov
Colton Sissons C/W 32 05.11.1993 False 91 185 False False True True 3 True 3250000 0 3250000 0 3250000 0 False https://www.eliteprospects.com/player/48393/colton-sissons
Dylan McIlrath D 33 20.04.1992 False 105 196 False False False False 1 True 3500000 0 3500000 0 3500000 0 False https://www.eliteprospects.com/player/37170/dylan-mcilrath
Elvis Merzlikins G 31 13.04.1994 False 83 191 False False True True 1 True 3200000 0 3200000 0 3200000 0 False https://www.eliteprospects.com/player/66584/elvis-merzlikins
Emil Heineman W 24 16.11.2001 True 88 188 False False True True 3 True 1350000 0 1350000 0 1350000 0 False https://www.eliteprospects.com/player/381844/emil-heineman
Fyodor Svechkov C/W 22 05.04.2003 False 85 183 False False True True 4 True 1700000 0 1700000 0 1700000 0 False https://www.eliteprospects.com/player/693396/fyodor-svechkov
Janis Moser D 25 06.06.2000 False 82 185 False False True True 2 True 2500000 0 2500000 0 2500000 0 False https://www.eliteprospects.com/player/338571/janis-moser
Juuso Parssinen C/W 24 01.02.2001 True 96 191 False False True True 1 True 2250000 0 2250000 0 2250000 0 False https://www.eliteprospects.com/player/396656/juuso-parssinen
Luke Evangelista W 23 21.02.2002 False 83 183 False False True True 4 True 2250000 0 2250000 0 2250000 0 False https://www.eliteprospects.com/player/503976/luke-evangelista
Luke Prokop D 23 06.05.2002 True 100 198 False False False False 2 True 1023750 0 1023750 0 1023750 0 False https://www.eliteprospects.com/player/201923/luke-prokop
Marc Gatcomb C/W 26 22.07.1999 False 88 188 False False False False 1 True 800000 0 800000 0 800000 0 False https://www.eliteprospects.com/player/446950/marc-gatcomb
Mason Lohrei D 24 17.01.2001 False 100 196 False False True True 3 True 2500000 0 2500000 0 2500000 0 False https://www.eliteprospects.com/player/497121/mason-lohrei
Michael McCarron C/W 30 07.03.1995 False 105 198 False False True True 1 True 2100000 0 2100000 0 2100000 0 False https://www.eliteprospects.com/player/135703/michael-mccarron
Nicolas Aube-Kubel C/W 29 10.05.1996 False 97 183 False False True True 1 True 2100000 0 2100000 0 2100000 0 False https://www.eliteprospects.com/player/151146/nicolas-aube-kubel
Oliver Kylington D 28 19.05.1997 False 83 183 False False True True 1 True 3500000 0 3500000 0 3500000 0 False https://www.eliteprospects.com/player/142238/oliver-kylington
Ridly Greig C/W 23 08.08.2002 False 84 183 False False True True 1 True 2100000 0 2100000 0 2100000 0 False https://www.eliteprospects.com/player/413174/ridly-greig
Ross Johnston W 31 18.02.1994 False 106 196 False False False False 1 True 4500000 0 4500000 0 4500000 0 False https://www.eliteprospects.com/player/106154/ross-johnston
Sam Lafferty C/W 30 06.03.1995 False 93 188 False False True True 1 True 2450000 0 2450000 0 2450000 0 False https://www.eliteprospects.com/player/259043/sam-lafferty
Shane Pinto C 25 12.11.2000 False 91 191 False False True True 2 True 3000000 0 3000000 0 3000000 0 False https://www.eliteprospects.com/player/388979/shane-pinto
Tommy Novak C 28 28.04.1997 False 81 185 False False True True 2 True 3750000 0 3750000 0 3750000 0 False https://www.eliteprospects.com/player/248374/tommy-novak
Tyson Barrie D 34 26.07.1991 False 89 180 False False True True 1 True 3500000 0 3500000 0 3500000 0 False https://www.eliteprospects.com/player/15127/tyson-barrie
Yaroslav Askarov G 23 16.06.2002 True 81 191 False False False False 4 True 1400000 0 1400000 0 1400000 0 False https://www.eliteprospects.com/player/552036/yaroslav-askarov

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Andrei Svechnikov Shane Pinto Ridly Greig 27 1 0 4
2 Emil Heineman Colton Sissons Luke Evangelista 27 1 1 3
3 Ross Johnston Tommy Novak Fyodor Svechkov 23 2 2 1
4 Marc Gatcomb Michael McCarron Sam Lafferty 23 2 2 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Janis Moser Tyson Barrie 40 1 1 3
2 Mason Lohrei Dylan McIlrath 30 1 2 2
3 Adam Wilsby Oliver Kylington 30 2 2 1
4 Janis Moser Dylan McIlrath 0 0 1 4

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Ridly Greig Shane Pinto Andrei Svechnikov 50 0 0 5
2 Luke Evangelista Colton Sissons Emil Heineman 50 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Janis Moser Tyson Barrie 50 0 0 5
2 Mason Lohrei Michael McCarron 50 0 0 5

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Shane Pinto Ridly Greig 50 0 2 3
2 Colton Sissons Michael McCarron 50 0 2 3

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Dylan McIlrath Janis Moser 50 0 2 3
2 Mason Lohrei Adam Wilsby 50 0 2 3

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Shane Pinto 50 0 2 3 Janis Moser Dylan McIlrath 50 0 2 3
2 Colton Sissons 50 0 2 3 Mason Lohrei Oliver Kylington 50 0 2 3

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Anaheim Ducks 3 1 2 0 0 0 0 0 7 9 -2 2 0 2 0 0 0 0 0 3 6 -3 1 1 0 0 0 0 0 0 4 3 1 2 0.222 7 11 18 0 0 2 2 3 0 67 18 26 23 0 29 72 6 1 0.167 8 0 1.000 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 62 0 37 79 0 37
2 Boston Bruins 2 0 2 0 0 0 0 0 3 9 -6 1 0 1 0 0 0 0 0 3 5 -2 1 0 1 0 0 0 0 0 0 4 -4 0 0.000 3 5 8 0 0 0 1 2 0 44 11 16 17 0 18 44 10 2 0.200 4 2 0.500 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 44 0 26 49 0 26
3 Buffalo Sabres 2 1 1 0 0 0 0 0 6 5 1 1 1 0 0 0 0 0 0 4 1 3 1 0 1 0 0 0 0 0 2 4 -2 2 0.333 6 11 17 0 0 3 3 0 0 57 19 25 13 0 16 47 9 2 0.222 9 1 0.889 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 44 0 24 51 0 24
4 Calgary Flames 3 1 1 0 0 1 0 0 4 6 -2 2 0 1 0 0 1 0 0 2 5 -3 1 1 0 0 0 0 0 0 2 1 1 3 0.333 4 7 11 0 0 0 3 1 0 76 24 23 28 1 18 62 12 2 0.167 14 1 0.929 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 69 0 37 74 0 37
5 Carolina Hurricanes 2 0 1 0 0 0 0 1 5 7 -2 1 0 0 0 0 0 0 1 1 2 -1 1 0 1 0 0 0 0 0 4 5 -1 1 0.167 5 9 14 0 0 2 2 1 0 66 15 22 27 6 22 41 10 4 0.400 4 2 0.500 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 48 0 23 53 0 23
6 Chicago Blackhawks 4 2 2 0 0 0 0 0 11 10 1 2 2 0 0 0 0 0 0 7 2 5 2 0 2 0 0 0 0 0 4 8 -4 4 0.333 11 21 32 0 0 4 1 6 0 124 45 35 44 0 29 68 19 3 0.158 15 3 0.800 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 100 0 48 90 0 48
7 Colorado Avalanche 4 0 4 0 0 0 0 0 7 14 -7 2 0 2 0 0 0 0 0 4 8 -4 2 0 2 0 0 0 0 0 3 6 -3 0 0.000 7 12 19 1 0 1 3 3 0 83 22 33 28 0 40 87 13 1 0.077 16 5 0.688 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 80 0 49 109 0 49
8 Columbus Blue Jackets 2 1 0 0 0 0 1 0 6 3 3 1 0 0 0 0 0 1 0 3 2 1 1 1 0 0 0 0 0 0 3 1 2 4 0.667 6 10 16 0 0 2 2 1 1 50 12 17 16 8 13 37 9 1 0.111 6 1 0.833 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 51 0 24 49 0 24
9 Dallas Stars 3 2 0 0 0 0 0 1 6 4 2 2 1 0 0 0 0 0 1 4 3 1 1 1 0 0 0 0 0 0 2 1 1 5 0.556 6 9 15 0 0 4 1 1 0 69 19 22 17 14 22 53 11 3 0.273 12 2 0.833 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 65 0 37 82 0 37
10 Detroit Red Wings 2 0 2 0 0 0 0 0 3 6 -3 1 0 1 0 0 0 0 0 1 2 -1 1 0 1 0 0 0 0 0 2 4 -2 0 0.000 3 6 9 0 0 1 2 0 0 43 12 16 15 0 11 30 5 0 0.000 6 0 1.000 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 44 0 25 50 0 25
11 Edmonton Oilers 3 0 3 0 0 0 0 0 4 12 -8 1 0 1 0 0 0 0 0 2 4 -2 2 0 2 0 0 0 0 0 2 8 -6 0 0.000 4 6 10 0 0 3 1 0 0 74 26 19 29 0 23 63 8 1 0.125 12 3 0.750 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 65 0 35 79 0 35
12 Florida Panthers 2 2 0 0 0 0 0 0 10 5 5 1 1 0 0 0 0 0 0 6 3 3 1 1 0 0 0 0 0 0 4 2 2 4 0.667 10 19 29 0 0 3 2 5 0 58 15 17 26 0 12 51 11 3 0.273 4 2 0.500 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 45 0 24 50 0 24
13 Los Angeles Kings 3 3 0 0 0 0 0 0 13 5 8 1 1 0 0 0 0 0 0 3 2 1 2 2 0 0 0 0 0 0 10 3 7 6 0.667 13 21 34 0 0 4 4 5 0 96 34 27 35 0 28 65 8 2 0.250 12 1 0.917 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 72 0 37 70 0 37
14 Minnesota Wild 4 1 3 0 0 0 0 0 7 13 -6 2 1 1 0 0 0 0 0 4 5 -1 2 0 2 0 0 0 0 0 3 8 -5 2 0.167 7 13 20 0 0 3 2 2 0 107 31 45 31 0 30 82 16 1 0.063 24 4 0.833 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 91 0 51 96 0 51
15 Montreal Canadiens 2 1 1 0 0 0 0 0 8 8 0 1 0 1 0 0 0 0 0 3 4 -1 1 1 0 0 0 0 0 0 5 4 1 2 0.333 8 14 22 0 0 2 3 3 0 56 15 24 17 0 13 44 9 4 0.444 12 4 0.667 1 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 43 0 25 50 0 25
16 New Jersey Devils 2 2 0 0 0 0 0 0 12 5 7 1 1 0 0 0 0 0 0 5 2 3 1 1 0 0 0 0 0 0 7 3 4 4 0.667 12 22 34 0 0 3 6 3 0 53 15 22 16 0 32 44 11 5 0.455 7 2 0.714 1 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 45 0 24 50 0 24
17 New York Islanders 2 1 1 0 0 0 0 0 6 7 -1 1 1 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 2 5 -3 2 0.333 6 11 17 0 0 3 1 2 0 60 21 20 19 0 16 31 8 1 0.125 8 2 0.750 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 48 0 24 47 0 24
18 New York Rangers 2 1 1 0 0 0 0 0 8 11 -3 1 1 0 0 0 0 0 0 6 4 2 1 0 1 0 0 0 0 0 2 7 -5 2 0.333 8 15 23 0 0 3 2 3 0 52 14 13 25 0 16 31 8 2 0.250 10 4 0.600 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 42 0 23 53 0 23
19 Ottawa Senators 2 0 2 0 0 0 0 0 7 10 -3 1 0 1 0 0 0 0 0 4 5 -1 1 0 1 0 0 0 0 0 3 5 -2 0 0.000 7 10 17 2 0 3 2 2 0 57 19 13 25 0 18 54 4 0 0.000 10 6 0.400 1 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 42 0 25 51 0 25
20 Philadelphia Flyers 2 1 1 0 0 0 0 0 5 8 -3 1 0 1 0 0 0 0 0 3 7 -4 1 1 0 0 0 0 0 0 2 1 1 2 0.333 5 7 12 0 0 2 1 2 0 52 14 23 15 0 23 40 8 2 0.250 6 1 0.833 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 45 0 24 50 0 24
21 Pittsburgh Penguins 2 1 1 0 0 0 0 0 6 6 0 1 1 0 0 0 0 0 0 5 3 2 1 0 1 0 0 0 0 0 1 3 -2 2 0.333 6 11 17 0 0 3 2 1 0 61 21 15 25 0 19 43 10 3 0.300 13 4 0.692 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 47 0 24 48 0 24
22 San Jose Sharks 3 0 3 0 0 0 0 0 6 13 -7 2 0 2 0 0 0 0 0 3 8 -5 1 0 1 0 0 0 0 0 3 5 -2 0 0.000 6 10 16 2 0 3 1 2 0 87 34 24 29 0 20 55 12 2 0.167 10 1 0.900 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 73 0 36 69 0 36
23 Seattle Kraken 3 1 0 0 1 0 0 1 12 11 1 1 0 0 0 0 0 0 1 4 5 -1 2 1 0 0 1 0 0 0 8 6 2 5 0.556 12 21 33 0 0 3 3 5 2 90 30 36 22 9 20 72 15 4 0.267 10 0 1.000 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 77 0 35 72 0 35
24 St. Louis Blues 4 1 2 0 1 0 0 0 13 15 -2 2 0 1 0 1 0 0 0 8 9 -1 2 1 1 0 0 0 0 0 5 6 -1 4 0.333 13 23 36 0 1 7 3 2 1 97 31 38 26 2 29 87 12 3 0.250 13 4 0.692 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 91 0 50 100 0 50
25 Tampa Bay Lightning 2 0 1 0 0 1 0 0 9 11 -2 1 0 0 0 0 1 0 0 5 6 -1 1 0 1 0 0 0 0 0 4 5 -1 1 0.167 9 16 25 0 0 2 4 3 0 57 17 21 19 0 23 55 6 1 0.167 9 3 0.667 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 46 0 24 50 0 24
26 Toronto Maple Leafs 2 1 1 0 0 0 0 0 7 7 0 1 0 1 0 0 0 0 0 2 3 -1 1 1 0 0 0 0 0 0 5 4 1 2 0.333 7 12 19 0 0 3 3 1 0 58 19 22 17 0 20 37 8 1 0.125 9 3 0.667 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 46 0 22 51 0 22
27 Utah Mammoth 4 1 2 0 0 0 1 0 13 21 -8 2 1 0 0 0 0 1 0 11 9 2 2 0 2 0 0 0 0 0 2 12 -10 4 0.333 13 21 34 0 0 1 9 2 3 106 24 38 44 7 28 80 13 1 0.077 18 6 0.667 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 91 0 52 101 0 52
28 Vancouver Canucks 3 1 1 0 0 1 0 0 7 9 -2 2 0 1 0 0 1 0 0 3 7 -4 1 1 0 0 0 0 0 0 4 2 2 3 0.333 7 12 19 0 0 4 1 2 0 69 29 20 20 0 33 48 12 0 0.000 11 3 0.727 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 63 0 35 82 0 35
29 Vegas Golden Knights 3 1 1 0 0 0 1 0 10 10 0 1 0 1 0 0 0 0 0 2 4 -2 2 1 0 0 0 0 1 0 8 6 2 4 0.444 10 15 25 0 0 3 5 1 5 94 34 28 27 13 23 68 16 0 0.000 5 1 0.800 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 76 0 34 73 0 34
30 Washington Capitals 2 1 0 0 0 1 0 0 5 4 1 1 0 0 0 0 1 0 0 2 3 -1 1 1 0 0 0 0 0 0 3 1 2 3 0.500 5 9 14 0 0 2 1 2 0 49 20 12 17 0 19 44 5 2 0.400 14 2 0.857 0 1354 2530 0.535 1477 2876 0.514 670 1300 0.515 37 0 24 57 0 24
