Washington Capitals

Hershey Bears

Hershey Bears

GM: Remo K.

Arena:

Lines Complete: False

02.11.2026
HER
3 @ 2
PRO
04.11.2026
HER
- @ -
SPR
player image
player image
Alexander Suzdalev - W

Games Played: 17

Goals: 6

Assists: 7

Points: 13

player image
player image
Robert Mastrosimone - C/W

Games Played: 16

Goals: 5

Assists: 8

Points: 13

player image
player image
Maxim Tsyplakov - W

Games Played: 16

Goals: 6

Assists: 6

Points: 12

player image
player image
Bogdan Trineyev - W

Games Played: 13

Goals: 6

Assists: 5

Points: 11

player image
player image
Justin Danforth - C/W

Games Played: 16

Goals: 4

Assists: 7

Points: 11

Team Info
General Manager Remo K.
Coach Manny Malhotra
Division Atlantic Division
Conference Eastern Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance 2362.8888888889
Season Tickets 0
Roster Info
Pro Team 34
Farm Team 20
Contract Limit 54 / 70
Prospects 14
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 735,190$
Year To Date Expenses 620,587$
Estimated Season Revenue 2,695,697.00$
Estimated Season Expenses 2,724,191.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Milwaukee Admirals
8-6-3, 19pts
1
-
5
Hershey Bears
9-6-2, 20pts
Hershey Bears
9-6-2, 20pts
3
-
2
Providence Bruins
10-4-3, 23pts

Next Games

Hershey Bears
9-6-2, 20pts
0
-
0
Springfield Thunderbirds
10-6-1, 21pts
Hershey Bears
9-6-2, 20pts
0
-
0
Wilkes-Barre/Scranton Penguins
9-7-1, 19pts
Wilkes-Barre/Scranton Penguins
9-7-1, 19pts
0
-
0
Hershey Bears
9-6-2, 20pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Maxim Tsyplakov 0 X 96.00 82 40 92 74 82 77 72 71 50 64 66 64 70 58 50 0 24 67 0 28 1 3,000,000$
2 Justin Danforth 0 X X 96.00 56 40 76 74 73 83 68 66 55 61 61 67 67 70 60 0 25 66 0 33 1 2,400,000$
3 Bogdan Trineyev (R) 0 X 95.68 66 43 70 68 67 66 64 67 44 65 60 67 65 52 50 0 33 63 0 24 1 945,000$
4 Andrew Cristall (R) 28 X 96.24 60 42 73 71 63 65 63 67 45 66 61 60 66 50 50 0 34 62 0 21 3 1,100,000$
5 Robert Mastrosimone 0 X X 96.00 56 44 65 72 55 66 64 62 43 61 57 61 64 53 50 0 45 61 0 25 1 825,000$
6 Henrik Rybinski 0 X X 100.00 61 42 72 66 64 67 65 62 61 62 55 61 61 53 50 0 45 61 0 25 1 892,500$
7 Wojciech Stachowiak 0 X 100.00 61 43 68 67 64 67 65 63 61 61 57 62 62 54 50 0 45 61 0 27 1 775,000$
8 Matthew Strome 0 X 100.00 61 43 69 61 67 69 67 61 59 60 54 59 59 55 50 0 45 60 0 27 1 840,000$
9 Alexander Suzdalev (R) 0 X 100.00 61 40 72 66 65 61 60 60 42 60 60 60 60 50 50 0 45 60 0 22 2 975,000$
10 Pierrick Dube 0 X 100.00 56 41 72 65 60 64 61 58 41 54 52 55 58 53 50 0 45 57 0 25 1 840,000$
11 Jake Karabela (R) 0 X 99.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 42 55 0 22 3 850,000$
12 Lassi Thomson 0 X 96.00 61 45 65 73 64 67 65 67 40 50 58 68 69 53 50 0 45 63 0 26 2 800,000$
13 Gavin Bayreuther 0 X 100.00 60 44 66 65 66 72 71 65 40 55 46 68 61 65 55 0 31 63 0 32 1 850,000$
14 Taige Harding (R) 0 X 100.00 68 60 53 58 76 65 63 59 40 45 45 66 57 52 50 0 45 60 0 24 1 975,000$
15 David Gucciardi (R) 0 X 99.00 64 46 62 65 69 64 62 61 40 48 45 67 60 51 50 0 45 60 0 24 1 775,000$
16 Ryan Chesley (R) 0 X 100.00 60 41 73 64 69 64 62 63 40 53 52 60 61 50 50 0 45 60 0 22 2 1,100,000$
17 Cam Allen (R) 54 X 100.00 63 42 70 66 66 60 60 60 40 53 52 63 60 50 50 0 45 60 0 21 3 850,000$
18 Brent Johnson (R) 0 X 100.00 57 40 70 69 60 60 57 50 40 43 42 61 56 51 50 0 33 56 0 23 2 975,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Garin Bjorklund (R) 0 100.00 65 61 59 65 63 62 63 59 63 62 55 52 50 0 46 58 0 24 1 800,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Reid Schaefer 0 X 92.79 83 55 88 76 93 78 70 72 43 64 70 71 73 55 50 0 30 70 0 23 1 1,400,000$
2 Zac Funk (R) 0 X 100.00 61 40 70 62 65 59 56 54 41 51 50 54 55 50 50 0 26 55 0 23 2 813,750$
3 Ludwig Persson (R) 0 X X 100.00 61 40 70 63 65 59 56 53 41 51 50 54 55 50 50 0 23 55 0 23 2 975,000$
4 Justin Schutz 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 23 55 0 26 2 813,750$
5 Matthew DiMarsico (R) 0 X X 100.00 60 40 70 65 62 59 56 54 41 51 51 53 57 50 50 0 26 55 0 22 2 775,000$
6 Blake Montgomery (R) 0 X 100.00 60 40 70 64 64 58 55 53 41 50 51 53 56 50 50 0 26 55 0 21 3 975,000$
7 Alex Formenton 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 38 55 0 27 3 800,000$
8 Ryan Hofer (R) 0 X X 100.00 60 40 70 61 64 61 58 52 51 51 50 54 54 52 50 0 26 55 0 24 2 840,000$
9 Andreas Athanasiou 0 X X 100.00 50 40 60 54 53 58 56 52 51 51 50 50 51 65 50 0 23 53 0 32 1 3,250,000$
10 Connor Kelley (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 25 55 0 24 1 775,000$
11 Joaquim Lemay (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 23 55 0 24 1 900,000$
12 Davyd Barandun 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 23 55 0 26 1 800,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Clay Stevenson 0 94.00 75 68 73 65 71 71 74 70 72 73 63 55 50 0 38 65 0 27 1 840,000$
2 Mitch Gibson 0 98.50 68 66 67 65 67 66 68 65 66 67 63 55 50 0 38 61 0 27 1 882,000$
3 Chase Clark (R) 0 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 32 50 0 24 1 800,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
391 Robert Mastrosimone 16 5 8 13 2 6 0 17 30 32 11 22 15.63 3 308 19.28 1 2 3 1 21 0 0 0 0 37 2 1 42.58 256 0 0 0 0 0.84 0 0 0 0 0 2 0 1
1691 Alexander Suzdalev 17 6 7 13 5 6 0 20 16 44 7 19 13.64 2 246 14.52 1 0 1 5 16 0 0 0 0 3 0 0 21.05 19 0 0 0 0 1.05 0 0 0 0 0 0 1 0
210 Maxim Tsyplakov 16 6 6 12 3 14 0 41 27 46 14 42 13.04 1 334 20.93 2 0 2 8 44 0 0 0 0 36 1 0 48.39 62 0 0 0 0 0.72 0 2 0 0 0 1 1 2
800 Justin Danforth 16 4 7 11 4 0 0 4 37 33 12 27 12.12 2 351 21.97 0 1 1 4 45 0 0 0 1 51 0 1 54.5 411 0 0 1 0 0.63 0 2 0 0 0 1 0 0
871 Lassi Thomson 17 2 9 11 4 2 0 27 16 29 8 19 6.9 18 384 22.6 1 1 2 9 45 0 0 0 0 48 1 1 0 0 0 0 0 0.57 0 2 0 0 0 1 0 1
1882 Henrik Rybinski 17 0 11 11 6 6 0 17 44 13 10 14 0 4 333 19.61 0 3 3 4 46 0 0 0 0 37 0 0 57.84 306 0 0 0 0 0.66 0 0 0 0 0 0 0 0
2104 Bogdan Trineyev 13 6 5 11 4 8 0 12 18 41 7 23 14.63 5 235 18.09 2 1 3 13 32 0 0 0 0 4 0 0 60 10 0 0 0 0 0.94 0 2 0 0 0 2 0 1
1766 David Gucciardi 17 1 8 9 4 14 0 28 11 19 9 14 5.26 28 355 20.92 0 1 1 8 44 0 0 0 0 45 0 0 0 0 0 0 0 0.51 0 0 0 0 0 0 1 0
2003 Andrew Cristall 13 4 5 9 1 2 0 14 18 40 11 27 10 1 244 18.77 0 1 1 5 25 0 0 0 0 12 2 0 26.67 15 0 0 0 0 0.74 0 2 0 0 0 0 1 1
1941 Gavin Bayreuther 12 2 6 8 9 2 0 20 20 13 3 6 15.38 14 254 21.24 1 0 1 6 29 0 0 0 0 31 0 0 0 0 0 0 0 0.63 0 0 0 0 0 2 0 1
1710 Pierrick Dube 17 4 3 7 -4 6 0 12 9 25 7 14 16 3 212 12.51 0 0 0 1 0 0 0 0 0 0 1 1 40 30 0 0 0 0 0.66 0 0 0 0 0 0 0 0
1847 Ryan Chesley 17 3 4 7 2 6 0 22 12 15 5 5 20 16 305 17.97 0 0 0 3 16 0 0 0 0 26 1 0 0 0 0 0 0 0.46 0 0 0 0 0 0 1 0
2025 Cam Allen 17 2 4 6 -1 16 0 25 10 13 4 5 15.38 12 283 16.68 0 1 1 0 8 0 0 0 0 11 1 1 0 0 0 0 0 0.42 0 0 0 0 0 0 0 0
1548 Taige Harding 17 0 5 5 -2 16 0 33 14 4 7 9 0 19 359 21.16 0 0 0 2 44 0 0 0 0 45 0 0 0 0 0 0 0 0.28 0 0 0 0 0 0 0 0
1938 Wojciech Stachowiak 17 3 1 4 3 6 0 14 17 19 2 12 15.79 4 205 12.07 0 0 0 1 13 0 0 0 0 12 0 0 57.89 19 0 0 0 0 0.39 0 1 0 0 0 0 0 0
995 Matthew Strome 17 2 1 3 -2 6 0 6 15 12 1 6 16.67 2 113 6.68 0 1 1 2 9 0 0 0 0 6 0 0 60.47 43 0 0 0 0 0.53 0 0 0 0 0 0 0 0
2452 Reid Schaefer 4 1 2 3 2 2 0 7 8 11 2 11 9.09 0 83 20.99 0 1 1 3 15 0 0 0 0 7 0 1 62.5 8 0 0 0 0 0.71 0 1 0 0 0 0 1 0
2328 Alex Formenton 10 1 1 2 -6 4 0 9 6 11 0 4 9.09 1 155 15.57 0 0 0 2 10 0 0 0 0 0 0 0 28.57 7 0 0 0 0 0.26 0 1 0 0 0 0 0 0
2296 Jake Karabela 14 0 1 1 3 4 0 9 14 4 2 7 0 0 106 7.58 0 0 0 0 3 0 0 0 0 0 0 0 48.7 115 0 0 0 0 0.19 0 0 0 0 0 0 0 0
1628 Zac Funk 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1720 Brent Johnson 8 0 0 0 -3 0 0 11 1 4 0 2 0 3 96 12.01 0 0 0 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1762 Connor Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1956 Matthew DiMarsico 3 0 0 0 -2 0 0 0 4 2 1 1 0 0 32 10.87 0 0 0 0 0 0 0 0 0 0 0 0 6.67 15 0 0 0 0 0 0 0 0 0 0 0 0 0
2199 Blake Montgomery 3 0 0 0 1 0 0 1 2 2 0 0 0 0 20 6.93 0 0 0 0 0 0 0 0 0 0 0 0 33.33 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2458 Ryan Hofer 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.34 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
252 Clay Stevenson 10 6 3 1 0.897 2.658 587 0 26 253 2 0.857 10 0 1 0 0
52 Mitch Gibson 8 3 3 1 0.898 3.007 419 0 21 206 0 0.833 7 5 2 0 1
89 Garin Bjorklund 1 0 0 0 0.87 7.5 24 0 3 23 0 0 12 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alex Formenton W 27 13.09.1999 14:57:35 False 88 191 False False False False 3 05.10.2026 True 800000 649462 800000 649462 0 0 False https://www.eliteprospects.com/player/273622/alex-formenton
Alexander Suzdalev W 22 05.03.2004 True 86 188 False False False False 2 07.07.2025 True 975000 791532 975000 791532 0 0 False https://www.eliteprospects.com/player/535701/alexander-suzdalev
Andreas Athanasiou C/W 32 06.08.1994 False 86 188 False False False False 1 05.06.2024 True 3250000 2651316 3250000 2651316 3250000 2651316 False https://www.eliteprospects.com/player/86009/andreas-athanasiou
Andrew Cristall W 21 04.02.2005 True 85 178 False False False False 3 14.06.2026 True 1100000 893011 1100000 893011 0 0 False https://www.eliteprospects.com/player/603591/andrew-cristall
Blake Montgomery W 21 04.05.2005 True 89 193 False False False False 3 14.06.2026 True 975000 791532 975000 791532 0 0 False https://www.eliteprospects.com/player/675715/blake-montgomery
Bogdan Trineyev W 24 04.03.2002 True 92 191 False False False False 1 06.07.2025 True 945000 767177 945000 767177 0 0 False https://www.eliteprospects.com/player/537760/bogdan-trineyev
Brent Johnson D 23 20.03.2003 True 84 183 False False False False 2 07.07.2025 True 975000 791532 975000 791532 0 0 False https://www.eliteprospects.com/player/512370/brent-johnson
Cam Allen D 21 07.01.2005 True 89 183 False False False False 3 14.06.2026 True 850000 690054 850000 690054 0 0 False https://www.eliteprospects.com/player/740681/cam-allen
Chase Clark G 24 08.04.2002 True 102 201 False False False False 1 18.07.2025 True 800000 649462 800000 649462 0 0 False https://www.eliteprospects.com/player/485634/chase-clark
Clay Stevenson G 27 03.03.1999 False 88 193 False False False False 1 19.07.2026 True 840000 681935 840000 681935 0 0 False https://www.eliteprospects.com/player/445991/clay-stevenson
Connor Kelley D 24 30.01.2002 True 91 188 False False False False 1 07.07.2025 True 775000 629167 775000 629167 0 0 False https://www.eliteprospects.com/player/495926/connor-kelley
David Gucciardi D 24 09.10.2002 True 91 185 False False False False 1 07.07.2025 True 775000 629167 775000 629167 0 0 False https://www.eliteprospects.com/player/504264/david-gucciardi
Davyd Barandun D 26 02.01.2000 14:16:17 False 85 183 False False False False 1 21.08.2026 True 800000 649462 800000 649462 0 0 False https://www.eliteprospects.com/player/364236/davyd-barandun
Garin Bjorklund G 24 28.05.2002 True 79 188 False False False False 1 05.06.2024 True 800000 649462 800000 649462 0 0 False https://www.eliteprospects.com/player/413156/garin-bjorklund
Gavin Bayreuther D 32 12.05.1994 14:33:10 False 95 188 False False False False 1 04.08.2025 True 850000 690054 850000 690054 0 0 False https://www.eliteprospects.com/player/178941/gavin-bayreuther
Henrik Rybinski C/W 25 26.06.2001 False 85 188 False False False False 1 06.07.2025 True 892500 724556 892500 724556 0 0 False https://www.eliteprospects.com/player/351688/henrik-rybinski
Jake Karabela C 22 07.03.2004 True 85 180 False False False False 3 10.07.2026 True 850000 690054 850000 690054 0 0 False https://www.eliteprospects.com/player/648869/jake-karabela
Joaquim Lemay D 24 28.07.2002 True 84 185 False False False False 1 18.07.2025 True 900000 730645 900000 730645 0 0 False https://www.eliteprospects.com/player/625760/joaquim-lemay
Justin Danforth C/W 33 15.03.1993 False 88 173 False False True True 1 17.08.2025 True 2400000 1957895 2400000 1957895 2400000 1957895 False https://www.eliteprospects.com/player/76146/justin-danforth
Justin Schutz W 26 24.06.2000 14:30:11 False 84 183 False False False False 2 19.07.2026 True 813750 660625 813750 660625 0 0 False https://www.eliteprospects.com/player/238113/justin-schutz
Lassi Thomson D 26 24.09.2000 False 87 183 False False False False 2 21.08.2026 True 800000 649462 800000 649462 0 0 False https://www.eliteprospects.com/player/372919/lassi-thomson
Ludwig Persson C/W 23 08.10.2003 True 84 183 False False False False 2 07.07.2025 True 975000 791532 975000 791532 0 0 False https://www.eliteprospects.com/player/423614/ludwig-persson
Matthew DiMarsico C/W 22 07.01.2004 07:28:35 True 82 183 False False False False 2 25.01.2026 True 775000 629167 775000 629167 0 0 False https://www.eliteprospects.com/player/603755/matthew-dimarsico
Matthew Strome W 27 06.01.1999 False 93 193 False False False False 1 19.07.2026 True 840000 681935 840000 681935 0 0 False https://www.eliteprospects.com/player/268417/matthew-strome
Maxim Tsyplakov W 28 19.09.1998 False 86 191 False False True True 1 06.07.2025 True 3000000 2447368 3000000 2447368 3000000 2447368 False https://www.eliteprospects.com/player/354505/maxim-tsyplakov
Mitch Gibson G 27 25.06.1999 False 85 185 False False False False 1 19.07.2026 True 882000 716032 882000 716032 0 0 False https://www.eliteprospects.com/player/312029/mitch-gibson
Pierrick Dube W 25 07.01.2001 False 78 175 False False False False 1 06.07.2025 True 840000 681935 840000 681935 0 0 False https://www.eliteprospects.com/player/410529/pierrick-dube
Reid Schaefer W 23 21.09.2003 False 99 193 False False False False 1 05.06.2024 True 1400000 1136559 1400000 1136559 0 0 True https://www.eliteprospects.com/player/506838/reid-schaefer
Robert Mastrosimone C/W 25 24.01.2001 False 77 178 False False False False 1 18.08.2026 True 825000 669758 825000 669758 0 0 False https://www.eliteprospects.com/player/385680/robert-mastrosimone
Ryan Chesley D 22 27.02.2004 True 88 183 False False False False 2 07.07.2025 True 1100000 893011 1100000 893011 0 0 False https://www.eliteprospects.com/player/556717/ryan-chesley
Ryan Hofer C/W 24 10.05.2002 True 87 191 False False False False 2 19.07.2026 True 840000 681935 840000 681935 0 0 False https://www.eliteprospects.com/player/416983/ryan-hofer
Taige Harding D 24 03.01.2002 True 107 201 False False False False 1 07.07.2025 True 975000 791532 975000 791532 0 0 False https://www.eliteprospects.com/player/201918/taige-harding
Wojciech Stachowiak W 27 03.07.1999 14:28:28 False 88 185 False False False False 1 04.08.2025 True 775000 629167 775000 629167 0 0 False https://www.eliteprospects.com/player/215916/wojciech-stachowiak
Zac Funk W 23 20.07.2003 True 91 183 False False False False 2 19.07.2026 True 813750 660625 813750 660625 0 0 False https://www.eliteprospects.com/player/556514/zac-funk

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Maxim Tsyplakov Justin Danforth Bogdan Trineyev 33 1 2 2
2 Andrew Cristall Robert Mastrosimone Henrik Rybinski 30 1 2 2
3 Wojciech Stachowiak Jake Karabela Alexander Suzdalev 25 1 2 2
4 Pierrick Dube Matthew Strome Andrew Cristall 12 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Lassi Thomson Gavin Bayreuther 37 1 2 2
2 Cam Allen David Gucciardi 34 1 2 2
3 Ryan Chesley Taige Harding 29 1 2 2
4 Brent Johnson Lassi Thomson 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Maxim Tsyplakov Justin Danforth Andrew Cristall 50 1 2 2
2 Bogdan Trineyev Robert Mastrosimone Henrik Rybinski 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Lassi Thomson Gavin Bayreuther 50 1 2 2
2 Taige Harding David Gucciardi 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Justin Danforth Maxim Tsyplakov 50 1 2 2
2 Robert Mastrosimone Bogdan Trineyev 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Lassi Thomson Gavin Bayreuther 50 1 2 2
2 Taige Harding David Gucciardi 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Justin Danforth 50 1 2 2 Lassi Thomson Gavin Bayreuther 50 1 2 2
2 Robert Mastrosimone 50 1 2 2 Taige Harding David Gucciardi 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Belleville Senators 1 1 0 0 0 0 0 0 4 3 1 1 1 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 4 8 12 0 0 20 15 16 1 31 140 143 144 18 6 24 4 0 0.000 2 1 0.500 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
2 Charlotte Checkers 1 0 0 0 0 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 -1 1 0.333 1 2 3 0 0 20 15 16 1 17 140 143 144 18 4 25 0 0 0 3 0 1.000 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
3 Grand Rapids Griffins 1 0 1 0 0 0 0 0 2 6 -4 1 0 1 0 0 0 0 0 2 6 -4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 4 6 0 0 20 15 16 1 24 140 143 144 18 11 36 5 0 0.000 4 1 0.750 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
4 Hamilton Hammers 2 1 0 0 1 0 0 0 9 6 3 1 0 0 0 1 0 0 0 6 5 1 1 1 0 0 0 0 0 0 3 1 2 4 0.667 9 18 27 0 0 20 15 16 1 70 140 143 144 18 14 35 8 1 0.125 10 3 0.700 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
5 Hartford Wolf Pack 2 1 1 0 0 0 0 0 5 7 -2 1 1 0 0 0 0 0 0 4 3 1 1 0 1 0 0 0 0 0 1 4 -3 2 0.333 5 8 13 0 0 20 15 16 1 51 140 143 144 18 13 32 8 2 0.250 8 2 0.750 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
6 Iowa Wild 1 1 0 0 0 0 0 0 3 0 3 1 1 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0.667 3 4 7 0 1 20 15 16 1 31 140 143 144 18 5 18 3 1 0.333 4 0 1.000 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
7 Lehigh Valley Phantoms 3 0 2 0 0 0 0 1 7 10 -3 1 0 1 0 0 0 0 0 3 4 -1 2 0 1 0 0 0 0 1 4 6 -2 1 0.111 7 12 19 0 0 20 15 16 1 70 140 143 144 18 29 62 13 0 0.000 8 3 0.625 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
8 Milwaukee Admirals 1 1 0 0 0 0 0 0 5 1 4 1 1 0 0 0 0 0 0 5 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0.667 5 9 14 0 0 20 15 16 1 31 140 143 144 18 9 12 3 1 0.333 1 0 1.000 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
9 Providence Bruins 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 2 1 2 0.667 3 6 9 0 0 20 15 16 1 24 140 143 144 18 10 24 2 0 0.000 2 0 1.000 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
10 Springfield Thunderbirds 2 1 1 0 0 0 0 0 8 9 -1 1 0 1 0 0 0 0 0 1 7 -6 1 1 0 0 0 0 0 0 7 2 5 2 0.333 8 15 23 0 0 20 15 16 1 39 140 143 144 18 14 42 2 1 0.500 11 2 0.818 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
11 Toronto Marlies 1 0 1 0 0 0 0 0 1 5 -4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 5 -4 0 0.000 1 2 3 0 0 20 15 16 1 15 140 143 144 18 13 18 2 0 0.000 5 1 0.800 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
12 Wilkes-Barre/Scranton Penguins 1 1 0 0 0 0 0 0 4 1 3 1 1 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0.667 4 6 10 0 0 20 15 16 1 29 140 143 144 18 10 21 5 2 0.400 5 0 1.000 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
13 Total 17 8 6 0 1 0 0 2 52 52 0 9 5 3 0 1 0 0 0 32 30 2 8 3 3 0 0 0 0 2 20 22 -2 20 0.392 52 94 146 0 1 20 15 16 1 432 140 143 144 18 138 349 55 8 0.145 63 13 0.794 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
14 _Since Last GM Reset 17 8 6 0 1 0 0 2 52 52 0 9 5 3 0 1 0 0 0 32 30 2 8 3 3 0 0 0 0 2 20 22 -2 20 0.392 52 94 146 0 1 20 15 16 1 432 140 143 144 18 138 349 55 8 0.145 63 13 0.794 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
15 _Vs Conference 14 6 5 0 1 0 0 2 42 45 -3 6 3 2 0 1 0 0 0 22 23 -1 8 3 3 0 0 0 0 2 20 22 -2 16 0.381 42 77 119 0 0 20 15 16 1 346 140 143 144 18 113 283 44 6 0.136 54 12 0.778 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223
16 _Vs Division 8 5 4 0 1 0 0 2 25 24 1 4 2 2 0 1 0 0 0 17 13 4 4 3 2 0 0 0 0 2 8 11 -3 14 0.583 25 44 69 0 0 20 15 16 1 220 140 143 144 18 66 150 34 5 0.147 31 8 0.742 0 239 478 0.500 287 561 0.512 142 262 0.542 381 0 223 426 0 223

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
04.10.2026 12 Hershey Bears 3 Hamilton Hammers 1 Link
05.10.2026 22 Hershey Bears 1 Lehigh Valley Phantoms 2 Link
07.10.2026 38 Lehigh Valley Phantoms 4 Hershey Bears 3 Link
09.10.2026 58 Wilkes-Barre/Scranton Penguins 1 Hershey Bears 4 Link
11.10.2026 74 Hershey Bears 1 Charlotte Checkers 2 Link
13.10.2026 92 Hamilton Hammers 5 Hershey Bears 6 Link
15.10.2026 114 Hartford Wolf Pack 3 Hershey Bears 4 Link
16.10.2026 122 Hershey Bears 7 Springfield Thunderbirds 2 Link
18.10.2026 140 Springfield Thunderbirds 7 Hershey Bears 1 Link
20.10.2026 159 Hershey Bears 1 Hartford Wolf Pack 4 Link
21.10.2026 171 Hershey Bears 3 Lehigh Valley Phantoms 4 Link
23.10.2026 185 Belleville Senators 3 Hershey Bears 4 Link
25.10.2026 204 Iowa Wild 0 Hershey Bears 3 Link
27.10.2026 222 Grand Rapids Griffins 6 Hershey Bears 2 Link
29.10.2026 238 Hershey Bears 1 Toronto Marlies 5 Link
31.10.2026 254 Milwaukee Admirals 1 Hershey Bears 5 Link
02.11.2026 263 Hershey Bears 3 Providence Bruins 2 Link
04.11.2026 283 Hershey Bears 0 Springfield Thunderbirds 0 -
06.11.2026 301 Hershey Bears 0 Wilkes-Barre/Scranton Penguins 0 -
