Nashville Predators

Milwaukee Admirals

Milwaukee Admirals

GM: Sandro

Arena:

Lines Complete: False

13.06.2026
- @ -
13.06.2026
- @ -
player image
player image
Zachary L'Heureux - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Yegor Afanasyev - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Walker Duehr - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Wade Allison - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tye Felhaber - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Sandro
Coach
Division Central Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 46
Farm Team 21
Contract Limit 67 / 70
Prospects 27
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Zachary L'Heureux 68 X X 100.00 86 73 60 75 81 83 73 73 40 70 66 71 71 54 50 0 21 69 0 23 0 0$
2 Justin Kirkland 0 X X 100.00 77 45 83 75 76 79 70 68 62 67 64 70 69 60 50 0 39 68 0 30 1 1,495,000$
3 Walker Duehr 0 X 100.00 74 40 86 72 83 77 73 68 40 62 64 64 68 65 55 0 66 67 0 29 1 1,495,000$
4 Jonathan Lekkerimaki (R) 0 X 100.00 61 40 82 75 75 83 65 68 40 63 64 62 69 52 50 0 66 65 0 22 1 1,400,000$
5 Tye Felhaber 0 X X 100.00 64 60 55 72 62 68 66 66 44 63 63 68 67 54 50 0 56 64 0 28 0 0$
6 Liam Foudy 0 X X 100.00 54 42 74 64 64 69 67 67 44 64 62 51 64 65 50 0 56 62 0 26 0 0$
7 Anthony Angello 0 X X 100.00 64 44 65 61 69 71 69 61 60 58 56 62 59 60 50 0 49 61 0 30 0 0$
8 Danila Klimovich (R) 0 X 100.00 65 46 63 65 67 64 62 65 44 58 63 60 64 50 50 0 69 61 0 23 0 0$
9 Oskar Olausson (R) 0 X X 100.00 61 42 72 66 63 64 62 63 43 61 57 60 62 50 50 0 19 60 0 24 0 0$
10 Anton Wahlberg (R) 0 X X 100.00 66 40 74 65 67 59 56 62 61 61 56 60 61 50 50 0 54 60 0 21 1 1,100,000$
11 Jaret Anderson-Dolan 0 X X 100.00 53 43 69 63 62 66 64 61 42 58 54 51 59 75 50 0 40 58 0 27 0 0$
12 Otto Stenberg (R) 0 X X 100.00 63 40 72 65 63 56 52 59 42 57 52 60 59 50 50 0 25 57 0 21 2 1,400,000$
13 Robert Bortuzzo 41 X 100.00 62 63 69 71 81 82 79 67 40 55 52 69 66 89 79 0 67 70 0 37 0 0$
14 John Klingberg 0 X 100.00 56 40 76 74 75 85 76 68 40 56 55 64 69 86 76 0 61 69 0 34 0 0$
15 Spencer Stastney 24 X 100.00 57 40 84 77 76 85 70 68 40 56 52 71 68 60 50 0 36 69 0 26 0 0$
16 Kevin Gravel 0 X 100.00 59 42 71 65 66 72 71 63 40 53 47 68 61 80 66 0 56 65 0 34 0 0$
17 Roland McKeown 0 X 100.00 59 44 65 71 63 71 69 67 40 55 57 68 68 60 53 0 66 65 0 30 0 0$
18 Jake Livingstone 23 X 100.00 67 43 67 65 68 68 66 62 40 46 48 68 61 54 50 0 36 63 0 27 0 0$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ethan Haider (R) 0 100.00 59 55 55 66 59 55 54 50 56 58 50 51 50 0 23 53 0 25 0 0$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Matthew Wood (R) 0 X X 100.00 56 40 76 72 88 83 60 67 40 62 61 62 67 51 50 0 62 64 0 21 2 1,400,000$
2 Ty Glover 0 X X 100.00 64 41 71 62 66 63 60 57 42 52 52 60 57 52 50 0 20 57 0 26 1 840,000$
3 Reid Schaefer 0 X 100.00 69 42 66 59 73 58 55 58 42 52 54 60 57 50 50 0 19 57 0 23 1 1,400,000$
4 Kevin Wall 62 X 100.00 55 40 73 62 62 66 64 58 40 52 52 52 57 53 50 0 20 56 0 26 1 840,000$
5 Nolan Burke (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 24 1 840,000$
6 Yegor Afanasyev (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 25 0 0$
7 Jasper Weatherby 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 28 0 0$
8 Alexander Campbell (R) 0 X X 100.00 54 40 70 65 52 61 58 55 54 51 51 54 57 52 50 0 20 55 0 25 0 0$
9 Wade Allison 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 29 0 0$
10 Cole O'Hara (R) 0 X 100.00 60 40 60 64 63 60 57 53 40 50 51 54 56 51 50 0 20 55 0 24 1 900,000$
11 Navrin Mutter (R) 0 X X 100.00 61 56 54 59 66 63 60 56 40 51 51 52 55 52 50 0 20 55 0 25 1 840,000$
12 Kalan Lind (R) 0 X 100.00 54 40 70 65 53 54 50 50 40 50 50 52 55 50 50 0 20 53 0 21 2 1,100,000$
13 Cody Hodgson 0 X 100.00 50 40 57 51 50 53 53 50 41 50 50 50 50 70 50 0 20 51 0 36 0 0$
14 Kyle Burroughs 7 X 100.00 71 68 62 74 77 75 75 68 40 56 52 68 68 70 60 0 19 69 0 31 2 2,150,000$
15 Jett Woo 4 X 100.00 66 56 56 65 65 66 64 63 40 52 44 68 60 52 50 0 20 62 0 26 1 1,495,000$
16 Jack Matier (R) 0 X 100.00 65 41 71 65 67 61 58 57 40 44 43 67 58 50 50 0 19 61 0 23 0 0$
17 Graham Sward (R) 0 X 100.00 63 40 70 64 65 58 55 51 40 42 41 62 55 50 50 0 19 58 0 23 2 850,000$
18 Jeremy Hanzel (R) 0 X 100.00 62 40 65 64 65 59 56 52 40 42 41 62 55 50 50 0 19 58 0 23 1 800,000$
19 Jesse Pulkkinen (R) 20 X 100.00 65 40 70 60 70 54 50 54 40 43 41 60 55 50 50 0 20 57 0 22 2 1,100,000$
20 Leon Muggli (R) 0 X 100.00 61 40 70 65 62 53 50 50 40 42 41 61 55 50 50 0 20 57 0 20 2 1,100,000$
21 Sean Behrens (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 23 1 1,100,000$
22 Jordan Gross 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 31 0 0$
23 Semyon Chistyakov (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 25 0 0$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Oscar Dansk 0 100.00 68 72 76 65 69 68 70 66 68 71 69 65 58 0 37 64 0 32 0 0$
2 Magnus Chrona 0 100.00 71 64 65 69 69 69 71 68 69 68 54 52 50 0 60 63 0 26 1 1,100,000$
3 Troy Grosenick 0 100.00 58 57 58 49 55 56 58 56 57 57 54 70 58 0 33 53 0 37 0 0$
4 Gustavs Davis Grigals 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 22 51 0 28 1 1,590,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexander Campbell C/W 25 27.02.2001 True 80 178 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/296339/alexander-campbell
Anthony Angello C/W 30 06.03.1996 False 95 196 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/178527/anthony-angello
Anton Wahlberg C/W 21 04.07.2005 True 88 191 False False False False 1 05.06.2024 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/643681/anton-wahlberg
Cody Hodgson C 36 18.02.1990 False 87 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/11253/cody-hodgson
Cole O'Hara W 24 20.06.2002 True 85 183 False False False False 1 07.07.2025 True 900000 900000 900000 900000 0 0 False https://www.eliteprospects.com/player/201938/cole-o-hara
Danila Klimovich W 23 09.01.2003 True 92 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/618501/danila-klimovich
Ethan Haider G 25 04.09.2001 True 86 193 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/494432/ethan-haider
Graham Sward D 23 12.09.2003 True 87 193 False False False False 2 07.07.2025 True 850000 850000 850000 850000 0 0 False https://www.eliteprospects.com/player/477345/graham-sward
Gustavs Davis Grigals G 28 22.07.1998 False 89 188 False False False False 1 06.07.2025 True 1590000 1590000 1590000 1590000 1590000 1590000 False https://www.eliteprospects.com/player/280628/gustavs-davis-grigals
Jack Matier D 23 08.04.2003 True 89 196 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/476043/jack-matier
Jake Livingstone D 27 16.04.1999 False 93 191 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/358393/jake-livingstone
Jaret Anderson-Dolan C/W 27 12.09.1999 False 91 180 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/278859/jaret-anderson-dolan
Jasper Weatherby C/W 28 22.01.1998 False 101 193 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/262799/jasper-weatherby
Jeremy Hanzel D 23 27.02.2003 True 89 185 False False False False 1 05.06.2024 True 800000 800000 800000 800000 0 0 False https://www.eliteprospects.com/player/538916/jeremy-hanzel
Jesse Pulkkinen D 22 27.12.2004 True 100 198 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/709399/jesse-pulkkinen
Jett Woo D 26 27.07.2000 False 93 183 False False False False 1 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False https://www.eliteprospects.com/player/281813/jett-woo
John Klingberg D 34 14.08.1992 False 84 185 False False False False 0 14.08.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/21717/john-klingberg
Jonathan Lekkerimaki W 22 24.07.2004 True 78 180 False False False False 1 05.06.2024 True 1400000 1400000 1400000 1400000 0 0 False https://www.eliteprospects.com/player/649220/jonathan-lekkerimaki
Jordan Gross D 31 09.05.1995 False 86 178 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/118435/jordan-gross
Justin Kirkland C/W 30 02.08.1996 False 83 191 False False False False 1 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False https://www.eliteprospects.com/player/63133/justin-kirkland
Kalan Lind W 21 25.01.2005 True 74 185 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/569175/kalan-lind
Kevin Gravel D 34 06.03.1992 False 93 193 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/35674/kevin-gravel
Kevin Wall W 26 01.02.2000 False 85 183 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False https://www.eliteprospects.com/player/355153/kevin-wall
Kyle Burroughs D 31 12.07.1995 False 88 183 False False True True 2 05.06.2024 True 2150000 2150000 2150000 2150000 2150000 2150000 False https://www.eliteprospects.com/player/87758/kyle-burroughs
Leon Muggli D 20 09.07.2006 True 80 185 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/795529/leon-muggli
Liam Foudy C/W 26 04.02.2000 False 83 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/397650/liam-foudy
Magnus Chrona G 26 08.08.2000 False 98 198 False False False False 1 27.08.2025 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/381263/magnus-chrona
Matthew Wood C/W 21 06.02.2005 True 93 193 False False False False 2 07.07.2025 True 1400000 1400000 1400000 1400000 0 0 False https://www.eliteprospects.com/player/603587/matthew-wood
Navrin Mutter C/W 25 15.03.2001 True 92 191 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False https://www.eliteprospects.com/player/418410/navrin-mutter
Nolan Burke C/W 24 09.12.2002 True 91 188 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False https://www.eliteprospects.com/player/502971/nolan-burke
Oscar Dansk G 32 28.02.1994 False 93 191 False False False False 0 22.08.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/42373/oscar-dansk
Oskar Olausson C/W 24 10.11.2002 True 82 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/430916/oskar-olausson
Otto Stenberg C/W 21 29.05.2005 True 85 183 False False False False 2 07.07.2025 True 1400000 1400000 1400000 1400000 0 0 False https://www.eliteprospects.com/player/534828/otto-stenberg
Reid Schaefer W 23 21.09.2003 False 99 193 False False False False 1 05.06.2024 True 1400000 1400000 1400000 1400000 0 0 False https://www.eliteprospects.com/player/506838/reid-schaefer
Robert Bortuzzo D 37 18.03.1989 False 93 193 False False False False 0 22.08.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/12524/robert-bortuzzo
Roland McKeown D 30 20.01.1996 False 88 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/189364/roland-mckeown
Sean Behrens D 23 31.03.2003 True 80 178 False False False False 1 05.06.2024 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/464775/sean-behrens
Semyon Chistyakov D 25 07.08.2001 True 90 180 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/517832/semyon-chistyakov
Spencer Stastney D 26 04.01.2000 False 83 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/283918/spencer-stastney
Troy Grosenick G 37 27.08.1989 False 82 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/31625/troy-grosenick
Ty Glover C/W 26 01.10.2000 False 91 191 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False https://www.eliteprospects.com/player/414766/ty-glover
Tye Felhaber C/W 28 05.08.1998 False 84 180 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/251448/tye-felhaber
Wade Allison W 29 14.10.1997 False 95 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/199949/wade-allison
Walker Duehr W 29 23.11.1997 False 93 191 False False False False 1 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False https://www.eliteprospects.com/player/234647/walker-duehr
Yegor Afanasyev C/W 25 23.01.2001 True 92 191 False False False False 0 06.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/450909/yegor-afanasyev
Zachary L'Heureux C/W 23 15.05.2003 False 89 180 False False False False 0 14.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/419758/zachary-l-heureux

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Zachary L'Heureux Justin Kirkland Walker Duehr 28 0 1 4
2 Liam Foudy Tye Felhaber Jonathan Lekkerimaki 27 0 1 4
3 Anton Wahlberg Anthony Angello Danila Klimovich 24 0 2 3
4 Otto Stenberg Jaret Anderson-Dolan Oskar Olausson 21 0 3 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Robert Bortuzzo Roland McKeown 34 0 3 2
2 Spencer Stastney John Klingberg 33 0 2 3
3 Kevin Gravel Jake Livingstone 33 0 3 2
4 Roland McKeown John Klingberg 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Zachary L'Heureux Justin Kirkland Walker Duehr 50 0 1 4
2 Liam Foudy Tye Felhaber Jonathan Lekkerimaki 50 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 John Klingberg Robert Bortuzzo 50 0 2 3
2 Spencer Stastney Anthony Angello 50 0 2 3

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Anton Wahlberg Walker Duehr 50 0 3 2
2 Tye Felhaber Zachary L'Heureux 50 0 3 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Robert Bortuzzo Kevin Gravel 50 0 3 2
2 John Klingberg Roland McKeown 50 0 3 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Walker Duehr 50 0 3 2 Robert Bortuzzo Kevin Gravel 50 0 3 2
2 Justin Kirkland 50 0 3 2 Roland McKeown John Klingberg 50 0 3 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link