Florida Panthers

Charlotte Checkers

Charlotte Checkers

GM: Daniel

Arena:

Lines Complete: False

05.06.2026
- @ -
05.06.2026
- @ -
player image
player image
Zach Uens - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Zac Dalpe - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Wilmer Skoog - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
William Lockwood - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tobias Bjornfot - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Daniel
Coach Geordie Kinnear
Division Atlantic Division
Conference Eastern Conference
Captain Zac Dalpe
Assistant #1
Assistant #2 Gerald Mayhew
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 36
Farm Team 20
Contract Limit 56 / 70
Prospects 15
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Oliver Okuliar 0 X 100.00 62 61 53 65 64 67 65 64 44 62 60 62 63 53 50 0 41 61 0 25 3 800,000$
2 Mark Senden 0 X X 100.00 63 42 72 66 60 69 67 61 60 60 54 67 60 55 50 0 45 61 0 27 1 840,000$
3 Gerald Mayhew 0 X 100.00 51 43 68 65 51 72 71 63 62 62 57 53 62 65 55 0 44 60 0 32 1 800,000$
4 Justin Sourdif (R) 0 X X 100.00 57 46 63 69 59 64 62 65 43 62 60 57 65 51 50 0 25 60 0 23 2 1,023,750$
5 Ben Steeves (R) 0 X 100.00 54 46 63 71 53 65 63 62 43 61 55 60 63 51 50 0 34 60 0 23 1 800,000$
6 Skyler Brind'Amour 0 X X 100.00 55 44 67 66 61 67 65 63 43 55 60 51 63 53 50 0 30 59 0 26 1 840,000$
7 Patrick Giles 0 X X 100.00 67 44 65 60 70 66 64 59 42 52 55 61 58 53 50 0 44 59 0 25 1 800,000$
8 William Lockwood 0 X 100.00 54 41 72 65 57 68 66 61 43 56 55 59 60 65 50 0 32 59 0 27 1 775,000$
9 Sandis Vilmanis (R) 0 X 100.00 61 41 74 63 65 63 61 61 43 61 54 55 59 50 50 0 33 58 0 21 3 850,000$
10 Matt Kiersted 0 X 100.00 67 44 67 68 61 69 67 66 40 57 44 71 62 60 50 0 31 65 0 27 1 1,400,000$
11 Lucas Carlsson 0 X 100.00 58 42 71 72 62 68 66 64 40 51 55 67 67 55 50 0 32 64 0 28 1 800,000$
12 Tobias Bjornfot (R) 0 X 100.00 64 42 72 66 65 65 63 62 40 53 46 68 61 52 50 0 44 63 0 24 1 800,000$
13 Mike Benning (R) 0 X 100.00 55 43 67 72 58 64 62 64 40 55 51 67 65 51 50 0 44 63 0 23 2 0$
14 Mikulas Hovorka (R) 0 X 100.00 67 43 68 61 73 66 64 61 40 45 45 67 59 52 50 0 44 62 0 24 3 800,000$
15 Casey Fitzgerald 0 X 100.00 53 50 59 65 59 70 68 63 40 52 46 62 61 58 54 0 35 61 0 28 1 800,000$
16 Marek Alscher (R) 0 X 100.00 63 43 66 65 66 62 60 59 40 46 44 62 59 50 50 0 30 60 0 21 3 975,000$
17 Mitchell Vande Sompel 0 X 100.00 59 40 70 64 63 65 62 54 40 43 41 64 56 58 50 0 29 59 0 28 1 800,000$
18 Dennis Cesana 0 X 100.00 57 40 70 65 61 64 61 54 40 43 41 62 56 55 50 0 29 59 0 27 1 840,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Devon Levi 0 100.00 74 64 70 62 70 73 75 75 75 71 62 58 50 0 36 65 0 24 3 850,000$
2 Cooper Black (R) 0 100.00 72 61 57 67 67 70 73 72 72 65 55 52 50 0 43 63 0 24 1 800,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Wilmer Skoog 0 X 100.00 58 47 63 60 65 69 67 63 43 60 54 52 59 53 50 0 13 58 0 26 1 800,000$
2 Zac Dalpe 0 X X 100.00 54 40 65 59 62 66 65 54 52 51 51 54 55 75 71 0 32 57 0 36 1 800,000$
3 Matthew Maggio (R) 0 X 100.00 53 43 68 63 62 64 62 62 42 57 53 50 59 50 50 0 37 57 0 23 1 850,000$
4 Ryan McAllister (R) 0 X 100.00 59 40 70 65 62 60 57 57 42 54 53 55 58 51 50 0 23 56 0 24 1 800,000$
5 Riley Bezeau (R) 0 X 100.00 60 43 66 65 63 62 59 55 40 51 51 57 57 51 50 0 20 56 0 23 1 800,000$
6 Alexander True 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 28 1 800,000$
7 Patrick Khodorenko 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 27 1 800,000$
8 Kai Schwindt (R) 0 X 100.00 64 40 70 59 66 58 55 51 40 50 50 54 53 50 50 0 20 54 0 22 2 800,000$
9 Igor Chernyshov (R) 0 X 100.00 61 40 70 65 61 54 50 51 40 51 50 55 55 50 50 0 20 54 0 20 3 1,100,000$
10 Liam Arnsby (R) 0 X X 100.00 60 40 70 64 62 58 55 50 40 50 50 54 55 50 50 0 20 54 0 22 3 775,000$
11 Josh Davies (R) 0 X X 100.00 60 42 66 60 65 58 55 54 40 50 50 51 55 50 50 0 20 54 0 21 2 800,000$
12 Evan Nause (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 22 1 1,100,000$
13 Santtu Kinnunen 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 26 1 800,000$
14 Zach Uens (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 24 2 945,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Mitchell Weeks (R) 0 100.00 71 64 68 63 67 66 69 65 67 69 57 52 50 0 20 61 0 24 3 800,000$
2 Mack Guzda (R) 0 100.00 50 44 44 58 50 48 48 46 49 48 40 51 50 0 20 46 0 24 1 800,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexander True C 28 17.07.1997 False 91 196 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/207313/alexander-true
Ben Steeves W 23 10.05.2002 True 77 175 False False False False 1 06.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/510338/ben-steeves
Casey Fitzgerald D 28 25.02.1997 False 81 180 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/177660/casey-fitzgerald
Cooper Black G 24 14.06.2001 True 101 203 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/376475/cooper-black
Dennis Cesana D 27 04.04.1998 False 83 178 False False False False 1 06.07.2025 True 840000 34286 840000 34286 0 0 False https://www.eliteprospects.com/player/300960/dennis-cesana
Devon Levi G 24 27.12.2001 False 87 183 False False False False 3 06.07.2025 True 850000 34694 850000 34694 0 0 False https://www.eliteprospects.com/player/276555/devon-levi
Evan Nause D 22 20.01.2003 True 87 188 False False False False 1 05.06.2024 True 1100000 44898 1100000 44898 0 0 False https://www.eliteprospects.com/player/507089/evan-nause
Gerald Mayhew W 32 31.12.1992 False 73 175 False False False False 1 06.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/151849/gerry-mayhew
Igor Chernyshov W 20 30.11.2005 True 93 191 False False False False 3 07.07.2025 True 1100000 44898 1100000 44898 0 0 False https://www.eliteprospects.com/player/779993/igor-chernyshov
Josh Davies C/W 21 24.03.2004 True 91 178 False False False False 2 06.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/532703/josh-davies
Justin Sourdif C/W 23 24.03.2002 True 78 180 False False False False 2 06.07.2025 True 1023750 41786 1023750 41786 0 0 False https://www.eliteprospects.com/player/290346/justin-sourdif
Kai Schwindt W 22 17.12.2003 True 88 193 False False False False 2 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/713317/kai-schwindt
Liam Arnsby C/W 22 20.10.2003 True 82 178 False False False False 3 07.07.2025 True 775000 31633 775000 31633 0 0 False https://www.eliteprospects.com/player/529236/liam-arnsby
Lucas Carlsson D 28 05.07.1997 False 87 183 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/212334/lucas-carlsson
Mack Guzda G 24 11.01.2001 True 98 196 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/335892/mack-guzda
Marek Alscher D 21 07.04.2004 True 93 191 False False False False 3 07.07.2025 True 975000 39796 975000 39796 0 0 False https://www.eliteprospects.com/player/537884/marek-alscher
Mark Senden C/W 27 22.01.1998 False 91 178 False False False False 1 06.07.2025 True 840000 34286 840000 34286 0 0 False https://www.eliteprospects.com/player/300834/mark-senden
Matt Kiersted D 27 14.04.1998 False 82 183 False False False False 1 06.07.2025 True 1400000 57143 1400000 57143 0 0 False https://www.eliteprospects.com/player/291904/matt-kiersted
Matthew Maggio W 23 25.11.2002 True 85 180 False False False False 1 05.06.2024 True 850000 34694 850000 34694 0 0 False https://www.eliteprospects.com/player/505365/matthew-maggio
Mike Benning D 23 05.01.2002 True 80 175 False False False False 2 06.07.2025 True 945000 38571 0 0 0 0 False https://www.eliteprospects.com/player/201914/mike-benning
Mikulas Hovorka D 24 01.07.2001 True 104 198 False False False False 3 07.07.2025 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/425297/mikulas-hovorka
Mitchell Vande Sompel D 28 11.02.1997 False 86 180 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/204918/mitchell-vande-sompel
Mitchell Weeks G 24 22.06.2001 True 85 191 False False False False 3 27.08.2025 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/424202/mitchell-weeks
Oliver Okuliar W 25 24.05.2000 False 86 188 False False False False 3 07.07.2025 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/331879/oliver-okuliar
Patrick Giles C/W 25 03.01.2000 False 98 196 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/363655/patrick-giles
Patrick Khodorenko C 27 13.10.1998 False 91 183 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/233499/patrick-khodorenko
Riley Bezeau W 23 04.05.2002 True 85 183 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/478624/riley-bezeau
Ryan McAllister C 24 19.12.2001 True 83 178 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/418420/ryan-mcallister
Sandis Vilmanis W 21 23.01.2004 True 87 188 False False False False 3 07.07.2025 True 850000 34694 850000 34694 0 0 False https://www.eliteprospects.com/player/638444/sandis-vilmanis
Santtu Kinnunen D 26 25.03.1999 False 75 188 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/376060/santtu-kinnunen
Skyler Brind'Amour C/W 26 27.07.1999 False 86 191 False False False False 1 06.07.2025 True 840000 34286 840000 34286 0 0 False https://www.eliteprospects.com/player/345585/skyler-brind-amour
Tobias Bjornfot D 24 06.04.2001 True 91 183 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/344751/tobias-bjornfot
William Lockwood W 27 20.06.1998 False 84 180 False False True False 1 06.07.2025 True 950000 38776 775000 31633 0 0 False https://www.eliteprospects.com/player/272186/william-lockwood
Wilmer Skoog C 26 17.07.1999 False 89 188 False False False False 1 06.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/344665/wilmer-skoog
Zac Dalpe C/W 36 01.11.1989 False 89 188 False False False False 1 05.06.2024 True 800000 32653 800000 32653 0 0 False https://www.eliteprospects.com/player/18240/zac-dalpe
Zach Uens D 24 13.05.2001 True 91 188 False False False False 2 06.07.2025 True 945000 38571 945000 38571 0 0 False https://www.eliteprospects.com/player/424330/zach-uens

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Oliver Okuliar 32 1 2 2
2 Gerald Mayhew Justin Sourdif Ben Steeves 31 1 2 2
3 Patrick Giles William Lockwood 22 1 2 2
4 Sandis Vilmanis 15 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 35 1 2 2
2 Tobias Bjornfot Mike Benning 33 1 2 2
3 Mikulas Hovorka Casey Fitzgerald 32 1 2 2
4 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Oliver Okuliar 50 1 2 2
2 Gerald Mayhew Justin Sourdif Ben Steeves 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 2 2
2 Tobias Bjornfot Mike Benning 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 1 2 2
2 Patrick Giles Oliver Okuliar 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 2 2
2 Tobias Bjornfot Mike Benning 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 1 2 2 50 1 2 2
2 Patrick Giles 50 1 2 2 Tobias Bjornfot Mike Benning 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link