Pittsburgh Penguins

Wilkes-Barre/Scranton Penguins

Wilkes-Barre/Scranton Penguins

GM: Michael

Arena:

Lines Complete: True

02.11.2026
WBS
4 @ 2
CT
04.11.2026
TUC
- @ -
WBS
player image
player image
Berkly Catton - C/W

Games Played: 17

Goals: 10

Assists: 13

Points: 23

player image
player image
Benjamin Kindel - C

Games Played: 13

Goals: 7

Assists: 9

Points: 16

player image
player image
Ville Koivunen - C/W

Games Played: 17

Goals: 5

Assists: 11

Points: 16

player image
player image
Cale Fleury - D

Games Played: 17

Goals: 3

Assists: 6

Points: 9

player image
player image
Jack St. Ivany - D

Games Played: 17

Goals: 0

Assists: 9

Points: 9

Team Info
General Manager Michael
Coach Michael Peca
Division Atlantic Division
Conference Eastern Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance 2397.375
Season Tickets 0
Roster Info
Pro Team 45
Farm Team 20
Contract Limit 65 / 70
Prospects 18
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 662,057$
Year To Date Expenses 948,953$
Estimated Season Revenue 2,813,742.00$
Estimated Season Expenses 3,934,050.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Wilkes-Barre/Scranton Penguins
9-7-1, 19pts
5
-
4
Toronto Marlies
11-3-3, 25pts
Wilkes-Barre/Scranton Penguins
9-7-1, 19pts
4
-
2
Hartford Wolf Pack
4-11-3, 11pts

Next Games

Tucson Roadrunners
11-5-1, 23pts
0
-
0
Wilkes-Barre/Scranton Penguins
9-7-1, 19pts
Hershey Bears
9-6-2, 20pts
0
-
0
Wilkes-Barre/Scranton Penguins
9-7-1, 19pts
Wilkes-Barre/Scranton Penguins
9-7-1, 19pts
0
-
0
Hershey Bears
9-6-2, 20pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Benjamin Kindel (R) 0 X 100.00 70 40 91 88 77 86 75 83 68 76 78 74 83 55 50 0 38 75 0 19 3 1,400,000$
2 Berkly Catton (R) 0 X X 100.00 66 55 80 84 76 84 73 78 69 74 71 72 78 55 50 0 44 72 0 20 3 1,400,000$
3 Ville Koivunen 0 X X 100.00 57 40 83 76 78 83 67 69 43 66 64 66 70 58 50 0 47 67 0 23 4 1,350,000$
4 Zack MacEwen 0 X X 100.00 61 40 76 68 88 73 71 67 40 61 61 64 65 80 70 0 46 66 0 30 1 2,000,000$
5 Samuel Poulin 0 X X 98.88 66 46 64 68 69 69 67 67 63 64 61 67 65 53 50 0 34 64 0 25 2 840,000$
6 Tristan Broz (R) 0 X X 100.00 67 44 66 71 66 64 62 65 61 64 60 68 65 51 50 0 47 64 0 24 2 1,100,000$
7 Joona Koppanen 0 X 100.00 68 41 74 66 69 69 67 62 60 62 55 69 61 58 51 0 47 63 0 28 1 1,590,000$
8 Avery Hayes (R) 0 X X 100.00 61 44 65 73 59 64 62 66 43 61 63 62 67 51 50 0 47 62 0 24 3 1,350,000$
9 Valtteri Puustinen 0 X 100.00 57 41 73 69 59 69 67 64 43 64 56 61 63 55 50 0 47 61 0 27 2 1,850,000$
10 Brayden Yager (R) 0 X X 100.00 60 41 74 67 60 63 61 63 61 62 60 60 62 50 50 0 47 61 0 21 3 1,400,000$
11 Mikhail Ilyin (R) 0 X 100.00 60 40 70 65 63 60 60 60 41 60 60 60 60 50 50 0 47 60 0 21 3 850,000$
12 Joakim Kemell 0 X 100.00 55 46 63 66 64 63 61 63 42 62 56 50 62 50 50 0 31 59 0 22 1 1,400,000$
13 Cale Fleury 0 X 100.00 70 55 84 75 81 86 75 69 40 56 56 72 69 78 68 0 47 70 0 28 1 2,690,000$
14 Declan Carlile 0 X 98.00 73 63 70 78 81 84 74 72 40 57 58 76 72 60 50 0 47 70 0 26 1 1,000,000$
15 Elias Salomonsson (R) 0 X 98.69 66 40 83 78 76 88 65 70 40 58 56 69 70 55 50 0 29 68 0 22 1 1,100,000$
16 Jack St. Ivany 0 X 100.00 67 40 76 75 83 85 64 68 40 61 53 72 68 60 50 0 47 68 0 27 3 2,500,000$
17 Owen Pickering (R) 0 X 100.00 68 42 71 70 67 64 62 66 40 56 50 70 65 50 50 0 47 63 0 22 1 1,400,000$
18 Finn Harding (R) 0 X 100.00 69 44 65 71 65 62 60 62 40 54 52 70 62 50 50 0 47 63 0 21 3 775,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Brandon Halverson 33 99.00 72 71 75 75 74 74 75 73 74 74 69 65 58 0 46 68 0 30 3 1,495,000$
2 Sergei Murashov (R) 0 98.00 75 63 68 60 69 72 75 73 74 71 59 50 50 0 49 64 0 22 2 900,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Filip Hallander 0 X X 92.40 57 40 76 74 83 85 68 68 40 64 63 67 68 70 60 0 35 67 0 26 1 840,000$
2 Evan Vierling (R) 0 X X 100.00 54 41 75 66 61 68 66 64 43 61 59 51 63 52 50 0 25 60 0 24 2 840,000$
3 Jonathan Gruden 0 X 100.00 60 46 63 67 63 68 66 62 60 59 56 60 62 54 50 0 26 60 0 26 1 840,000$
4 Chase Yoder (R) 0 X X 100.00 60 41 72 61 64 63 60 55 52 51 51 53 56 52 50 0 23 55 0 24 1 800,000$
5 Dillon Hamaliuk 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 23 55 0 26 1 840,000$
6 Mathieu De St. Phalle 0 X 100.00 53 40 70 65 55 63 60 54 41 50 51 51 57 54 50 0 23 55 0 26 1 840,000$
7 Beau Jelsma (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 23 55 0 22 2 840,000$
8 Jordan Frasca 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 23 55 0 25 1 840,000$
9 Lukas Svejkovsky 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 23 55 0 25 1 945,000$
10 Raivis Ansons (R) 0 X 100.00 60 41 71 62 64 63 60 55 41 51 51 53 56 52 50 0 23 55 0 24 1 892,500$
11 David Lewandowski (R) 0 X 100.00 61 40 70 65 63 54 50 52 41 51 50 55 56 50 50 0 23 55 0 19 3 900,000$
12 Luke Devlin (R) 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 23 55 0 22 2 800,000$
13 Zam Plante (R) 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 23 55 0 22 3 850,000$
14 Vasili Ponomaryov (R) 0 X 100.00 51 40 56 60 53 55 54 54 54 54 50 53 54 51 50 0 23 54 0 24 2 1,212,750$
15 Logan Pietila 0 X X 100.00 50 40 60 55 50 53 50 50 40 50 50 50 50 53 50 0 23 51 0 26 1 840,000$
16 Chase Pietila (R) 0 X 100.00 67 54 60 70 65 64 62 63 40 53 52 70 62 50 50 0 44 62 0 22 2 900,000$
17 Emil Pieniniemi (R) 0 X 100.00 61 40 70 70 63 60 60 60 40 53 52 65 60 50 50 0 23 60 0 21 2 975,000$
18 Jack Rathbone 0 X 100.00 53 42 70 65 62 68 66 62 40 51 46 54 60 55 50 0 23 57 0 27 2 1,590,000$
19 Daniel Laatsch (R) 0 X 100.00 60 40 70 65 64 61 58 54 40 44 42 62 56 52 50 0 23 57 0 24 1 775,000$
20 Isaac Belliveau (R) 0 X 100.00 59 44 63 65 65 62 59 57 40 44 44 60 58 51 50 0 23 57 0 24 2 892,500$
21 Nolan Collins (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 23 55 0 22 2 800,000$
22 John Ludvig 0 X 100.00 55 40 60 54 58 54 51 50 40 43 42 57 50 52 50 0 23 53 0 26 1 900,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Joel Blomqvist (R) 0 100.00 74 63 65 64 69 70 73 70 71 69 57 52 50 0 30 63 0 24 3 1,000,000$
2 Ken Appleby 0 100.00 61 62 55 73 63 60 60 57 61 60 60 65 58 0 32 57 0 31 1 820,000$
3 Taylor Gauthier 0 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 32 50 0 25 1 840,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1960 Berkly Catton 17 10 13 23 9 4 0 36 55 83 16 47 12.05 6 346 20.4 2 3 5 19 52 0 0 0 1 29 2 1 55.02 329 0 0 0 0 1.33 1 3 0 0 0 3 3 4
2013 Benjamin Kindel 13 7 9 16 10 2 0 17 19 58 20 26 12.07 1 256 19.77 1 2 3 13 43 0 0 0 4 21 1 0 59.21 152 0 0 0 0 1.25 1 1 0 0 0 0 2 1
2092 Ville Koivunen 17 5 11 16 10 4 0 3 22 38 11 30 13.16 1 303 17.88 1 1 2 7 51 0 0 0 0 1 0 1 81.82 22 0 0 0 0 1.05 1 3 0 0 0 2 1 0
241 Cale Fleury 17 3 6 9 0 8 0 23 16 33 6 17 9.09 17 406 23.91 1 3 4 12 51 0 0 0 2 38 1 0 0 0 0 0 0 0.44 0 0 0 0 0 1 0 0
1810 Jack St. Ivany 17 0 9 9 0 4 0 22 21 25 7 10 0 21 369 21.76 0 1 1 14 47 0 1 1 0 44 0 0 0 0 0 0 0 0.49 0 0 0 0 0 0 0 0
402 Declan Carlile 17 2 6 8 -1 10 0 36 16 34 12 23 5.88 23 409 24.07 2 1 3 15 50 0 1 1 0 38 0 0 0 0 0 0 0 0.39 0 0 0 0 0 1 0 0
1572 Tristan Broz 17 5 3 8 0 0 0 28 24 48 21 16 10.42 6 229 13.52 0 1 1 13 45 0 0 0 0 1 1 0 72.73 11 0 0 0 0 0.7 0 0 0 0 0 0 0 0
1200 Filip Hallander 16 4 3 7 -1 4 0 4 23 34 19 35 11.76 0 262 16.38 0 0 0 2 13 1 0 1 3 24 0 0 44.55 101 0 0 0 0 0.53 0 1 0 0 0 1 1 0
2019 Brayden Yager 17 3 4 7 -1 6 0 10 23 24 8 18 12.5 2 242 14.29 0 1 1 5 32 0 1 1 1 24 1 1 53.04 296 0 0 0 0 0.58 0 0 0 0 0 0 0 1
1315 Samuel Poulin 14 2 4 6 -1 8 0 20 24 30 16 21 6.67 1 226 16.19 0 0 0 6 35 0 0 0 0 2 0 0 60.61 132 0 0 0 0 0.53 0 0 0 0 0 0 0 0
2049 Finn Harding 17 1 5 6 5 20 0 27 9 11 3 5 9.09 10 264 15.57 0 0 0 1 0 0 0 0 0 12 0 0 0 0 0 0 0 0.45 0 0 0 0 0 0 0 0
1551 Zack MacEwen 14 1 4 5 1 2 0 7 12 17 5 14 5.88 2 176 12.6 0 0 0 0 1 0 0 0 0 13 1 0 48.28 29 0 0 0 0 0.57 0 0 0 0 0 0 0 1
2006 Owen Pickering 17 1 4 5 4 8 0 18 21 9 5 9 11.11 22 262 15.43 0 0 0 1 5 0 0 0 0 1 0 0 0 0 0 0 0 0.38 0 0 0 0 0 0 0 0
466 Avery Hayes 17 3 1 4 -4 4 0 22 13 29 6 15 10.34 2 252 14.86 0 0 0 3 7 0 0 0 1 11 0 0 27.78 18 0 0 0 0 0.32 1 3 0 0 0 0 1 2
753 Joona Koppanen 17 1 2 3 -3 4 0 21 31 16 6 19 6.25 3 204 12.01 0 0 0 0 0 1 0 1 2 30 0 0 54.97 191 0 0 0 0 0.29 0 0 0 0 0 0 0 1
1483 Valtteri Puustinen 17 1 1 2 -4 0 0 2 9 20 5 13 5 2 183 10.8 0 0 0 1 1 0 0 0 0 10 0 0 88.89 9 0 0 0 0 0.22 0 0 0 0 0 0 0 0
1746 Chase Pietila 14 0 2 2 1 14 0 26 17 14 5 10 0 14 289 20.67 0 0 0 7 37 0 0 0 0 28 0 0 0 0 0 0 0 0.14 0 1 0 0 0 0 0 0
747 Jonathan Gruden 4 0 1 1 2 0 0 3 2 2 0 2 0 0 45 11.36 0 0 0 0 0 0 0 0 0 0 0 0 75 4 0 0 0 0 0.44 0 0 0 0 0 0 0 0
1104 Elias Salomonsson 3 0 1 1 1 0 0 4 6 2 1 1 0 5 54 18.3 0 0 0 2 3 0 0 0 0 6 0 0 0 0 0 0 0 0.36 0 0 0 0 0 0 0 1
2122 Mikhail Ilyin 17 1 0 1 -4 8 0 9 7 5 1 8 20 0 169 9.96 0 0 0 0 0 0 0 0 0 0 0 0 62.5 8 0 0 0 0 0.12 0 0 0 0 0 0 0 0
2177 Joakim Kemell 4 1 0 1 2 0 0 2 2 1 0 0 100 0 48 12.25 0 0 0 0 0 0 0 0 0 0 0 0 46.15 52 0 0 0 0 0.41 0 0 0 0 0 0 0 0
600 Evan Vierling 3 0 0 0 -1 2 0 3 1 3 0 4 0 0 53 17.84 0 0 0 0 10 0 0 0 0 0 0 0 43.48 23 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
27 Brandon Halverson 9 5 3 1 0.875 3.14 535 4 28 224 1 0.667 9 7 0 1 0
226 Sergei Murashov 7 4 2 0 0.871 3.166 379 0 20 155 0 0.833 6 8 0 0 0
109 Joel Blomqvist 3 0 2 0 0.84 4 120 0 8 50 0 2 2 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Avery Hayes C/W 24 10.10.2002 True 79 178 False False False False 3 19.07.2026 True 1350000 1088710 1350000 1088710 0 0 False https://www.eliteprospects.com/player/418255/avery-hayes
Beau Jelsma C/W 22 28.04.2004 True 82 178 False False False False 2 19.07.2026 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/549080/beau-jelsma
Benjamin Kindel C 19 19.04.2007 True 82 180 False False False False 3 14.06.2026 True 1400000 1129032 1400000 1129032 0 0 False https://www.eliteprospects.com/player/576985/benjamin-kindel
Berkly Catton C/W 20 14.01.2006 True 81 178 False False False False 3 14.06.2026 True 1400000 1129032 1400000 1129032 0 0 False https://www.eliteprospects.com/player/597797/berkly-catton
Brandon Halverson G 30 29.03.1996 False 107 196 False False False False 3 19.08.2026 True 1495000 1205645 1495000 1205645 0 0 False https://www.eliteprospects.com/player/213262/brandon-halverson
Brayden Yager C/W 21 03.01.2005 True 77 183 False False False False 3 14.06.2026 True 1400000 1129032 1400000 1129032 0 0 False https://www.eliteprospects.com/player/565757/brayden-yager
Cale Fleury D 28 19.11.1998 False 96 185 False False False False 1 16.08.2026 True 2690000 2180316 2690000 2180316 2690000 2180316 False https://www.eliteprospects.com/player/200710/cale-fleury
Chase Pietila D 22 03.03.2004 True 85 188 False False False False 2 07.07.2025 True 900000 725806 900000 725806 0 0 False https://www.eliteprospects.com/player/655358/chase-pietila
Chase Yoder C/W 24 28.05.2002 True 91 180 False False False False 1 05.06.2024 True 800000 645161 800000 645161 0 0 False https://www.eliteprospects.com/player/415335/chase-yoder
Daniel Laatsch D 24 13.02.2002 True 83 196 False False False False 1 18.07.2025 True 775000 625000 775000 625000 0 0 False https://www.eliteprospects.com/player/201855/daniel-laatsch
David Lewandowski W 19 20.02.2007 True 80 188 False False False False 3 14.06.2026 True 900000 725806 900000 725806 0 0 False https://www.eliteprospects.com/player/810734/david-lewandowski
Declan Carlile D 26 18.05.2000 False 87 191 False False False False 1 19.07.2026 True 1000000 806452 1000000 806452 0 0 False https://www.eliteprospects.com/player/276195/declan-carlile
Dillon Hamaliuk C/W 26 30.10.2000 False 93 193 False False False False 1 19.07.2026 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/281939/dillon-hamaliuk
Elias Salomonsson D 22 31.08.2004 True 86 188 False False False False 1 05.06.2024 True 1100000 887097 1100000 887097 0 0 False https://www.eliteprospects.com/player/574931/elias-salomonsson
Emil Pieniniemi D 21 02.03.2005 True 80 188 False False False False 2 14.06.2026 True 975000 786290 975000 786290 0 0 False https://www.eliteprospects.com/player/709463/emil-pieniniemi
Evan Vierling C/W 24 20.06.2002 True 81 183 False False False False 2 19.07.2026 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/503023/evan-vierling
Filip Hallander C/W 26 29.06.2000 False 86 185 False False False False 1 19.07.2026 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/293387/filip-hallander
Finn Harding D 21 02.03.2005 True 87 188 False False False False 3 14.06.2026 True 775000 625000 775000 625000 0 0 False https://www.eliteprospects.com/player/603127/finn-harding
Isaac Belliveau D 24 26.11.2002 True 84 188 False False False False 2 19.07.2026 True 892500 719758 892500 719758 0 0 False https://www.eliteprospects.com/player/340655/isaac-belliveau
Jack Rathbone D 27 20.05.1999 False 86 180 False False False False 2 19.07.2026 True 1590000 1288737 1590000 1288737 1590000 1288737 False https://www.eliteprospects.com/player/311766/jack-rathbone
Jack St. Ivany D 27 22.07.1999 False 91 191 False False False False 3 19.07.2026 True 2500000 2026316 2500000 2026316 2500000 2026316 False https://www.eliteprospects.com/player/300076/jack-st-ivany
Joakim Kemell W 22 27.04.2004 False 83 180 False False False False 1 05.06.2024 True 1400000 1129032 1400000 1129032 0 0 False https://www.eliteprospects.com/player/526043/joakim-kemell
Joel Blomqvist G 24 10.01.2002 True 83 188 False False False False 3 19.07.2026 True 1000000 806452 1000000 806452 0 0 False https://www.eliteprospects.com/player/495890/joel-blomqvist
John Ludvig D 26 02.08.2000 False 97 185 False False False False 1 05.06.2024 True 900000 725806 900000 725806 0 0 False https://www.eliteprospects.com/player/350236/john-ludvig
Jonathan Gruden W 26 04.05.2000 False 87 183 False False False False 1 19.07.2026 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/276187/jonathan-gruden
Joona Koppanen C 28 25.02.1998 False 87 196 False False False False 1 06.07.2025 True 1590000 1288737 1590000 1288737 1590000 1288737 False https://www.eliteprospects.com/player/279893/joona-koppanen
Jordan Frasca C/W 25 05.07.2001 False 83 191 False False False False 1 06.07.2025 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/438089/jordan-frasca
Ken Appleby G 31 10.04.1995 False 95 193 False False False False 1 01.09.2024 True 820000 661290 820000 661290 0 0 False https://www.eliteprospects.com/player/116643/ken-appleby
Logan Pietila C/W 26 27.01.2000 False 84 180 False False False False 1 19.07.2026 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/316107/logan-pietila
Lukas Svejkovsky C/W 25 28.11.2001 False 79 180 False False False False 1 06.07.2025 True 945000 762097 945000 762097 0 0 False https://www.eliteprospects.com/player/337733/lukas-svejkovsky
Luke Devlin C 22 12.03.2004 True 95 191 False False False False 2 10.07.2026 True 800000 645161 800000 645161 0 0 False https://www.eliteprospects.com/player/535869/luke-devlin
Mathieu De St. Phalle W 26 20.03.2000 False 79 178 False False False False 1 19.07.2026 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/283937/mathieu-de-st-phalle
Mikhail Ilyin W 21 15.02.2005 True 82 183 False False False False 3 14.06.2026 True 850000 685484 850000 685484 0 0 False https://www.eliteprospects.com/player/780088/mikhail-ilyin
Nolan Collins D 22 28.04.2004 True 98 193 False False False False 2 10.07.2026 True 800000 645161 800000 645161 0 0 False https://www.eliteprospects.com/player/661584/nolan-collins
Owen Pickering D 22 27.01.2004 True 91 196 False False False False 1 05.06.2024 True 1400000 1129032 1400000 1129032 0 0 False https://www.eliteprospects.com/player/580641/owen-pickering
Raivis Ansons W 24 29.01.2002 True 87 185 False False False False 1 06.07.2025 True 892500 719758 892500 719758 0 0 False https://www.eliteprospects.com/player/477490/raivis-ansons
Samuel Poulin C/W 25 25.02.2001 False 103 188 False False False False 2 19.07.2026 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/290171/samuel-poulin
Sergei Murashov G 22 01.04.2004 True 85 188 False False False False 2 07.07.2025 True 900000 725806 900000 725806 0 0 False https://www.eliteprospects.com/player/707283/sergei-murashov
Taylor Gauthier G 25 15.02.2001 False 94 188 False False False False 1 06.07.2025 True 840000 677419 840000 677419 0 0 False https://www.eliteprospects.com/player/322108/taylor-gauthier
Tristan Broz C/W 24 10.10.2002 True 93 183 False False False False 2 07.07.2025 True 1100000 887097 1100000 887097 0 0 False https://www.eliteprospects.com/player/470024/tristan-broz
Valtteri Puustinen W 27 04.06.1999 False 83 175 False False False False 2 19.07.2026 True 1850000 1499474 1850000 1499474 1850000 1499474 False https://www.eliteprospects.com/player/332963/valtteri-puustinen
Vasili Ponomaryov C 24 13.03.2002 True 82 178 False False False False 2 19.07.2026 True 1212750 978024 1212750 978024 0 0 False https://www.eliteprospects.com/player/448947/vasili-ponomaryov
Ville Koivunen C/W 23 13.06.2003 False 78 183 False False False False 4 19.07.2026 True 1350000 1088710 1350000 1088710 0 0 False https://www.eliteprospects.com/player/525660/ville-koivunen
Zack MacEwen C/W 30 08.07.1996 False 107 193 False False False False 1 21.08.2026 True 2000000 1621053 2000000 1621053 2000000 1621053 False https://www.eliteprospects.com/player/223475/zack-macewen
Zam Plante C 22 24.08.2004 True 77 178 False False False False 3 10.07.2026 True 850000 685484 850000 685484 0 0 False https://www.eliteprospects.com/player/637043/zam-plante

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Berkly Catton Benjamin Kindel Ville Koivunen 31 1 1 3
2 Samuel Poulin Joakim Kemell Avery Hayes 26 0 2 3
3 Tristan Broz Brayden Yager Zack MacEwen 24 1 2 2
4 Valtteri Puustinen Joona Koppanen Mikhail Ilyin 19 1 3 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Declan Carlile Jack St. Ivany 38 0 2 3
2 Cale Fleury Elias Salomonsson 37 1 2 2
3 Owen Pickering Finn Harding 25 2 2 1
4 Declan Carlile Cale Fleury 0 0 2 3

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Ville Koivunen Benjamin Kindel Berkly Catton 53 0 1 4
2 Samuel Poulin Brayden Yager Tristan Broz 47 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Cale Fleury Declan Carlile 60 1 1 3
2 Elias Salomonsson Jack St. Ivany 40 1 1 3

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Brayden Yager Samuel Poulin 50 1 3 1
2 Zack MacEwen Joona Koppanen 50 1 3 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Cale Fleury Declan Carlile 50 1 4 0
2 Elias Salomonsson Jack St. Ivany 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Samuel Poulin 50 1 4 0 Declan Carlile Cale Fleury 50 1 4 0
2 Zack MacEwen 50 1 4 0 Elias Salomonsson Jack St. Ivany 50 1 4 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Charlotte Checkers 2 1 1 0 0 0 0 0 7 7 0 1 0 1 0 0 0 0 0 4 5 -1 1 1 0 0 0 0 0 0 3 2 1 2 0.333 7 11 18 0 0 15 13 21 6 61 156 181 192 19 21 37 3 1 0.333 7 4 0.429 0 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
2 Hamilton Hammers 3 1 1 0 1 0 0 0 9 7 2 2 1 0 0 1 0 0 0 7 4 3 1 0 1 0 0 0 0 0 2 3 -1 4 0.444 9 17 26 0 0 15 13 21 6 114 156 181 192 19 19 74 16 1 0.063 8 3 0.625 0 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
3 Hartford Wolf Pack 3 2 0 0 0 0 0 1 9 7 2 1 1 0 0 0 0 0 0 3 2 1 2 1 0 0 0 0 0 1 6 5 1 5 0.556 9 17 26 0 0 15 13 21 6 87 156 181 192 19 22 53 9 2 0.222 8 3 0.625 0 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
4 Hershey Bears 1 0 1 0 0 0 0 0 1 4 -3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 4 -3 0 0.000 1 2 3 0 0 15 13 21 6 25 156 181 192 19 5 21 5 0 0.000 5 2 0.600 0 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
5 Lehigh Valley Phantoms 2 0 0 0 0 0 2 0 10 8 2 1 0 0 0 0 0 1 0 6 5 1 1 0 0 0 0 0 1 0 4 3 1 4 0.667 10 15 25 0 0 15 13 21 6 53 156 181 192 19 18 41 4 0 0.000 8 1 0.875 1 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
6 Providence Bruins 2 0 2 0 0 0 0 0 5 10 -5 2 0 2 0 0 0 0 0 5 10 -5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 5 8 13 0 0 15 13 21 6 60 156 181 192 19 16 38 5 0 0.000 4 2 0.500 0 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
7 Springfield Thunderbirds 3 1 2 0 0 0 0 0 7 10 -3 1 0 1 0 0 0 0 0 0 3 -3 2 1 1 0 0 0 0 0 7 7 0 2 0.222 7 12 19 0 0 15 13 21 6 113 156 181 192 19 22 58 12 2 0.167 11 1 0.909 0 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
8 Toronto Marlies 1 0 0 0 1 0 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 4 1 2 0.667 5 7 12 0 0 15 13 21 6 23 156 181 192 19 15 21 3 1 0.333 6 2 0.667 1 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
9 Total 17 5 7 0 2 0 2 1 53 57 -4 8 2 4 0 1 0 1 0 25 29 -4 9 3 3 0 1 0 1 1 28 28 0 19 0.373 53 89 142 0 0 15 13 21 6 536 156 181 192 19 138 343 57 7 0.123 57 18 0.684 2 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
10 _Since Last GM Reset 17 5 7 0 2 0 2 1 53 57 -4 8 2 4 0 1 0 1 0 25 29 -4 9 3 3 0 1 0 1 1 28 28 0 19 0.373 53 89 142 0 0 15 13 21 6 536 156 181 192 19 138 343 57 7 0.123 57 18 0.684 2 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
11 _Vs Conference 17 5 7 0 2 0 2 1 53 57 -4 8 2 4 0 1 0 1 0 25 29 -4 9 3 3 0 1 0 1 1 28 28 0 19 0.373 53 89 142 0 0 15 13 21 6 536 156 181 192 19 138 343 57 7 0.123 57 18 0.684 2 323 570 0.567 271 501 0.541 159 287 0.554 444 0 228 364 0 228
