Coachella Valley Firebirds

Seattle Kraken

Seattle Kraken

GM: Fabio

Arena: Climate Pledge Arena

Lines Complete: False

16.09.2026
- @ -
01.10.2026
SEA
- @ -
CGY
03.10.2026
SEA
- @ -
EDM
04.10.2026
CGY
- @ -
SEA
06.10.2026
VGK
- @ -
SEA
09.10.2026
SEA
- @ -
DET
player image
player image
Yanni Gourde - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Will Borgen - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Vince Dunn - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ville Petman - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ville Ottavainen - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Fabio
Coach Dan Bylsma
Division Pacific
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name Climate Pledge Arena
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 55
Farm Team 0
Contract Limit 55 / 70
Prospects 24
Salary Cap
Estimated Season Salary Cap 111,010,000.00$
Available Salary Cap -27,510,000.00$
0.00 0.00$
Players In Salary Cap 55
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 112,509,999.00$
Current Bank Account 54,276,593.00$
Projected Bank Account -59,233,342.00$

Last Games

Next Games

Seattle Kraken
0-0-0, 0pts
0
-
0
Calgary Flames
0-0-0, 0pts
Seattle Kraken
0-0-0, 0pts
0
-
0
Edmonton Oilers
0-0-0, 0pts
Calgary Flames
0-0-0, 0pts
0
-
0
Seattle Kraken
0-0-0, 0pts

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Boone Jenner 0 X 100.00 82 63 72 79 81 87 90 87 79 82 78 79 81 88 90 0 40 80 N 0 33 1 5,750,000$
2 Jordan Eberle 0 X X 100.00 71 40 82 85 71 90 95 87 50 79 83 73 85 91 93 0 40 80 0 36 2 4,350,000$
3 Jared McCann 0 X X 100.00 70 55 90 78 77 88 85 86 55 80 83 69 82 86 76 0 40 78 0 30 4 4,750,000$
4 Matty Beniers 0 X 100.00 66 55 87 88 79 91 83 86 73 79 80 73 85 70 66 0 40 78 0 24 3 3,600,000$
5 Adam Gaudette 0 X X 100.00 77 40 91 82 77 82 85 83 72 71 82 74 82 83 73 0 40 77 N 0 30 2 6,350,000$
6 David Perron 0 X 100.00 81 40 75 78 76 85 90 82 43 79 78 71 79 94 84 0 40 77 0 38 1 3,550,000$
7 Frederick Gaudreau 0 X X 100.00 72 55 96 79 73 88 86 79 68 80 71 80 77 85 75 0 40 77 0 33 3 2,850,000$
8 Eeli Tolvanen 0 X 100.00 81 40 80 82 73 88 87 82 40 78 73 75 79 83 73 0 40 76 0 27 4 3,500,000$
9 Andre Burakovsky 0 X 100.00 67 40 92 74 81 87 91 79 43 77 72 69 75 87 77 0 40 75 0 31 1 3,500,000$
10 Conor Sheary 34 X 100.00 70 40 94 79 69 86 88 78 55 75 71 76 76 86 76 0 40 75 0 34 3 1,550,000$
11 Yanni Gourde 0 X X 100.00 78 65 67 79 68 88 90 79 69 76 70 74 76 86 76 0 40 75 0 35 1 3,750,000$
12 Ryan Winterton (R) 0 X X 100.00 81 55 94 83 77 83 77 78 40 78 68 77 77 60 50 0 43 74 0 23 4 1,350,000$
13 Tye Kartye 0 X X 100.00 89 63 75 79 81 83 77 78 50 78 72 78 77 60 50 0 40 74 0 25 2 1,350,000$
14 Shane Wright (R) 0 X 100.00 71 40 94 82 81 86 81 78 64 75 73 72 78 65 55 0 43 74 0 22 1 1,400,000$
15 Danton Heinen 43 X X 100.00 77 40 88 78 77 82 83 73 50 69 70 73 74 85 75 0 40 73 0 31 2 2,650,000$
16 Landon Slaggert (R) 0 X X 100.00 76 40 88 78 75 81 74 72 43 67 67 73 72 60 50 0 40 70 0 24 3 1,350,000$
17 Jacob Melanson (R) 0 X 100.00 89 63 66 75 85 78 67 69 43 64 64 66 69 58 50 0 43 68 0 23 4 950,000$
18 Cameron Hughes 0 X X 100.00 61 44 66 72 61 71 69 69 45 69 60 68 67 60 53 0 43 65 0 30 1 1,250,000$
19 Logan Morrison (R) 0 X X 100.00 66 44 66 73 64 65 63 67 45 65 64 68 68 51 50 0 43 64 0 24 2 840,000$
20 Jagger Firkus (R) 0 X 100.00 60 41 73 75 58 64 62 68 45 65 61 66 68 50 50 0 43 64 0 22 2 1,100,000$
21 Lleyton Roed (R) 0 X X 100.00 64 41 73 72 62 65 63 65 43 64 56 68 64 51 50 0 43 63 0 24 2 840,000$
22 Oscar Fisker Molgaard (R) 0 X X 100.00 63 41 74 71 62 62 60 64 43 64 61 63 64 50 50 0 43 62 0 21 2 1,100,000$
23 John Hayden 0 X X 100.00 61 62 53 58 70 72 71 64 42 57 58 55 60 65 58 0 43 60 0 31 1 950,000$
24 Andrei Loshko (R) 0 X 100.00 61 41 72 66 63 62 60 60 41 60 60 60 60 50 50 0 43 60 0 22 2 900,000$
25 Carson Rehkopf (R) 0 X X 100.00 62 42 72 65 67 63 61 62 42 60 60 60 61 50 50 0 43 60 0 21 2 1,100,000$
26 Justin Janicke (R) 0 X X 100.00 60 40 70 65 63 60 60 60 41 60 60 60 60 50 50 0 43 60 0 23 2 775,000$
27 Andrew Basha (R) 0 X 100.00 60 43 66 65 61 60 60 60 41 60 60 60 60 50 50 0 43 60 0 21 3 1,100,000$
28 Tucker Robertson (R) 0 X X 100.00 61 44 66 68 64 65 63 62 42 60 57 60 62 51 50 0 43 60 0 23 2 840,000$
29 Chase Wouters 0 X X 100.00 53 50 60 65 62 70 68 63 60 60 56 50 61 54 50 0 43 59 0 26 2 775,000$
30 Eduard Sale (R) 0 X 100.00 60 41 74 65 64 63 61 62 42 59 57 52 61 50 50 0 43 59 0 21 2 1,400,000$
31 David Goyette (R) 0 X X 100.00 60 49 59 66 63 63 61 59 41 53 52 58 59 50 50 0 43 58 0 22 1 800,000$
32 Ville Petman 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 26 2 840,000$
33 Roger McQueen (R) 0 X X 100.00 64 40 70 60 67 54 50 54 52 51 51 54 55 50 50 0 43 55 0 20 3 1,400,000$
34 Jake McCabe 22 X 100.00 73 65 68 84 81 94 92 77 40 70 62 95 77 88 78 0 40 80 N 0 33 1 5,650,000$
35 Parker Wotherspoon 0 X 100.00 79 57 69 84 77 89 81 77 40 72 58 90 76 65 55 0 40 77 0 29 1 3,650,000$
36 Vince Dunn 0 X 100.00 66 42 70 83 79 90 87 89 40 73 74 75 85 83 73 0 40 77 0 30 1 6,270,000$
37 Will Borgen 0 X 100.00 76 55 73 77 81 88 86 75 40 63 62 83 74 80 70 0 40 75 0 30 1 5,500,000$
38 Ryker Evans 0 X 100.00 69 40 75 88 80 87 77 80 40 65 72 81 83 60 50 0 40 75 0 25 2 2,200,000$
39 Tyler Tucker 0 X 100.00 80 83 64 79 83 84 79 79 40 71 61 79 76 65 55 0 40 74 0 26 1 950,000$
40 Ryan Ufko 0 X 100.00 56 40 76 76 76 83 62 69 40 63 58 66 70 58 50 0 43 66 0 23 1 900,000$
41 Gustav Olofsson 0 X 100.00 65 42 69 66 64 71 70 63 40 57 46 70 61 65 58 0 43 64 0 32 2 950,000$
42 Ty Nelson (R) 0 X 100.00 65 42 71 72 66 64 62 68 40 56 56 69 68 50 50 0 43 64 0 22 2 975,000$
43 Tyson Jugnauth (R) 0 X 100.00 60 44 67 73 63 66 64 68 40 58 52 69 67 50 50 0 43 63 0 22 3 900,000$
44 Ville Ottavainen (R) 0 X 100.00 68 49 59 65 73 64 62 62 40 52 45 68 60 51 50 0 43 62 0 24 2 840,000$
45 Kaden Hammell (R) 0 X 100.00 64 43 68 71 64 62 60 61 40 53 52 68 63 50 50 0 43 62 0 21 3 850,000$
46 Caden Price (R) 0 X 100.00 63 41 72 68 65 60 60 60 40 53 52 66 60 50 50 0 43 61 0 21 3 975,000$
47 Lukas Dragicevic (R) 0 X 100.00 62 42 71 65 66 62 60 60 40 53 52 62 60 50 50 0 43 60 0 21 1 800,000$
48 Jake Furlong (R) 0 X 100.00 61 43 66 66 65 63 61 60 40 47 45 62 60 50 50 0 43 59 0 22 2 850,000$
49 Marc-Edouard Vlasic 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 40 55 0 39 1 800,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Joey Daccord 0 100.00 90 89 91 80 92 88 85 86 86 91 82 80 73 0 40 80 0 30 1 2,700,000$
2 Philipp Grubauer 0 100.00 80 88 88 74 88 85 80 84 84 85 78 89 82 0 40 77 0 35 2 3,200,000$
3 Matt Tomkins 0 100.00 68 72 75 65 70 71 75 69 73 71 69 65 58 0 40 66 0 32 1 775,000$
4 Victor Ostman 0 100.00 69 66 71 67 70 70 73 69 71 70 56 53 50 0 43 64 0 26 2 840,000$
5 Niklas Kokko (R) 0 100.00 67 63 68 66 68 69 72 68 70 68 60 50 50 0 43 63 0 22 2 1,100,000$
6 Owen Say 0 100.00 66 62 60 63 63 63 65 61 64 63 55 53 50 0 43 58 0 25 1 775,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adam Gaudette C/W 30 03.10.1996 False 85 185 True False True True 2 True 6350000 6350000 6350000 6350000 6350000 6350000 False https://www.eliteprospects.com/player/203361/adam-gaudette
Andre Burakovsky W 31 09.02.1995 False 92 188 False False True True 1 True 3500000 3500000 3500000 3500000 3500000 3500000 False https://www.eliteprospects.com/player/38705/andre-burakovsky
Andrei Loshko W 22 07.10.2004 True 83 185 False False False False 2 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/707666/andrei-loshko
Andrew Basha W 21 08.11.2005 True 85 183 False False False False 3 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/677806/andrew-basha
Boone Jenner C 33 15.06.1993 False 92 188 True False True True 1 True 5750000 5750000 5750000 5750000 5750000 5750000 False https://www.eliteprospects.com/player/45587/boone-jenner
Caden Price D 21 24.08.2005 True 86 185 False False False False 3 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/607323/caden-price
Cameron Hughes C/W 30 09.10.1996 False 83 183 False False False False 1 True 1250000 1250000 1250000 1250000 1250000 1250000 False https://www.eliteprospects.com/player/62155/cameron-hughes
Carson Rehkopf C/W 21 07.01.2005 True 91 188 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/603556/carson-rehkopf
Chase Wouters C/W 26 08.02.2000 False 83 183 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/282350/chase-wouters
Conor Sheary W 34 08.06.1992 False 83 173 False False True True 3 True 1550000 1550000 1550000 1550000 1550000 1550000 False https://www.eliteprospects.com/player/94484/conor-sheary
Danton Heinen C/W 31 05.07.1995 False 85 185 False False True True 2 True 2650000 2650000 2650000 2650000 2650000 2650000 False https://www.eliteprospects.com/player/105821/danton-heinen
David Goyette C/W 22 27.03.2004 True 79 180 False False False False 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/562220/david-goyette
David Perron W 38 28.05.1988 False 92 185 False False True True 1 True 3550000 3550000 3550000 3550000 3550000 3550000 False https://www.eliteprospects.com/player/11123/david-perron
Eduard Sale W 21 10.03.2005 True 79 185 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/595291/eduard-sale
Eeli Tolvanen W 27 22.04.1999 False 87 178 False False True True 4 True 3500000 3500000 3500000 3500000 3500000 3500000 False https://www.eliteprospects.com/player/249730/eeli-tolvanen
Frederick Gaudreau C/W 33 01.05.1993 False 83 183 False False True True 3 True 2850000 2850000 2850000 2850000 2850000 2850000 False https://www.eliteprospects.com/player/129032/frederick-gaudreau
Gustav Olofsson D 32 01.12.1994 False 91 191 False False False False 2 True 950000 950000 950000 950000 950000 950000 False https://www.eliteprospects.com/player/39017/gustav-olofsson
Jacob Melanson W 23 22.04.2003 True 93 185 False False False False 4 True 950000 950000 950000 950000 950000 950000 False https://www.eliteprospects.com/player/473633/jacob-melanson
Jagger Firkus W 22 29.04.2004 True 73 180 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/565465/jagger-firkus
Jake Furlong D 22 04.03.2004 True 86 185 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/563446/jake-furlong
Jake McCabe D 33 12.10.1993 False 95 185 True False True True 1 True 5650000 5650000 5650000 5650000 5650000 5650000 False https://www.eliteprospects.com/player/45419/jake-mccabe
Jared McCann C/W 30 31.05.1996 False 84 185 False False True True 4 True 4750000 4750000 4750000 4750000 4750000 4750000 False https://www.eliteprospects.com/player/189369/jared-mccann
Joey Daccord G 30 19.08.1996 False 95 191 False False True True 1 True 2700000 2700000 2700000 2700000 2700000 2700000 False https://www.eliteprospects.com/player/248377/joey-daccord
John Hayden C/W 31 14.02.1995 False 101 191 False False False False 1 True 950000 950000 950000 950000 950000 950000 False https://www.eliteprospects.com/player/151828/john-hayden
Jordan Eberle C/W 36 15.05.1990 False 86 180 False False True True 2 True 4350000 4350000 4350000 4350000 4350000 4350000 False https://www.eliteprospects.com/player/11098/jordan-eberle
Justin Janicke C/W 23 30.06.2003 True 85 183 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/583032/justin-janicke
Kaden Hammell D 21 12.03.2005 True 85 185 False False False False 3 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/535571/kaden-hammell
Landon Slaggert C/W 24 25.06.2002 True 82 183 False False True True 3 True 1350000 1350000 1350000 1350000 1350000 1350000 False https://www.eliteprospects.com/player/418245/landon-slaggert
Lleyton Roed C/W 24 08.08.2002 True 81 183 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/551465/lleyton-roed
Logan Morrison C/W 24 09.07.2002 True 81 183 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/201937/logan-morrison
Lukas Dragicevic D 21 25.04.2005 True 89 188 False False False False 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/529817/lukas-dragicevic
Marc-Edouard Vlasic D 39 30.03.1987 False 93 185 False False True True 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/10218/marc-edouard-vlasic
Matt Tomkins G 32 19.06.1994 False 87 193 False False False False 1 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/88700/matt-tomkins
Matty Beniers C 24 05.11.2002 False 81 188 False False True True 3 True 3600000 3600000 3600000 3600000 3600000 3600000 False https://www.eliteprospects.com/player/201739/matty-beniers
Niklas Kokko G 22 14.03.2004 True 86 193 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/535844/niklas-kokko
Oscar Fisker Molgaard C/W 21 18.02.2005 True 76 183 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/729161/oscar-fisker-molgaard
Owen Say G 25 05.06.2001 False 84 188 False False False False 1 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/418342/owen-say
Parker Wotherspoon D 29 24.08.1997 False 88 185 False False True True 1 True 3650000 3650000 3650000 3650000 3650000 3650000 False https://www.eliteprospects.com/player/195951/parker-wotherspoon
Philipp Grubauer G 35 25.11.1991 False 85 185 False False True True 2 True 3200000 3200000 3200000 3200000 3200000 3200000 False https://www.eliteprospects.com/player/17632/philipp-grubauer
Roger McQueen C/W 20 02.10.2006 True 92 198 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/597798/roger-mcqueen
Ryan Ufko D 23 07.05.2003 False 82 178 False False False False 1 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/511993/ryan-ufko
Ryan Winterton C/W 23 04.09.2003 True 86 188 False False True True 4 True 1350000 1350000 1350000 1350000 1350000 1350000 False https://www.eliteprospects.com/player/651883/ryan-winterton
Ryker Evans D 25 13.12.2001 False 87 183 False False True True 2 True 2200000 2200000 2200000 2200000 2200000 2200000 False https://www.eliteprospects.com/player/351173/ryker-evans
Shane Wright C 22 05.01.2004 True 87 183 False False False False 1 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/526239/shane-wright
Tucker Robertson C/W 23 22.06.2003 True 88 180 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/619190/tucker-robertson
Ty Nelson D 22 30.03.2004 True 90 178 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/603794/ty-nelson
Tye Kartye C/W 25 30.04.2001 False 90 185 False False True True 2 True 1350000 1350000 1350000 1350000 1350000 1350000 False https://www.eliteprospects.com/player/424242/tye-kartye
Tyler Tucker D 26 01.03.2000 False 93 188 False False True True 1 True 950000 950000 950000 950000 950000 950000 False https://www.eliteprospects.com/player/399243/tyler-tucker
Tyson Jugnauth D 22 17.04.2004 True 83 180 False False False False 3 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/650072/tyson-jugnauth
Victor Ostman G 26 03.10.2000 13:17:08 False 93 193 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/295082/victor-ostman
Ville Ottavainen D 24 12.08.2002 True 98 196 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/530727/ville-ottavainen
Ville Petman C/W 26 18.01.2000 False 82 178 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/376190/ville-petman
Vince Dunn D 30 29.10.1996 False 92 183 False False True True 1 True 6270000 6270000 6270000 6270000 6270000 6270000 False https://www.eliteprospects.com/player/161816/vince-dunn
Will Borgen D 30 19.12.1996 False 90 191 False False True True 1 True 5500000 5500000 5500000 5500000 5500000 5500000 False https://www.eliteprospects.com/player/248330/will-borgen
Yanni Gourde C/W 35 15.12.1991 False 79 175 False False True True 1 True 3750000 3750000 3750000 3750000 3750000 3750000 False https://www.eliteprospects.com/player/37303/yanni-gourde

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 32 1 2 2
2 31 1 2 2
3 25 1 2 2
4 12 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 33 1 2 2
2 30 1 2 2
3 25 1 2 2
4 12 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 1 2 2 50 1 2 2
2 50 1 2 2 50 1 2 2

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
01.10.2026 16 Seattle Kraken 0 Calgary Flames 0 -
03.10.2026 28 Seattle Kraken 0 Edmonton Oilers 0 -
04.10.2026 38 Calgary Flames 0 Seattle Kraken 0 -
06.10.2026 49 Vegas Golden Knights 0 Seattle Kraken 0 -
09.10.2026 68 Seattle Kraken 0 Detroit Red Wings 0 -
11.10.2026 86 Seattle Kraken 0 Washington Capitals 0 -
13.10.2026 102 Seattle Kraken 0 Philadelphia Flyers 0 -
15.10.2026 110 Seattle Kraken 0 Tampa Bay Lightning 0 -
17.10.2026 133 Seattle Kraken 0 Florida Panthers 0 -
20.10.2026 151 Detroit Red Wings 0 Seattle Kraken 0 -
22.10.2026 160 Utah Mammoth 0 Seattle Kraken 0 -
24.10.2026 173 Minnesota Wild 0 Seattle Kraken 0 -
28.10.2026 199 Toronto Maple Leafs 0 Seattle Kraken 0 -
30.10.2026 215 Seattle Kraken 0 Calgary Flames 0 -
04.11.2026 247 Calgary Flames 0 Seattle Kraken 0 -
07.11.2026 275 New York Rangers 0 Seattle Kraken 0 -
12.11.2026 305 Carolina Hurricanes 0 Seattle Kraken 0 -
14.11.2026 320 Seattle Kraken 0 Carolina Hurricanes 0 -
19.11.2026 350 Vancouver Canucks 0 Seattle Kraken 0 -
20.11.2026 369 Seattle Kraken 0 San Jose Sharks 0 -
22.11.2026 384 Anaheim Ducks 0 Seattle Kraken 0 -
24.11.2026 394 Chicago Blackhawks 0 Seattle Kraken 0 -
25.11.2026 403 Seattle Kraken 0 Edmonton Oilers 0 -
26.11.2026 417 Edmonton Oilers 0 Seattle Kraken 0 -
29.11.2026 442 Dallas Stars 0 Seattle Kraken 0 -
01.12.2026 449 Dallas Stars 0 Seattle Kraken 0 -
02.12.2026 463 Seattle Kraken 0 Anaheim Ducks 0 -
04.12.2026 478 Buffalo Sabres 0 Seattle Kraken 0 -
06.12.2026 488 Seattle Kraken 0 San Jose Sharks 0 -
08.12.2026 501 Washington Capitals 0 Seattle Kraken 0 -
10.12.2026 516 Nashville Predators 0 Seattle Kraken 0 -
13.12.2026 546 Seattle Kraken 0 Nashville Predators 0 -
15.12.2026 556 Seattle Kraken 0 Columbus Blue Jackets 0 -
16.12.2026 561 Seattle Kraken 0 Pittsburgh Penguins 0 -
18.12.2026 583 Seattle Kraken 0 Colorado Avalanche 0 -
20.12.2026 594 San Jose Sharks 0 Seattle Kraken 0 -
27.12.2026 627 Philadelphia Flyers 0 Seattle Kraken 0 -
28.12.2026 637 Seattle Kraken 0 Vancouver Canucks 0 -
31.12.2026 667 New York Islanders 0 Seattle Kraken 0 -
01.01.2027 672 Vancouver Canucks 0 Seattle Kraken 0 -
03.01.2027 682 Tampa Bay Lightning 0 Seattle Kraken 0 -
06.01.2027 707 Seattle Kraken 0 Colorado Avalanche 0 -
07.01.2027 714 Seattle Kraken 0 Vegas Golden Knights 0 -
10.01.2027 735 Florida Panthers 0 Seattle Kraken 0 -
12.01.2027 753 Seattle Kraken 0 Vancouver Canucks 0 -
14.01.2027 770 San Jose Sharks 0 Seattle Kraken 0 -
16.01.2027 778 Columbus Blue Jackets 0 Seattle Kraken 0 -
17.01.2027 788 Seattle Kraken 0 Los Angeles Kings 0 -
19.01.2027 804 Seattle Kraken 0 Buffalo Sabres 0 -
21.01.2027 813 Seattle Kraken 0 New York Islanders 0 -
23.01.2027 833 Seattle Kraken 0 New York Rangers 0 -
24.01.2027 837 Seattle Kraken 0 New Jersey Devils 0 -
26.01.2027 859 Seattle Kraken 0 Minnesota Wild 0 -
29.01.2027 878 New Jersey Devils 0 Seattle Kraken 0 -
01.02.2027 887 Montreal Canadiens 0 Seattle Kraken 0 -
07.02.2027 923 St. Louis Blues 0 Seattle Kraken 0 -
09.02.2027 931 Pittsburgh Penguins 0 Seattle Kraken 0 -
11.02.2027 948 Ottawa Senators 0 Seattle Kraken 0 -
13.02.2027 964 Seattle Kraken 0 Utah Mammoth 0 -
14.02.2027 971 Seattle Kraken 0 Los Angeles Kings 0 -
16.02.2027 989 Boston Bruins 0 Seattle Kraken 0 -
18.02.2027 999 Seattle Kraken 0 Anaheim Ducks 0 -
21.02.2027 1027 Winnipeg Jets 0 Seattle Kraken 0 -
23.02.2027 1042 Seattle Kraken 0 Winnipeg Jets 0 -
25.02.2027 1054 Seattle Kraken 0 Toronto Maple Leafs 0 -
26.02.2027 1056 Seattle Kraken 0 Montreal Canadiens 0 -
28.02.2027 1074 Seattle Kraken 0 Ottawa Senators 0 -
02.03.2027 1089 Seattle Kraken 0 Boston Bruins 0 -
05.03.2027 1114 Los Angeles Kings 0 Seattle Kraken 0 -
07.03.2027 1127 Edmonton Oilers 0 Seattle Kraken 0 -
09.03.2027 1141 St. Louis Blues 0 Seattle Kraken 0 -
11.03.2027 1154 Seattle Kraken 0 Vegas Golden Knights 0 -
13.03.2027 1171 Colorado Avalanche 0 Seattle Kraken 0 -
15.03.2027 1192 Los Angeles Kings 0 Seattle Kraken 0 -
17.03.2027 1204 Vegas Golden Knights 0 Seattle Kraken 0 -
19.03.2027 1211 Anaheim Ducks 0 Seattle Kraken 0 -
21.03.2027 1235 Seattle Kraken 0 Minnesota Wild 0 -
22.03.2027 1240 Seattle Kraken 0 Chicago Blackhawks 0 -
24.03.2027 1256 Utah Mammoth 0 Seattle Kraken 0 -
28.03.2027 1278 Winnipeg Jets 0 Seattle Kraken 0 -
30.03.2027 1299 Seattle Kraken 0 Dallas Stars 0 -
31.03.2027 1308 Seattle Kraken 0 Nashville Predators 0 -
02.04.2027 1320 Seattle Kraken 0 St. Louis Blues 0 -
04.04.2027 1335 Seattle Kraken 0 Chicago Blackhawks 0 -

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 60 35 25 200
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
David Perron 38 0 77
Eeli Tolvanen 27 0 76
Andre Burakovsky 31 0 75
Conor Sheary 34 0 75
Jacob Melanson 23 0 68
Jagger Firkus 22 0 64
Andrei Loshko 22 0 60
Andrew Basha 21 0 60
Eduard Sale 21 0 59

Center

Name Age PO OV
Boone Jenner 33 0 80
Jordan Eberle 36 0 80
Jared McCann 30 0 78
Matty Beniers 24 0 78
Adam Gaudette 30 0 77
Frederick Gaudreau 33 0 77
Yanni Gourde 35 0 75
Ryan Winterton 23 0 74
Tye Kartye 25 0 74
Shane Wright 22 0 74
Danton Heinen 31 0 73
Landon Slaggert 24 0 70
Cameron Hughes 30 0 65
