| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 1147 | 9 | Game Direct Link |
| 2 | 24 | 1249 | 7 | Game Direct Link |
| 3 | 24 | 1298 | 7 | Game Direct Link |
| 4 | 24 | 105 | 6 | Game Direct Link |
| 5 | 24 | 806 | 6 | Game Direct Link |
| 6 | 24 | 818 | 6 | Game Direct Link |
| 7 | 24 | 944 | 6 | Game Direct Link |
| 8 | 24 | 1259 | 6 | Game Direct Link |
| 9 | 25 | 70 | 6 | Game Direct Link |
| 10 | 25 | 403 | 6 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 237 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 237 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 307 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 307 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 1147 | 18 | Game Direct Link |
| 2 | 24 | 1298 | 13 | Game Direct Link |
| 3 | 24 | 105 | 12 | Game Direct Link |
| 4 | 24 | 1249 | 12 | Game Direct Link |
| 5 | 24 | 1259 | 12 | Game Direct Link |
| 6 | 25 | 403 | 12 | Game Direct Link |
| 7 | 24 | 806 | 11 | Game Direct Link |
| 8 | 25 | 70 | 11 | Game Direct Link |
| 9 | 25 | 1280 | 11 | Game Direct Link |
| 10 | 24 | 424 | 10 | Game Direct Link |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 433 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 433 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 1147 | 27 | Game Direct Link |
| 2 | 24 | 1298 | 20 | Game Direct Link |
| 3 | 24 | 1249 | 19 | Game Direct Link |
| 4 | 24 | 105 | 18 | Game Direct Link |
| 5 | 24 | 1259 | 18 | Game Direct Link |
| 6 | 25 | 403 | 18 | Game Direct Link |
| 7 | 24 | 806 | 17 | Game Direct Link |
| 8 | 25 | 70 | 17 | Game Direct Link |
| 9 | 25 | 1280 | 17 | Game Direct Link |
| 10 | 24 | 818 | 16 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 670 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 670 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 21 | 49 | Game Direct Link |
| 2 | 25 | 180 | 42 | Game Direct Link |
| 3 | 24 | 60 | 40 | Game Direct Link |
| 4 | 24 | 697 | 40 | Game Direct Link |
| 5 | 24 | 818 | 40 | Game Direct Link |
| 6 | 25 | 70 | 38 | Game Direct Link |
| 7 | 24 | 1249 | 37 | Game Direct Link |
| 8 | 25 | 105 | 37 | Game Direct Link |
| 9 | 25 | 403 | 37 | Game Direct Link |
| 10 | 25 | 1280 | 37 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2108 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2108 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 1232 | 22 | Game Direct Link |
| 2 | 25 | 262 | 20 | Game Direct Link |
| 3 | 24 | 981 | 18 | Game Direct Link |
| 4 | 24 | 609 | 15 | Game Direct Link |
| 5 | 24 | 888 | 15 | Game Direct Link |
| 6 | 25 | 624 | 15 | Game Direct Link |
| 7 | 25 | 892 | 15 | Game Direct Link |
| 8 | 24 | 598 | 14 | Game Direct Link |
| 9 | 24 | 986 | 14 | Game Direct Link |
| 10 | 24 | 1033 | 14 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 707 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 707 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2478 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2478 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 557 | 24 | Game Direct Link |
| 2 | 24 | 370 | 22 | Game Direct Link |
| 3 | 24 | 1002 | 21 | Game Direct Link |
| 4 | 24 | 542 | 20 | Game Direct Link |
| 5 | 25 | 573 | 20 | Game Direct Link |
| 6 | 24 | 1259 | 19 | Game Direct Link |
| 7 | 24 | 459 | 18 | Game Direct Link |
| 8 | 24 | 697 | 18 | Game Direct Link |
| 9 | 24 | 787 | 18 | Game Direct Link |
| 10 | 24 | 360 | 17 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 918 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 918 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 1020 | 33 | Game Direct Link |
| 2 | 25 | 643 | 31 | Game Direct Link |
| 3 | 24 | 908 | 30 | Game Direct Link |
| 4 | 24 | 1259 | 30 | Game Direct Link |
| 5 | 24 | 856 | 29 | Game Direct Link |
| 6 | 24 | 1083 | 29 | Game Direct Link |
| 7 | 25 | 91 | 29 | Game Direct Link |
| 8 | 24 | 1123 | 28 | Game Direct Link |
| 9 | 25 | 875 | 28 | Game Direct Link |
| 10 | 25 | 1280 | 28 | Game Direct Link |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 1671 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 1671 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 4 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 19.00% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 79.20% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 19.00% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 79.20% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 28 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 28 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 54 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 54 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 64 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 64 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 14 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 12 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 570 | 7 | Game Direct Link |
| 2 | 24 | 1238 | 7 | Game Direct Link |
| 3 | 25 | 92 | 7 | Game Direct Link |
| 4 | 25 | 412 | 7 | Game Direct Link |
| 5 | 25 | 729 | 7 | Game Direct Link |
| 6 | 24 | 187 | 6 | Game Direct Link |
| 7 | 24 | 226 | 6 | Game Direct Link |
| 8 | 24 | 452 | 6 | Game Direct Link |
| 9 | 24 | 655 | 6 | Game Direct Link |
| 10 | 24 | 669 | 6 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 292 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 292 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 216 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 216 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 412 | 14 | Game Direct Link |
| 2 | 24 | 570 | 13 | Game Direct Link |
| 3 | 24 | 1238 | 13 | Game Direct Link |
| 4 | 25 | 92 | 13 | Game Direct Link |
| 5 | 25 | 729 | 13 | Game Direct Link |
| 6 | 24 | 452 | 12 | Game Direct Link |
| 7 | 24 | 669 | 12 | Game Direct Link |
| 8 | 24 | 992 | 12 | Game Direct Link |
| 9 | 24 | 226 | 11 | Game Direct Link |
| 10 | 24 | 918 | 11 | Game Direct Link |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 510 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 510 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 412 | 21 | Game Direct Link |
| 2 | 24 | 570 | 20 | Game Direct Link |
| 3 | 24 | 1238 | 20 | Game Direct Link |
| 4 | 25 | 92 | 20 | Game Direct Link |
| 5 | 25 | 729 | 20 | Game Direct Link |
| 6 | 24 | 452 | 18 | Game Direct Link |
| 7 | 24 | 669 | 18 | Game Direct Link |
| 8 | 24 | 992 | 18 | Game Direct Link |
| 9 | 24 | 226 | 17 | Game Direct Link |
| 10 | 24 | 918 | 17 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 802 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 802 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 1214 | 52 | Game Direct Link |
| 2 | 24 | 195 | 47 | Game Direct Link |
| 3 | 24 | 1238 | 45 | Game Direct Link |
| 4 | 24 | 570 | 44 | Game Direct Link |
| 5 | 24 | 918 | 44 | Game Direct Link |
| 6 | 25 | 40 | 44 | Game Direct Link |
| 7 | 25 | 1064 | 44 | Game Direct Link |
| 8 | 24 | 1197 | 42 | Game Direct Link |
| 9 | 25 | 412 | 42 | Game Direct Link |
| 10 | 25 | 979 | 42 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2523 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2523 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 4 | 16 | Game Direct Link |
| 2 | 25 | 271 | 16 | Game Direct Link |
| 3 | 24 | 531 | 14 | Game Direct Link |
| 4 | 25 | 24 | 14 | Game Direct Link |
| 5 | 24 | 561 | 13 | Game Direct Link |
| 6 | 24 | 799 | 13 | Game Direct Link |
| 7 | 24 | 1226 | 13 | Game Direct Link |
| 8 | 25 | 92 | 13 | Game Direct Link |
| 9 | 24 | 389 | 12 | Game Direct Link |
| 10 | 24 | 933 | 12 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 618 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 618 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2155 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2155 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 758 | 37 | Game Direct Link |
| 2 | 24 | 262 | 29 | Game Direct Link |
| 3 | 24 | 272 | 27 | Game Direct Link |
| 4 | 24 | 324 | 26 | Game Direct Link |
| 5 | 24 | 86 | 20 | Game Direct Link |
| 6 | 24 | 589 | 18 | Game Direct Link |
| 7 | 24 | 1197 | 17 | Game Direct Link |
| 8 | 24 | 125 | 16 | Game Direct Link |
| 9 | 24 | 165 | 16 | Game Direct Link |
| 10 | 24 | 345 | 16 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 873 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 873 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 208 | 30 | Game Direct Link |
| 2 | 24 | 962 | 28 | Game Direct Link |
| 3 | 25 | 511 | 28 | Game Direct Link |
| 4 | 25 | 519 | 28 | Game Direct Link |
| 5 | 24 | 42 | 27 | Game Direct Link |
| 6 | 24 | 148 | 27 | Game Direct Link |
| 7 | 24 | 226 | 27 | Game Direct Link |
| 8 | 24 | 547 | 27 | Game Direct Link |
| 9 | 24 | 952 | 27 | Game Direct Link |
| 10 | 25 | 154 | 27 | Game Direct Link |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 1561 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 1561 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 21.80% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 82.30% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 21.80% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 82.30% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 55 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 55 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 27 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 27 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 118 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 118 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 18 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 25 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 152 | 8 | Game Direct Link |
| 2 | 24 | 443 | 7 | Game Direct Link |
| 3 | 24 | 1171 | 7 | Game Direct Link |
| 4 | 25 | 366 | 7 | Game Direct Link |
| 5 | 25 | 379 | 7 | Game Direct Link |
| 6 | 25 | 1047 | 7 | Game Direct Link |
| 7 | 25 | 1092 | 7 | Game Direct Link |
| 8 | 25 | 1179 | 7 | Game Direct Link |
| 9 | 24 | 140 | 6 | Game Direct Link |
| 10 | 24 | 213 | 6 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 284 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 284 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 227 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 227 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 152 | 16 | Game Direct Link |
| 2 | 24 | 443 | 14 | Game Direct Link |
| 3 | 25 | 1092 | 14 | Game Direct Link |
| 4 | 25 | 1179 | 13 | Game Direct Link |
| 5 | 24 | 140 | 12 | Game Direct Link |
| 6 | 24 | 637 | 12 | Game Direct Link |
| 7 | 24 | 1171 | 12 | Game Direct Link |
| 8 | 24 | 1292 | 12 | Game Direct Link |
| 9 | 25 | 366 | 12 | Game Direct Link |
| 10 | 25 | 553 | 12 | Game Direct Link |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 516 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 516 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 152 | 24 | Game Direct Link |
| 2 | 24 | 443 | 21 | Game Direct Link |
| 3 | 25 | 1092 | 21 | Game Direct Link |
| 4 | 25 | 1179 | 20 | Game Direct Link |
| 5 | 24 | 1171 | 19 | Game Direct Link |
| 6 | 25 | 366 | 19 | Game Direct Link |
| 7 | 25 | 1047 | 19 | Game Direct Link |
| 8 | 24 | 140 | 18 | Game Direct Link |
| 9 | 24 | 637 | 18 | Game Direct Link |
| 10 | 24 | 1292 | 18 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 800 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 800 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 25 | 48 | Game Direct Link |
| 2 | 24 | 443 | 44 | Game Direct Link |
| 3 | 25 | 865 | 44 | Game Direct Link |
| 4 | 25 | 1179 | 44 | Game Direct Link |
| 5 | 24 | 347 | 43 | Game Direct Link |
| 6 | 25 | 238 | 43 | Game Direct Link |
| 7 | 25 | 1003 | 43 | Game Direct Link |
| 8 | 25 | 1092 | 42 | Game Direct Link |
| 9 | 24 | 239 | 41 | Game Direct Link |
| 10 | 25 | 379 | 41 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2471 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2471 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 610 | 20 | Game Direct Link |
| 2 | 24 | 95 | 15 | Game Direct Link |
| 3 | 24 | 1159 | 15 | Game Direct Link |
| 4 | 25 | 267 | 15 | Game Direct Link |
| 5 | 25 | 1301 | 15 | Game Direct Link |
| 6 | 25 | 886 | 14 | Game Direct Link |
| 7 | 24 | 305 | 13 | Game Direct Link |
| 8 | 25 | 1179 | 13 | Game Direct Link |
| 9 | 24 | 57 | 12 | Game Direct Link |
| 10 | 24 | 179 | 12 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 643 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 643 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2181 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2181 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 1268 | 33 | Game Direct Link |
| 2 | 24 | 95 | 20 | Game Direct Link |
| 3 | 24 | 383 | 18 | Game Direct Link |
| 4 | 24 | 1036 | 18 | Game Direct Link |
| 5 | 25 | 437 | 17 | Game Direct Link |
| 6 | 25 | 535 | 17 | Game Direct Link |
| 7 | 24 | 1292 | 16 | Game Direct Link |
| 8 | 24 | 480 | 15 | Game Direct Link |
| 9 | 24 | 974 | 15 | Game Direct Link |
| 10 | 24 | 1129 | 15 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 826 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 826 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 1129 | 33 | Game Direct Link |
| 2 | 25 | 423 | 32 | Game Direct Link |
| 3 | 25 | 316 | 30 | Game Direct Link |
| 4 | 24 | 720 | 29 | Game Direct Link |
| 5 | 24 | 1 | 28 | Game Direct Link |
| 6 | 24 | 953 | 28 | Game Direct Link |
| 7 | 25 | 685 | 28 | Game Direct Link |
| 8 | 25 | 267 | 27 | Game Direct Link |
| 9 | 25 | 1179 | 27 | Game Direct Link |
| 10 | 24 | 497 | 26 | Game Direct Link |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 1596 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 1596 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 1 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 20.60% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 80.80% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 20.60% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 80.80% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 54 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 54 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 28 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 28 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 114 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 114 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 26 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 21 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 6 | 8 | Game Direct Link |
| 2 | 25 | 260 | 7 | Game Direct Link |
| 3 | 24 | 576 | 6 | Game Direct Link |
| 4 | 24 | 627 | 6 | Game Direct Link |
| 5 | 24 | 834 | 6 | Game Direct Link |
| 6 | 24 | 963 | 6 | Game Direct Link |
| 7 | 25 | 316 | 6 | Game Direct Link |
| 8 | 25 | 777 | 6 | Game Direct Link |
| 9 | 25 | 944 | 6 | Game Direct Link |
| 10 | 25 | 1063 | 6 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 221 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 221 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 287 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 287 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 6 | 13 | Game Direct Link |
| 2 | 24 | 963 | 12 | Game Direct Link |
| 3 | 25 | 260 | 12 | Game Direct Link |
| 4 | 24 | 834 | 11 | Game Direct Link |
| 5 | 25 | 777 | 11 | Game Direct Link |
| 6 | 24 | 190 | 10 | Game Direct Link |
| 7 | 24 | 1076 | 10 | Game Direct Link |
| 8 | 24 | 1249 | 10 | Game Direct Link |
| 9 | 25 | 316 | 10 | Game Direct Link |
| 10 | 25 | 477 | 10 | Game Direct Link |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 395 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 395 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 6 | 21 | Game Direct Link |
| 2 | 25 | 260 | 19 | Game Direct Link |
| 3 | 24 | 963 | 18 | Game Direct Link |
| 4 | 24 | 834 | 17 | Game Direct Link |
| 5 | 25 | 777 | 17 | Game Direct Link |
| 6 | 25 | 316 | 16 | Game Direct Link |
| 7 | 25 | 944 | 16 | Game Direct Link |
| 8 | 25 | 1063 | 16 | Game Direct Link |
| 9 | 24 | 190 | 15 | Game Direct Link |
| 10 | 24 | 576 | 15 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 616 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 616 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 416 | 48 | Game Direct Link |
| 2 | 24 | 576 | 44 | Game Direct Link |
| 3 | 25 | 665 | 43 | Game Direct Link |
| 4 | 24 | 843 | 42 | Game Direct Link |
| 5 | 25 | 6 | 42 | Game Direct Link |
| 6 | 25 | 196 | 41 | Game Direct Link |
| 7 | 25 | 507 | 40 | Game Direct Link |
| 8 | 25 | 613 | 40 | Game Direct Link |
| 9 | 25 | 928 | 40 | Game Direct Link |
| 10 | 25 | 944 | 40 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2114 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2114 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 96 | 18 | Game Direct Link |
| 2 | 24 | 35 | 16 | Game Direct Link |
| 3 | 24 | 208 | 16 | Game Direct Link |
| 4 | 25 | 433 | 16 | Game Direct Link |
| 5 | 25 | 1116 | 16 | Game Direct Link |
| 6 | 24 | 1079 | 15 | Game Direct Link |
| 7 | 25 | 448 | 15 | Game Direct Link |
| 8 | 24 | 250 | 14 | Game Direct Link |
| 9 | 24 | 951 | 14 | Game Direct Link |
| 10 | 24 | 1188 | 14 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 730 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 730 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2460 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2460 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 250 | 25 | Game Direct Link |
| 2 | 24 | 9 | 22 | Game Direct Link |
| 3 | 24 | 600 | 20 | Game Direct Link |
| 4 | 24 | 681 | 20 | Game Direct Link |
| 5 | 24 | 690 | 20 | Game Direct Link |
| 6 | 25 | 151 | 20 | Game Direct Link |
| 7 | 25 | 294 | 19 | Game Direct Link |
| 8 | 24 | 173 | 18 | Game Direct Link |
| 9 | 24 | 485 | 18 | Game Direct Link |
| 10 | 24 | 504 | 18 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 941 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 941 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 853 | 33 | Game Direct Link |
| 2 | 24 | 173 | 31 | Game Direct Link |
| 3 | 24 | 584 | 30 | Game Direct Link |
| 4 | 24 | 611 | 30 | Game Direct Link |
| 5 | 24 | 713 | 30 | Game Direct Link |
| 6 | 24 | 868 | 30 | Game Direct Link |
| 7 | 24 | 936 | 30 | Game Direct Link |
