Boston Bruins

Providence Bruins

Providence Bruins

GM: Luca

Arena:

Lines Complete: False

30.10.2026
SYR
4 @ 1
PRO
02.11.2026
HER
- @ -
PRO
player image
player image
John Beecher - C/W

Games Played: 16

Goals: 6

Assists: 10

Points: 16

player image
player image
Brady Martin - C

Games Played: 16

Goals: 4

Assists: 12

Points: 16

player image
player image
Fabian Lysell - W

Games Played: 16

Goals: 8

Assists: 6

Points: 14

player image
player image
Georgi Merkulov - C/W

Games Played: 16

Goals: 7

Assists: 6

Points: 13

player image
player image
Matthew Poitras - C/W

Games Played: 16

Goals: 6

Assists: 5

Points: 11

Team Info
General Manager Luca
Coach Jim Montgomery
Division Atlantic Division
Conference Eastern Conference
Captain John Beecher
Assistant #1 Matthew Poitras
Assistant #2 Frederic Brunet
Arena Info
Name
Capacity 3000
Attendance 2335.625
Season Tickets 0
Roster Info
Pro Team 45
Farm Team 21
Contract Limit 66 / 70
Prospects 26
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 646,220$
Year To Date Expenses 825,703$
Estimated Season Revenue 2,746,435.00$
Estimated Season Expenses 4,031,720.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Laval Rocket
4-11-1, 9pts
1
-
2
Providence Bruins
10-3-3, 23pts
Syracuse Crunch
6-7-3, 15pts
4
-
1
Providence Bruins
10-3-3, 23pts

Next Games

Hershey Bears
7-6-2, 16pts
0
-
0
Providence Bruins
10-3-3, 23pts
Providence Bruins
10-3-3, 23pts
0
-
0
Hamilton Hammers
5-8-2, 12pts
Utica Comets
12-3-1, 25pts
0
-
0
Providence Bruins
10-3-3, 23pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 John Beecher 19 X X 96.00 65 55 67 74 88 81 69 70 68 65 65 72 70 60 50 0 47 68 0 25 3 1,400,000$
2 Georgi Merkulov 0 X X 95.00 60 43 68 73 58 69 67 67 45 65 62 66 67 53 50 0 46 64 0 26 1 840,000$
3 Brady Martin (R) 0 X 98.00 56 40 76 75 79 81 60 66 50 62 61 61 67 55 50 0 47 64 0 19 3 1,400,000$
4 Quinn Hutson (R) 0 X 97.00 55 53 59 72 59 66 64 69 45 66 66 57 69 52 50 0 45 63 0 24 2 813,750$
5 Fabian Lysell (R) 0 X 96.00 62 45 64 72 63 65 63 64 43 63 59 66 65 51 50 0 45 63 0 23 2 1,470,000$
6 Matthew Poitras (R) 0 X X 100.00 61 44 66 70 63 64 62 66 62 66 58 61 65 50 50 0 47 62 0 22 4 1,400,000$
7 Trevor Kuntar 0 X X 100.00 57 54 59 66 65 69 67 67 43 61 62 52 65 53 50 0 47 61 0 25 1 1,023,750$
8 Dans Locmelis (R) 0 X X 100.00 63 40 73 72 62 63 61 62 60 58 58 65 64 50 50 0 33 61 0 22 2 900,000$
9 Riley Duran (R) 0 X X 100.00 65 42 73 67 65 68 66 62 42 57 53 67 61 52 50 0 47 61 0 24 2 840,000$
10 Jake Schmaltz 0 X X 100.00 62 41 74 66 64 67 65 61 59 59 54 61 60 53 50 0 47 60 0 25 2 813,750$
11 Cam Squires (R) 0 X 100.00 60 41 72 68 62 62 60 60 42 60 60 60 60 50 50 0 47 60 0 21 1 775,000$
12 Melvin Fernstrom (R) 0 X 100.00 62 40 70 65 64 60 60 60 41 60 60 60 60 50 50 0 47 60 0 20 3 975,000$
13 Victor Soderstrom 0 X 98.00 62 43 69 73 63 67 65 67 40 56 53 70 67 53 50 0 47 64 0 25 1 950,000$
14 Frederic Brunet (R) 0 X 96.00 66 43 69 72 66 64 62 67 40 56 56 70 68 50 50 0 47 64 0 23 2 892,500$
15 Ty Gallagher (R) 0 X 99.00 61 42 70 71 64 64 62 62 40 51 49 68 63 51 50 0 47 61 0 23 2 775,000$
16 Stian Solberg (R) 0 X 99.00 60 60 55 68 67 61 58 66 40 50 56 60 66 50 50 0 50 60 0 21 2 1,400,000$
17 Jackson Edward (R) 0 X 100.00 61 42 68 65 65 59 56 54 40 44 44 61 57 50 50 0 47 57 0 22 2 775,000$
18 Tristan Sarsland (R) 0 X 100.00 62 40 70 65 66 59 56 51 40 43 42 61 55 50 50 0 36 57 0 22 2 975,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Isak Posch (R) 0 96.50 66 64 66 72 68 68 71 68 69 67 59 52 50 0 46 63 0 24 1 775,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Marc McLaughlin 0 X X 100.00 61 40 73 66 64 65 62 59 41 55 54 61 60 54 50 0 32 59 0 27 1 840,000$
2 Brett Harrison (R) 0 X X 100.00 63 40 74 65 66 64 62 60 42 56 55 60 60 50 50 0 24 59 0 23 2 1,023,750$
3 James Malatesta (R) 0 X X 100.00 60 55 57 66 63 65 63 62 42 54 55 55 61 51 50 0 24 58 0 23 2 975,000$
4 John Farinacci 0 X X 100.00 55 40 74 65 62 67 65 61 58 55 54 52 60 53 50 0 24 58 0 25 1 1,023,750$
5 Bennett Schimek (R) 0 X X 100.00 59 40 70 65 63 60 57 57 41 52 52 52 58 51 50 0 24 56 0 23 1 813,750$
6 Deni Goure (R) 0 X X 100.00 60 40 70 65 63 59 56 51 50 50 50 53 55 50 50 0 24 55 0 23 1 855,000$
7 Gleb Veremyev (R) 0 X X 100.00 62 41 72 59 69 62 59 55 41 51 52 52 55 51 50 0 24 55 0 23 2 885,000$
8 Michael McLeod 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 24 55 0 28 2 805,000$
9 Andre Gasseau (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 24 55 0 23 2 775,000$
10 Oskar Jellvik (R) 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 24 55 0 23 2 850,000$
11 Brandon Buhr (R) 0 X X 100.00 62 40 70 60 67 60 57 53 41 51 50 54 54 51 50 0 24 55 0 24 2 975,000$
12 Riley Thompson (R) 0 X X 100.00 64 40 65 56 73 60 57 54 52 51 50 52 53 51 50 0 24 55 0 24 2 975,000$
13 Marco Mignosa (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 24 55 0 21 2 975,000$
14 Hayden Stavroff (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 24 55 0 22 3 875,000$
15 Attilio Biasca (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 24 55 0 23 2 1,295,000$
16 Michael Callahan 0 X 100.00 67 42 72 69 64 68 66 63 40 53 45 71 62 54 50 0 32 63 0 27 1 900,000$
17 Vincent Borgesi (R) 0 X 100.00 54 40 70 70 57 59 56 53 40 44 42 60 58 50 50 0 24 56 0 22 2 975,000$
18 Mason Langenbrunner (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 24 55 0 24 1 800,000$
19 Phillip Sinn (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 24 55 0 22 3 875,000$
20 Drew Bavaro 0 X 100.00 53 40 61 54 56 54 52 50 40 43 42 54 50 53 50 0 24 52 0 26 1 840,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Michael DiPietro 0 94.50 75 68 75 65 73 74 75 75 75 74 65 55 50 0 41 67 0 27 1 840,000$
2 Simon Zajicek 0 100.00 73 62 63 63 67 69 72 70 70 68 54 53 50 0 30 62 0 25 1 805,000$
3 Kaidan Mbereko (R) 0 100.00 60 55 55 64 58 53 52 50 52 58 50 50 50 0 32 52 0 23 1 775,000$
4 Tobias Normann (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 32 52 0 25 2 875,000$
5 Max Lundgren (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 41 52 0 24 2 975,000$
6 Philip Svedeback (R) 0 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 32 50 0 24 2 900,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1897 John Beecher 16 6 10 16 -3 2 0 32 51 58 19 38 10.34 2 333 20.84 1 3 4 9 39 0 0 0 1 47 0 0 59.04 437 0 0 0 0 0.96 0 0 0 0 0 2 0 0
1993 Brady Martin 16 4 12 16 9 0 0 12 29 39 10 34 10.26 2 298 18.66 1 2 3 6 33 0 0 0 0 26 1 1 45.63 320 0 0 0 0 1.07 0 0 0 0 0 1 1 0
2189 Fabian Lysell 16 8 6 14 10 6 0 28 25 42 9 24 19.05 2 308 19.26 1 0 1 7 31 0 0 0 0 40 2 1 40 20 0 0 0 0 0.91 0 0 0 0 0 2 2 0
1864 Georgi Merkulov 16 7 6 13 -4 8 0 24 28 38 11 36 18.42 0 327 20.49 2 3 5 5 38 0 0 0 0 43 4 0 41.57 89 0 0 0 0 0.79 0 0 0 0 0 0 1 1
1983 Frederic Brunet 16 4 7 11 -2 12 0 26 20 22 6 17 18.18 14 352 22.01 2 1 3 8 36 0 0 0 0 42 0 0 0 0 0 0 0 0.62 0 0 0 0 0 1 0 2
2445 Matthew Poitras 16 6 5 11 11 8 0 18 21 46 10 24 13.04 0 253 15.82 0 0 0 1 19 0 0 0 0 0 2 0 74.07 27 0 0 0 0 0.87 0 0 0 0 0 0 1 1
170 Quinn Hutson 16 2 7 9 -3 4 0 10 26 30 7 24 6.67 2 312 19.52 0 2 2 4 39 0 0 0 0 28 0 0 68.75 16 0 0 0 0 0.58 0 0 0 0 0 0 0 0
1491 Victor Soderstrom 16 1 8 9 0 12 0 15 12 26 4 12 3.85 16 351 21.97 1 3 4 10 37 0 0 0 1 45 0 0 0 0 0 0 0 0.51 0 0 0 0 0 0 1 0
233 Trevor Kuntar 16 4 3 7 0 4 0 12 21 29 6 20 13.79 1 207 12.97 0 0 0 2 6 0 0 0 0 9 0 0 41.2 216 0 0 0 0 0.67 0 0 0 0 0 0 0 1
712 Dans Locmelis 15 5 2 7 3 4 0 13 12 20 8 18 25 1 152 10.19 0 0 0 0 15 0 0 0 0 1 0 0 58.33 48 0 0 0 0 0.92 0 0 0 0 0 1 1 1
1543 Stian Solberg 16 1 6 7 -6 21 5 31 11 8 0 5 12.5 15 306 19.18 0 2 2 4 21 0 0 0 0 28 0 1 0 0 0 0 0 0.46 0 0 1 0 0 1 0 0
1584 Ty Gallagher 16 1 6 7 4 8 0 14 14 14 9 11 7.14 16 349 21.83 1 1 2 7 33 0 0 0 0 43 0 0 0 0 0 0 0 0.4 0 0 0 0 0 1 0 0
2117 Melvin Fernstrom 16 5 0 5 0 4 0 3 6 19 4 8 26.32 2 116 7.3 0 0 0 0 0 0 0 0 0 0 0 0 80 5 0 0 0 0 0.86 0 0 0 0 0 2 0 1
1021 Michael Callahan 7 1 3 4 6 4 0 9 9 6 2 6 16.67 5 139 19.97 0 0 0 2 12 0 0 0 0 17 0 0 0 0 0 0 0 0.57 0 0 0 0 0 0 0 1
1728 Cam Squires 16 1 3 4 -1 6 0 17 9 13 0 16 7.69 2 162 10.15 0 0 0 0 0 0 0 0 0 0 1 0 43.75 16 0 0 0 0 0.49 0 0 0 0 0 0 0 0
2429 Riley Duran 16 1 3 4 1 6 0 13 21 25 9 16 4 2 189 11.84 0 0 0 0 0 0 0 0 0 0 0 1 66.67 9 0 0 0 0 0.42 0 0 0 0 0 0 1 0
864 Jackson Edward 16 0 3 3 6 10 0 16 7 5 1 4 0 13 264 16.56 0 0 0 0 5 0 0 0 0 16 0 0 0 0 0 0 0 0.23 0 0 0 0 0 0 0 0
920 Marc McLaughlin 8 0 3 3 3 2 0 5 7 4 3 5 0 1 59 7.4 0 0 0 1 1 0 0 0 0 2 0 0 40 5 0 0 0 0 1.01 0 0 0 0 0 0 0 0
1033 Jake Schmaltz 16 0 3 3 0 4 0 3 20 8 5 13 0 1 120 7.53 0 0 0 0 1 0 0 0 0 0 0 0 55.45 110 0 0 0 0 0.5 0 0 0 0 0 0 0 0
2282 Tristan Sarsland 9 0 2 2 6 2 0 11 3 2 1 0 0 10 143 15.95 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0.28 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
157 Michael DiPietro 9 6 2 1 0.89 2.994 501 0 25 227 0 8 2 0 1 0
207 Isak Posch 6 3 1 1 0.921 2.043 323 0 11 139 0 5 8 0 0 1
297 Max Lundgren 1 1 0 0 0.889 2 60 0 2 18 0 1 3 0 0 0
244 Simon Zajicek 2 0 0 1 0.8 6.076 79 0 8 40 0 2 3 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Andre Gasseau C/W 23 03.07.2003 True 102 193 False False False False 2 18.07.2025 True 775000 641667 775000 641667 0 0 False https://www.eliteprospects.com/player/512184/andre-gasseau
Attilio Biasca C/W 23 18.03.2003 True 88 185 False False False False 2 10.07.2026 True 1295000 1072204 1295000 1072204 0 0 False https://www.eliteprospects.com/player/596665/attilio-biasca
Bennett Schimek C/W 23 15.04.2003 12:03:36 True 85 183 False False False False 1 11.07.2026 True 813750 673750 813750 673750 0 0 False https://www.eliteprospects.com/player/512109/bennett-schimek
Brady Martin C 19 16.03.2007 True 85 183 False False False False 3 14.06.2026 True 1400000 1159140 1400000 1159140 0 0 False https://www.eliteprospects.com/player/880884/brady-martin
Brandon Buhr C/W 24 07.07.2002 True 93 188 False False False False 2 19.08.2026 True 975000 807258 975000 807258 0 0 False https://www.eliteprospects.com/player/561391/brandon-buhr
Brett Harrison C/W 23 07.06.2003 True 91 191 False False False False 2 19.07.2026 True 1023750 847621 1023750 847621 0 0 False https://www.eliteprospects.com/player/529247/brett-harrison
Cam Squires W 21 11.04.2005 True 80 185 False False False False 1 19.11.2025 True 775000 641667 775000 641667 0 0 False https://www.eliteprospects.com/player/649026/cam-squires
Dans Locmelis C/W 22 21.01.2004 True 81 183 False False False False 2 07.07.2025 True 900000 745161 900000 745161 0 0 False https://www.eliteprospects.com/player/638391/dans-locmelis
Deni Goure C/W 23 15.07.2003 True 84 180 False False False False 1 01.09.2024 True 855000 707903 855000 707903 0 0 False https://www.eliteprospects.com/player/505395/deni-goure
Drew Bavaro D 26 10.06.2000 False 91 191 False False False False 1 06.07.2025 True 840000 695484 840000 695484 0 0 False https://www.eliteprospects.com/player/337304/drew-bavaro
Fabian Lysell W 23 19.01.2003 True 84 180 False False False False 2 19.07.2026 True 1470000 1217097 1470000 1217097 0 0 False https://www.eliteprospects.com/player/472769/fabian-lysell
Frederic Brunet D 23 21.08.2003 True 90 188 False False False False 2 19.07.2026 True 892500 738952 892500 738952 0 0 False https://www.eliteprospects.com/player/502761/frederic-brunet
Georgi Merkulov C/W 26 10.10.2000 False 79 180 False False False False 1 06.07.2025 True 840000 695484 840000 695484 0 0 False https://www.eliteprospects.com/player/395630/georgi-merkulov
Gleb Veremyev C/W 23 28.06.2003 True 99 196 False False False False 2 21.08.2026 True 885000 732742 885000 732742 0 0 False https://www.eliteprospects.com/player/478448/gleb-veremyev
Hayden Stavroff C/W 22 09.07.2004 True 86 180 False False False False 3 10.07.2026 True 875000 724462 875000 724462 0 0 False https://www.eliteprospects.com/player/566347/hayden-stavroff
Isak Posch G 24 31.01.2002 True 95 191 False False False False 1 18.07.2025 True 775000 641667 775000 641667 0 0 False https://www.eliteprospects.com/player/465924/isak-posch
Jackson Edward D 22 27.02.2004 True 91 188 False False False False 2 07.07.2025 True 775000 641667 775000 641667 0 0 False https://www.eliteprospects.com/player/672923/jackson-edward
Jake Schmaltz C/W 25 24.04.2001 False 86 188 False False False False 2 19.07.2026 True 813750 673750 813750 673750 0 0 False https://www.eliteprospects.com/player/316160/jake-schmaltz
James Malatesta C/W 23 31.05.2003 True 86 175 False False False False 2 19.08.2026 True 975000 807258 975000 807258 0 0 False https://www.eliteprospects.com/player/484164/james-malatesta
John Beecher C/W 25 05.04.2001 False 100 191 False False False False 3 06.07.2025 True 1400000 1159140 1400000 1159140 0 0 False https://www.eliteprospects.com/player/373899/john-beecher
John Farinacci C/W 25 14.02.2001 False 84 180 False False False False 1 06.07.2025 True 1023750 847621 1023750 847621 0 0 False https://www.eliteprospects.com/player/445599/john-farinacci
Kaidan Mbereko G 23 28.07.2003 True 84 180 False False False False 1 01.09.2024 True 775000 641667 775000 641667 0 0 False https://www.eliteprospects.com/player/512177/kaidan-mbereko
Marc McLaughlin C/W 27 26.07.1999 False 90 183 False False False False 1 19.07.2026 True 840000 695484 840000 695484 0 0 False https://www.eliteprospects.com/player/300610/marc-mclaughlin
Marco Mignosa W 21 13.04.2005 True 78 183 False False False False 2 10.07.2026 True 975000 807258 975000 807258 0 0 False https://www.eliteprospects.com/player/603114/marco-mignosa
Mason Langenbrunner D 24 14.09.2002 True 92 191 False False False False 1 05.06.2024 True 800000 662366 800000 662366 0 0 False https://www.eliteprospects.com/player/616229/mason-langenbrunner
Matthew Poitras C/W 22 10.03.2004 True 86 180 False False False False 4 19.07.2026 True 1400000 1159140 1400000 1159140 0 0 False https://www.eliteprospects.com/player/661581/matthew-poitras
Max Lundgren G 24 03.04.2002 True 104 196 False False False False 2 10.07.2026 True 975000 807258 975000 807258 0 0 False https://www.eliteprospects.com/player/482155/max-lundgren
Melvin Fernstrom W 20 28.02.2006 True 86 188 False False False False 3 14.06.2026 True 975000 807258 975000 807258 0 0 False https://www.eliteprospects.com/player/619006/melvin-fernstrom
Michael Callahan D 27 23.09.1999 False 90 188 False False False False 1 19.07.2026 True 900000 745161 900000 745161 0 0 False https://www.eliteprospects.com/player/201479/michael-callahan
Michael DiPietro G 27 09.06.1999 False 93 183 False False False False 1 19.07.2026 True 840000 695484 840000 695484 0 0 False https://www.eliteprospects.com/player/300424/michael-dipietro
Michael McLeod C/W 28 03.02.1998 False 86 188 False False False False 2 28.09.2025 True 805000 666505 805000 666505 0 0 False https://www.eliteprospects.com/player/240821/michael-mcleod
Oskar Jellvik W 23 08.02.2003 True 84 178 False False False False 2 18.07.2025 True 850000 703763 850000 703763 0 0 False https://www.eliteprospects.com/player/574611/oskar-jellvik
Philip Svedeback G 24 28.05.2002 True 95 191 False False False False 2 18.07.2025 True 900000 745161 900000 745161 0 0 False https://www.eliteprospects.com/player/465963/philip-svedeback
Phillip Sinn D 22 13.01.2004 14:32:35 True 88 188 False False False False 3 20.08.2026 True 875000 724462 875000 724462 0 0 False https://www.eliteprospects.com/player/564061/phillip-sinn
Quinn Hutson W 24 01.01.2002 13:20:32 True 80 180 False False False False 2 19.07.2026 True 813750 673750 813750 673750 0 0 False https://www.eliteprospects.com/player/201721/quinn-hutson
Riley Duran C/W 24 25.01.2002 True 90 188 False False False False 2 19.07.2026 True 840000 695484 840000 695484 0 0 False https://www.eliteprospects.com/player/552533/riley-duran
Riley Thompson C/W 24 17.08.2002 True 98 193 False False False False 2 21.08.2026 True 975000 807258 975000 807258 0 0 False https://www.eliteprospects.com/player/509136/riley-thompson
Simon Zajicek G 25 25.06.2001 06:25:54 False 84 188 False False False False 1 28.09.2025 True 805000 666505 805000 666505 0 0 False https://www.eliteprospects.com/player/428208/simon-zajicek
Stian Solberg D 21 29.12.2005 True 93 188 False False False False 2 07.07.2025 True 1400000 1159140 1400000 1159140 0 0 False https://www.eliteprospects.com/player/619175/stian-solberg
Tobias Normann G 25 03.06.2001 14:37:48 True 85 185 False False False False 2 20.08.2026 True 875000 724462 875000 724462 0 0 False https://www.eliteprospects.com/player/388669/tobias-normann
Trevor Kuntar C/W 25 20.06.2001 False 93 183 False False False False 1 06.07.2025 True 1023750 847621 1023750 847621 0 0 False https://www.eliteprospects.com/player/290309/trevor-kuntar
Tristan Sarsland D 22 25.02.2004 True 92 185 False False False False 2 19.08.2026 True 975000 807258 975000 807258 0 0 False https://www.eliteprospects.com/player/623765/tristan-sarsland
Ty Gallagher D 23 06.03.2003 True 86 183 False False False False 2 07.07.2025 True 775000 641667 775000 641667 0 0 False https://www.eliteprospects.com/player/512168/ty-gallagher
Victor Soderstrom D 25 26.02.2001 False 86 183 False False False False 1 06.07.2025 True 950000 786559 950000 786559 0 0 False https://www.eliteprospects.com/player/344555/victor-soderstrom
Vincent Borgesi D 22 02.03.2004 True 79 173 False False False False 2 19.08.2026 True 975000 807258 975000 807258 0 0 False https://www.eliteprospects.com/player/478377/vincent-borgesi

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Quinn Hutson John Beecher Georgi Merkulov 42 0 1 4
2 Fabian Lysell Brady Martin Matthew Poitras 40 0 2 3
3 Dans Locmelis Trevor Kuntar Riley Duran 17 0 2 3
4 Melvin Fernstrom Jake Schmaltz Cam Squires 1 0 2 3

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Victor Soderstrom Frederic Brunet 40 0 2 3
2 Stian Solberg Ty Gallagher 40 0 2 3
3 Tristan Sarsland Jackson Edward 20 0 4 1
4 Victor Soderstrom Frederic Brunet 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Quinn Hutson John Beecher Georgi Merkulov 60 0 0 5
2 Dans Locmelis Brady Martin Fabian Lysell 40 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Victor Soderstrom Frederic Brunet 60 0 1 4
2 Stian Solberg Ty Gallagher 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 John Beecher Brady Martin 50 0 4 1
2 Georgi Merkulov Fabian Lysell 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Victor Soderstrom Frederic Brunet 50 0 5 0
2 Stian Solberg Ty Gallagher 50 0 5 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 John Beecher 50 0 5 0 Victor Soderstrom Frederic Brunet 50 0 5 0
2 Georgi Merkulov 50 0 5 0 Stian Solberg Ty Gallagher 50 0 5 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Belleville Senators 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 2 1 2 0.667 3 5 8 0 0 17 24 13 0 26 141 148 156 2 2 14 2 0 0.000 5 1 0.800 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
2 Charlotte Checkers 2 0 1 0 0 1 0 0 5 9 -4 1 0 0 0 0 1 0 0 3 4 -1 1 0 1 0 0 0 0 0 2 5 -3 1 0.167 5 9 14 0 0 17 24 13 0 59 141 148 156 2 11 43 7 0 0.000 7 2 0.714 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
3 Cleveland Monsters 1 1 0 0 0 0 0 0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6 4 2 2 0.667 6 11 17 0 0 17 24 13 0 25 141 148 156 2 13 11 3 1 0.333 6 1 0.833 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
4 Hamilton Hammers 1 1 0 0 0 0 0 0 3 2 1 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 3 6 9 0 0 17 24 13 0 31 141 148 156 2 3 18 0 0 0 5 1 0.800 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
5 Hartford Wolf Pack 3 3 0 0 0 0 0 0 15 7 8 2 2 0 0 0 0 0 0 12 5 7 1 1 0 0 0 0 0 0 3 2 1 6 0.667 15 27 42 0 0 17 24 13 0 91 141 148 156 2 27 68 10 5 0.500 10 1 0.900 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
6 Laval Rocket 1 1 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 2 3 5 0 0 17 24 13 0 27 141 148 156 2 6 20 2 0 0.000 4 0 1.000 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
7 Lehigh Valley Phantoms 2 0 1 0 0 1 0 0 3 6 -3 1 0 0 0 0 1 0 0 2 3 -1 1 0 1 0 0 0 0 0 1 3 -2 1 0.167 3 6 9 0 0 17 24 13 0 48 141 148 156 2 12 34 7 0 0.000 4 0 1.000 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
8 Springfield Thunderbirds 2 1 0 0 0 1 0 0 6 6 0 1 0 0 0 0 1 0 0 3 4 -1 1 1 0 0 0 0 0 0 3 2 1 3 0.500 6 12 18 0 0 17 24 13 0 67 141 148 156 2 10 38 8 1 0.125 7 0 1.000 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
9 Syracuse Crunch 1 0 1 0 0 0 0 0 1 4 -3 1 0 1 0 0 0 0 0 1 4 -3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 1 2 0 0 17 24 13 0 22 141 148 156 2 8 19 5 0 0.000 4 2 0.500 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
10 Wilkes-Barre/Scranton Penguins 2 2 0 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 10 5 5 4 0.667 10 18 28 0 0 17 24 13 0 51 141 148 156 2 14 45 4 2 0.500 5 0 1.000 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
11 Total 16 10 3 0 0 3 0 0 54 46 8 8 4 1 0 0 3 0 0 26 23 3 8 6 2 0 0 0 0 0 28 23 5 23 0.479 54 98 152 0 0 17 24 13 0 447 141 148 156 2 106 310 48 9 0.188 57 8 0.860 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
12 _Since Last GM Reset 16 10 3 0 0 3 0 0 54 46 8 8 4 1 0 0 3 0 0 26 23 3 8 6 2 0 0 0 0 0 28 23 5 23 0.479 54 98 152 0 0 17 24 13 0 447 141 148 156 2 106 310 48 9 0.188 57 8 0.860 0 252 505 0.499 260 497 0.523 141 271 0.520 380 0 207 377 0 207
