Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | ||
|---|---|---|---|---|---|---|---|---|---|
| 12.01.1988 | CAN | No | 0 | 0 | - | 22 | Assign Manually |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | Yes | No | No |
| Contract | Salary Average | Salary Year1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining | |
|---|---|---|---|---|---|---|---|
| 0 | 08.08.2025 | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Senators | 24 | 82 | 20 | 46 | 66 | -10 | 16 | 0 | 50 | 127 | 217 | 66 | 137 | 9.22% | 18 | 1735 | 21.16 | 5 | 22 | 27 | 54 | 317 | 0 | 0 | 0 | 9 | 290 | 1 | 2 | 59.28 | 636 | 0 | 0 | 0 | 0 | 0.76 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Vancouver Canucks | 25 | 82 | 6 | 32 | 38 | 5 | 8 | 0 | 37 | 102 | 135 | 53 | 82 | 4.44% | 11 | 1272 | 15.51 | 1 | 13 | 14 | 30 | 224 | 0 | 0 | 0 | 5 | 73 | 1 | 0 | 56.26 | 1278 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Regular Season | 164 | 26 | 78 | 104 | -5 | 24 | 0 | 87 | 229 | 352 | 119 | 219 | 7.39% | 29 | 3007 | 18.34 | 6 | 35 | 41 | 84 | 542 | 0 | 0 | 0 | 14 | 364 | 2 | 2 | 57.26% | 1914 | 0 | 0 | 0 | 0 | 0.69 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Senators | 24 | 13 | 8 | 10 | 18 | 8 | 2 | 0 | 7 | 29 | 46 | 7 | 32 | 17.39% | 1 | 280 | 21.58 | 4 | 4 | 8 | 12 | 48 | 0 | 0 | 0 | 1 | 52 | 1 | 0 | 58.68 | 121 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Vancouver Canucks | 25 | 26 | 5 | 7 | 12 | 2 | 2 | 0 | 8 | 38 | 39 | 13 | 23 | 12.82% | 3 | 378 | 14.56 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 57.44 | 390 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Playoff | 39 | 13 | 17 | 30 | 10 | 4 | 0 | 15 | 67 | 85 | 20 | 55 | 15.29% | 4 | 659 | 16.90 | 4 | 4 | 8 | 18 | 66 | 0 | 0 | 0 | 1 | 66 | 2 | 1 | 57.73% | 511 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
































