Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | ||
|---|---|---|---|---|---|---|---|---|---|
| 06.07.1995 | CAN | No | 0 | 0 | - | - | Assign Manually |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | Yes |
| Contract | Salary Average | Salary Year1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining | |
|---|---|---|---|---|---|---|---|
| 1 | 14.08.2025 | 3,550,000$ | 3,550,000$ | 3,550,000$ | 3,550,000$ | 3,550,000$ | 3,550,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Rochester Americans (BUF) | 24 | 79 | 44 | 29 | 3 | 0.900 | 2.40 | 4528 | 8 | 4 | 181 | 1807 | 0 | 5 | 3 | 0.857 | 21 | 79 | 0 | 7 | 1 | 3 |
| Rockford IceHogs (CHI) | 25 | 45 | 36 | 7 | 1 | 0.908 | 2.20 | 2670 | 0 | 6 | 98 | 1070 | 0 | 1 | 0 | 1.000 | 5 | 45 | 18 | 3 | 2 | 4 |
| Total Regular Season | 124 | 80 | 36 | 4 | 0.903 | 2.33 | 7199 | 8 | 10 | 279 | 2877 | 0 | 6 | 3 | 0.885 | 26 | 124 | 18 | 10 | 3 | 7 | |
| Playoff | ||||||||||||||||||||||
| Rochester Americans (BUF) | 24 | 5 | 1 | 2 | 2 | 0.906 | 2.29 | 314 | 2 | 0 | 12 | 127 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Rochester Americans (BUF) | 24 | 5 | 1 | 2 | 2 | 0.906 | 2.29 | 314 | 2 | 0 | 12 | 127 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Rochester Americans (BUF) | 24 | 5 | 1 | 2 | 2 | 0.906 | 2.29 | 314 | 2 | 0 | 12 | 127 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Rochester Americans (BUF) | 24 | 5 | 1 | 2 | 2 | 0.906 | 2.29 | 314 | 2 | 0 | 12 | 127 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Rockford IceHogs (CHI) | 25 | 8 | 5 | 2 | 1 | 0.935 | 1.88 | 479 | 2 | 1 | 15 | 231 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 1 | 0 |
| Total Playoff | 28 | 9 | 10 | 9 | 0.915 | 2.18 | 1735 | 10 | 1 | 63 | 739 | 0 | 4 | 0 | 0% | 0 | 28 | 7 | 5 | 1 | 0 | |
































