Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | ||
|---|---|---|---|---|---|---|---|---|---|
| 10.11.1999 | CZE | No | 0 | 0 | - | - | Assign Manually |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No |
| Contract | Salary Average | Salary Year1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining | |
|---|---|---|---|---|---|---|---|
| 1 | 05.06.2024 | 800,000$ | 800,000$ | 16,327$ | 16,327$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 17 | 2 | 9 | 1 | 0.873 | 3.95 | 698 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 6 | 0 | 46 | 362 | 0 | 1 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.667 | 3 | 1 | 10 | 52 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Bridgeport Islanders (NYI) | 24 | 8 | 3 | 3 | 1 | 0.892 | 2.86 | 440 | 0 | 0 | 21 | 195 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 1 | 0 |
| Bridgeport Islanders (NYI) | 25 | 17 | 2 | 9 | 1 | 0.873 | 3.95 | 698 | 6 | 0 | 46 | 362 | 0 | 1 | 1 | 0.667 | 3 | 10 | 52 | 1 | 0 | 0 |
| Total Regular Season | 25 | 5 | 12 | 2 | 0.880 | 3.53 | 1138 | 6 | 0 | 67 | 557 | 0 | 1 | 1 | 0.667 | 3 | 17 | 75 | 1 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||

































