Vegas Golden Knights

Henderson Silver Knights

Henderson Silver Knights

GM: Roman P.

Arena:

Lines Complete: False

29.07.2026
- @ -
29.07.2026
- @ -
player image
player image
Tuomas Uronen - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Noah Ellis - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Nick Cicek - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Matyas Sapovaliv - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Lukas Fischer - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Roman P.
Coach
Division Pacific Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 25
Farm Team 18
Contract Limit 43 / 70
Prospects 14
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ben Hemmerling (R) 0 X X 100.00 65 41 73 74 60 64 62 66 44 64 61 68 67 50 50 0 40 64 0 22 2 800,000$
2 Kai Uchacz (R) 0 X X 100.00 63 45 64 67 67 65 63 66 44 65 61 60 65 51 50 0 40 62 0 23 2 850,500$
3 Jonas Rondbjerg 0 X 100.00 65 41 74 67 65 68 66 64 42 59 58 67 63 55 50 0 40 62 0 27 1 1,155,000$
4 Jakub Brabenec (R) 0 X X 100.00 62 43 68 68 64 64 62 63 43 61 56 60 62 50 50 0 40 60 0 23 1 945,000$
5 Jakub Lauko 0 X X HO 68 63 58 64 68 69 66 60 43 56 56 60 60 60 50 0 27 60 0 26 1 1,100,000$
6 Jackson Hallum (R) 0 X 100.00 62 44 65 68 64 65 63 62 42 60 55 61 62 51 50 0 40 60 0 24 1 975,000$
7 Matyas Sapovaliv (R) 0 X X 100.00 62 40 75 64 69 66 64 64 43 61 60 53 63 50 50 0 40 60 0 22 2 1,100,000$
8 Brendan Brisson 0 X 100.00 54 47 63 66 64 66 64 65 43 62 61 50 64 52 50 0 40 60 0 25 1 1,470,000$
9 Tuomas Uronen (R) 37 X X 100.00 62 43 68 65 65 63 61 62 42 60 60 60 61 50 50 0 40 60 0 21 3 800,000$
10 Jordan Gustafson (R) 38 X X 100.00 60 40 70 63 64 60 60 60 41 60 60 60 60 50 50 0 40 59 0 22 3 975,000$
11 Grigori Denisenko 0 X 100.00 50 43 50 55 53 57 55 55 40 53 50 50 54 53 50 0 40 53 0 26 1 840,000$
12 Jakub Demek (R) 0 X X 100.00 53 40 61 52 56 52 50 50 40 50 50 50 50 50 50 0 40 51 0 23 1 945,000$
13 Lukas Cormier (R) 0 X 100.00 60 43 68 72 62 65 63 66 40 59 52 69 66 52 50 0 40 63 0 24 1 1,023,750$
14 Abram Wiebe (R) 52 X 100.00 55 40 75 73 81 82 60 65 40 53 52 60 66 55 50 0 40 63 0 23 2 775,000$
15 Nick Cicek 0 X 100.00 59 61 54 66 66 70 68 64 40 54 49 64 62 54 50 0 40 61 0 26 1 1,200,000$
16 Christoffer Sedoff (R) 0 X 100.00 61 41 72 66 64 65 63 57 40 44 42 66 58 52 50 0 40 59 0 24 1 840,000$
17 Gustav Stjernberg (R) 53 X 100.00 65 43 64 62 72 60 57 54 40 44 44 62 56 51 50 0 40 58 0 24 2 850,500$
18 Lukas Fischer (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 40 55 0 20 2 1,100,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Pheonix Copley 0 100.00 66 71 75 64 69 70 74 70 72 70 68 70 63 0 40 65 0 34 2 1,495,000$
2 Carl Lindbom (R) 0 100.00 74 64 69 64 70 73 75 74 74 71 57 51 50 0 40 65 0 23 2 775,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Alexander Nikishin 0 X 100.00 78 55 77 85 88 88 75 84 40 70 74 85 84 55 50 0 39 77 0 25 1 975,000$
2 Artur Cholach (R) 0 X 100.00 62 40 70 65 66 60 57 53 40 44 42 62 56 51 50 0 40 57 0 23 2 800,000$
3 Noah Ellis (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 40 55 0 24 1 800,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Cameron Whitehead (R) 0 100.00 65 60 60 66 64 62 63 59 63 63 55 51 50 0 40 58 0 23 2 900,000$
2 Jesper Vikman (R) 0 100.00 65 61 61 67 64 63 64 60 64 63 55 52 50 0 40 58 0 24 1 892,500$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Abram Wiebe D 23 28.08.2003 True 95 191 False False False False 2 14.06.2026 True 775000 775000 775000 775000 0 0 False https://www.eliteprospects.com/player/579149/abram-wiebe
Alexander Nikishin D 25 02.10.2001 False 99 191 False False True True 1 05.06.2024 True 975000 975000 975000 975000 0 0 False https://www.eliteprospects.com/player/514652/alexander-nikishin
Artur Cholach D 23 06.06.2003 True 90 185 False False False False 2 07.07.2025 True 800000 800000 800000 800000 0 0 False https://www.eliteprospects.com/player/467724/artur-cholach
Ben Hemmerling C/W 22 21.04.2004 True 82 183 False False False False 2 07.07.2025 True 800000 800000 800000 800000 0 0 False https://www.eliteprospects.com/player/558211/ben-hemmerling
Brendan Brisson W 25 22.10.2001 False 87 183 False False False False 1 06.07.2025 True 1470000 1470000 1470000 1470000 0 0 False https://www.eliteprospects.com/player/299642/brendan-brisson
Cameron Whitehead G 23 13.06.2003 True 87 191 False False False False 2 07.07.2025 True 900000 900000 900000 900000 0 0 False https://www.eliteprospects.com/player/479783/cameron-whitehead
Carl Lindbom G 23 20.05.2003 True 86 185 False False False False 2 07.07.2025 True 775000 775000 775000 775000 0 0 False https://www.eliteprospects.com/player/574609/carl-lindbom
Christoffer Sedoff D 24 20.02.2002 True 89 185 False False False False 1 19.07.2026 True 840000 840000 840000 840000 0 0 False https://www.eliteprospects.com/player/454747/christoffer-sedoff
Grigori Denisenko W 26 24.06.2000 False 90 180 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False https://www.eliteprospects.com/player/312827/grigori-denisenko
Gustav Stjernberg D 24 12.10.2002 12:51:07 True 95 193 False False False False 2 19.07.2026 True 850500 850500 850500 850500 0 0 False https://www.eliteprospects.com/player/515083/gustav-stjernberg
Jackson Hallum W 24 08.09.2002 True 88 183 False False False False 1 05.06.2024 True 975000 975000 975000 975000 0 0 False https://www.eliteprospects.com/player/587538/jackson-hallum
Jakub Brabenec C/W 23 11.09.2003 True 80 188 False False False False 1 19.07.2026 True 945000 945000 945000 945000 0 0 False https://www.eliteprospects.com/player/522504/jakub-brabenec
Jakub Demek C/W 23 06.06.2003 True 92 193 False False False False 1 19.07.2026 True 945000 945000 945000 945000 0 0 False https://www.eliteprospects.com/player/556420/jakub-demek
Jakub Lauko C/W 26 28.03.2000 False 89 183 False False True True 1 11.07.2025 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/273830/jakub-lauko
Jesper Vikman G 24 11.03.2002 True 93 193 False False False False 1 19.07.2026 True 892500 892500 892500 892500 0 0 False https://www.eliteprospects.com/player/490929/jesper-vikman
Jonas Rondbjerg W 27 31.03.1999 False 88 188 False False False False 1 19.07.2026 True 1155000 1155000 1155000 1155000 0 0 False https://www.eliteprospects.com/player/220099/jonas-rondbjerg
Jordan Gustafson C/W 22 20.01.2004 True 83 183 False False False False 3 14.06.2026 True 975000 975000 975000 975000 0 0 False https://www.eliteprospects.com/player/511853/jordan-gustafson
Kai Uchacz C/W 23 24.06.2003 12:49:38 True 95 188 False False False False 2 19.07.2026 True 850500 850500 850500 850500 0 0 False https://www.eliteprospects.com/player/505754/kai-uchacz
Lukas Cormier D 24 27.03.2002 True 86 178 False False False False 1 06.07.2025 True 1023750 1023750 1023750 1023750 0 0 False https://www.eliteprospects.com/player/201780/lukas-cormier
Lukas Fischer D 20 09.09.2006 True 84 191 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/692910/lukas-fischer
Matyas Sapovaliv C/W 22 12.02.2004 True 88 193 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/559506/matyas-sapovaliv
Nick Cicek D 26 29.05.2000 False 91 191 False False False False 1 19.07.2026 True 1200000 1200000 1200000 1200000 0 0 False https://www.eliteprospects.com/player/296031/nick-cicek
Noah Ellis D 24 01.02.2002 True 91 191 False False False False 1 05.06.2024 True 800000 800000 800000 800000 0 0 False https://www.eliteprospects.com/player/382759/noah-ellis
Pheonix Copley G 34 18.01.1992 False 91 193 False False False False 2 19.07.2026 True 1495000 1495000 1495000 1495000 0 0 False https://www.eliteprospects.com/player/90250/pheonix-copley
Tuomas Uronen C/W 21 19.03.2005 True 86 183 False False False False 3 14.06.2026 True 800000 800000 800000 800000 0 0 False https://www.eliteprospects.com/player/540333/tuomas-uronen

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Grigori Denisenko Jonas Rondbjerg 37 0 1 4
2 Kai Uchacz Brendan Brisson 32 0 2 3
3 Matyas Sapovaliv Jakub Brabenec 25 1 2 2
4 Jakub Demek Ben Hemmerling 6 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 40 1 2 2
2 Christoffer Sedoff 34 1 2 2
3 Lukas Cormier Lukas Fischer 26 1 2 2
4 Lukas Fischer 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Grigori Denisenko Jonas Rondbjerg 50 1 0 4
2 Brendan Brisson Kai Uchacz 50 1 0 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 0 4
2 Christoffer Sedoff 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Brendan Brisson 50 1 2 2
2 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 2 2
2 Christoffer Sedoff 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Jonas Rondbjerg 50 1 2 2 50 1 2 2
2 Kai Uchacz 50 1 2 2 Christoffer Sedoff 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link