Utah Mammoth

Tucson Roadrunners

Tucson Roadrunners

GM: Erix

Arena:

Lines Complete: False

04.11.2026
TUC
5 @ 4
WBS
06.11.2026
HSK
- @ -
TUC
player image
player image
Alex Belzile - C/W

Games Played: 18

Goals: 7

Assists: 15

Points: 22

player image
player image
Benoit-Olivier Groulx - C/W

Games Played: 17

Goals: 15

Assists: 5

Points: 20

player image
player image
Josh Dunne - C/W

Games Played: 18

Goals: 9

Assists: 11

Points: 20

player image
player image
T.J. Tynan - C/W

Games Played: 18

Goals: 5

Assists: 10

Points: 15

player image
player image
Cameron Hebig - C/W

Games Played: 18

Goals: 1

Assists: 14

Points: 15

Team Info
General Manager Erix
Coach Steve Potvin
Division Pacific Division
Conference Western Conference
Captain Jayson Megna
Assistant #1 Benoit-Olivier Groulx
Assistant #2 Dmitri Simashev
Arena Info
Name
Capacity 3000
Attendance 2824.2222222222
Season Tickets 0
Roster Info
Pro Team 43
Farm Team 19
Contract Limit 62 / 70
Prospects 36
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 737,305$
Year To Date Expenses 987,493$
Estimated Season Revenue 2,703,452.00$
Estimated Season Expenses 3,838,836.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Rochester Americans
5-11-2, 12pts
4
-
5
Tucson Roadrunners
12-5-1, 25pts
Tucson Roadrunners
12-5-1, 25pts
5
-
4
Wilkes-Barre/Scranton Penguins
9-7-2, 20pts

Next Games

Henderson Silver Knights
7-10-1, 15pts
0
-
0
Tucson Roadrunners
12-5-1, 25pts
Tucson Roadrunners
12-5-1, 25pts
0
-
0
Colorado Eagles
10-6-2, 22pts
Manitoba Moose
6-11-1, 13pts
0
-
0
Tucson Roadrunners
12-5-1, 25pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Benoit-Olivier Groulx 62 X X 98.00 65 40 77 74 83 87 68 67 62 62 64 68 68 70 60 0 52 68 0 26 1 1,100,000$
2 Daniil But (R) 50 X 95.18 61 40 84 74 87 83 65 70 50 65 65 66 70 55 50 0 31 67 0 21 3 1,400,000$
3 Alex Belzile 63 X X 98.00 60 50 59 70 62 71 71 67 45 65 64 67 67 70 63 0 53 65 0 35 1 775,000$
4 Jayson Megna 21 X X 100.00 60 43 69 71 61 67 66 66 44 63 63 67 67 75 71 0 53 65 0 36 2 800,000$
5 Sacha Boisvert (R) 90 X 98.00 61 55 76 76 78 78 60 67 50 62 63 61 69 55 50 0 53 65 0 20 3 1,400,000$
6 Austin Poganski 27 X 100.00 60 41 74 65 68 73 72 66 45 65 62 60 64 65 61 0 48 64 0 30 1 900,000$
7 Dryden Hunt 15 X 100.00 59 47 62 70 63 71 69 68 45 67 61 64 66 65 58 0 43 64 0 31 1 775,000$
8 Jack Devine (R) 4 X 100.00 65 46 64 73 63 64 62 66 43 64 61 68 67 50 50 0 53 64 0 23 2 775,000$
9 Andrew Agozzino 29 X X 99.00 53 42 73 68 57 71 71 65 61 63 61 55 65 75 68 0 28 63 0 35 1 775,000$
10 Cameron Hebig 39 X X 100.00 54 43 69 71 60 71 69 67 64 64 63 60 67 60 50 0 53 63 0 29 2 900,000$
11 T.J. Tynan 9 X X 100.00 53 44 67 72 51 71 71 66 44 68 53 65 64 70 63 0 53 63 0 34 1 775,000$
12 Dominic Toninato 25 X X 100.00 54 46 63 66 61 71 70 66 62 65 60 55 64 65 58 0 53 62 0 32 1 775,000$
13 Dmitri Simashev (R) 26 X 98.00 61 55 75 74 86 85 65 69 40 55 53 64 68 55 50 0 53 66 0 21 3 1,400,000$
14 Jaycob Megna 24 X 98.00 66 43 69 65 70 72 71 63 40 47 47 70 61 70 66 0 43 64 0 34 2 850,000$
15 Matteo Pietroniro 75 X 98.00 65 54 57 71 63 69 67 65 40 56 52 70 65 55 50 0 53 63 0 28 3 775,000$
16 Braden Hache (R) 86 X 100.00 65 62 53 65 70 67 65 62 40 47 45 67 60 51 50 0 35 61 0 23 2 813,750$
17 Steven Santini 16 X 100.00 64 41 73 62 68 69 67 58 40 46 42 68 57 65 61 0 53 61 0 31 2 840,000$
18 Robbie Russo 5 X 100.00 54 42 72 65 62 72 71 63 40 50 46 61 61 70 60 0 28 60 0 33 1 775,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jaxson Stauber 33 97.50 75 68 73 60 70 69 72 68 70 73 64 55 50 0 48 64 0 27 1 892,500$
2 Vyacheslav Buteyets (R) 32 100.00 64 55 55 64 61 57 56 50 59 60 50 52 50 0 31 54 0 24 1 775,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Josh Dunne 40 X X 94.00 71 63 62 72 84 78 74 69 80 64 63 67 68 75 65 0 52 68 0 28 1 775,000$
2 Ben McCartney 22 X 100.00 60 50 59 69 64 66 64 66 44 64 61 60 65 52 50 0 22 62 0 25 1 840,000$
3 Jake Lucchini 19 X X 100.00 53 42 72 65 60 72 71 66 64 65 59 52 63 65 58 0 48 62 0 31 1 775,000$
4 Owen Allard (R) 37 X X 100.00 62 41 73 61 68 64 62 61 42 60 60 60 60 50 50 0 22 60 0 22 3 900,000$
5 Noel Nordh (R) 45 X 100.00 61 41 74 61 66 63 61 60 42 60 60 60 60 50 50 0 22 59 0 21 2 975,000$
6 Sam Lipkin (R) 71 X X 100.00 65 43 68 65 67 64 62 56 41 53 51 63 57 51 50 0 22 58 0 23 1 775,000$
7 Miko Matikka (R) 49 X 100.00 63 41 72 57 72 63 61 59 41 53 52 52 56 50 50 0 22 56 0 23 2 975,000$
8 Alexander Daryin 41 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 22 55 0 26 1 900,000$
9 Nathan Villeneuve (R) 89 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 20 2 1,100,000$
10 Ilya Fedotov (R) 88 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 22 55 0 23 2 775,000$
11 Vasily Atanasov (R) 17 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 22 55 0 24 2 775,000$
12 Maveric Lamoureux (R) 10 X S1 69 50 60 66 74 64 62 65 40 54 47 69 62 50 50 0 41 62 0 22 2 1,400,000$
13 Artyom Duda (R) 84 X 79.18 64 42 70 67 66 61 58 60 40 49 44 67 60 50 50 0 35 60 0 22 2 1,100,000$
14 Montana Onyebuchi 79 X 100.00 61 48 60 59 71 67 65 60 40 47 44 60 57 54 50 0 22 58 0 26 1 882,000$
15 Terrell Goldsmith (R) 54 X 100.00 67 45 65 60 74 58 55 52 40 43 42 65 54 50 50 0 22 58 0 21 3 900,000$
16 Kevin Connauton 44 X 100.00 53 42 69 59 62 63 62 56 40 44 42 57 55 75 68 0 22 57 0 36 1 950,000$
17 Cal Thomas (R) 42 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 22 55 0 23 2 800,000$
18 Yaroslav Tsulygin (R) 73 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 22 55 0 22 2 775,000$
19 Matthew Morden (R) 59 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 22 55 0 22 3 850,000$
20 Jeremy Langlois (R) 7 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 22 55 0 23 2 975,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Matt Villalta 31 94.00 74 67 72 64 70 69 71 67 69 72 64 55 50 0 52 64 0 27 1 937,125$
2 Semyon Vyazovoi (R) 1 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 31 50 0 23 2 775,000$
3 Anson Thornton (R) 34 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 31 50 0 23 1 840,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
33 Alex Belzile 18 7 15 22 18 2 0 20 30 56 12 31 12.5 8 348 19.39 0 2 2 9 55 1 0 1 1 42 1 0 55 40 0 0 0 0 1.26 0 0 0 0 0 3 1 0
778 Josh Dunne 18 9 11 20 4 10 0 41 42 54 18 41 16.67 4 374 20.82 2 2 4 11 55 0 0 0 2 46 3 1 68.23 384 0 0 1 0 1.07 0 1 0 0 0 0 3 3
1287 Benoit-Olivier Groulx 17 15 5 20 14 6 0 16 24 75 14 38 20 2 332 19.55 1 0 1 16 54 0 0 0 0 35 1 1 52.24 67 0 0 0 2 1.2 0 0 0 0 0 4 1 0
256 Cameron Hebig 18 1 14 15 10 2 0 12 31 28 11 24 3.57 1 238 13.25 0 0 0 1 4 0 0 0 0 0 0 0 62.01 279 0 0 0 0 1.26 0 0 0 0 0 0 0 0
1382 T.J. Tynan 18 5 10 15 -2 2 0 9 31 38 12 47 13.16 4 326 18.13 1 6 7 8 61 0 0 0 0 2 0 0 42.86 84 0 0 0 0 0.92 0 0 0 0 0 1 0 0
450 Dryden Hunt 18 8 6 14 5 8 0 24 20 45 12 31 17.78 1 259 14.43 0 1 1 11 44 0 0 0 0 0 0 1 23.53 17 0 0 0 0 1.08 0 0 0 0 0 3 0 1
1967 Dmitri Simashev 18 4 10 14 18 6 0 19 18 41 12 15 9.76 13 403 22.43 1 3 4 19 61 0 0 0 0 23 0 1 0 0 0 0 0 0.69 0 0 0 0 0 0 2 2
1729 Matteo Pietroniro 18 0 13 13 20 18 0 38 29 30 12 15 0 18 402 22.33 0 1 1 13 51 0 0 0 1 35 0 0 0 0 0 0 0 0.65 0 0 0 0 0 0 2 0
162 Jake Lucchini 15 6 4 10 7 6 0 11 23 19 8 27 31.58 0 243 16.21 2 0 2 3 45 0 0 0 0 1 1 0 61.8 267 0 0 0 0 0.82 0 0 0 0 0 0 1 0
128 Austin Poganski 13 3 6 9 6 0 0 10 14 17 6 25 17.65 3 166 12.77 0 0 0 0 2 0 0 0 0 2 0 1 12.5 8 0 0 0 0 1.08 0 0 0 0 0 1 1 1
1984 Sacha Boisvert 18 6 2 8 -2 8 0 13 19 60 12 36 10 3 300 16.72 4 0 4 18 56 0 0 0 0 0 2 0 51.32 76 0 0 0 0 0.53 0 1 0 0 0 0 0 1
673 Jaycob Megna 18 2 4 6 -5 14 0 30 15 15 0 7 13.33 26 356 19.8 0 1 1 1 10 0 0 0 0 41 0 0 0 0 0 0 0 0.34 0 0 0 0 0 1 0 0
675 Jayson Megna 18 1 4 5 -2 4 0 10 9 20 14 28 5 2 192 10.72 0 1 1 4 41 0 0 0 0 16 0 0 55.56 36 0 0 0 0 0.52 0 0 0 0 0 0 0 0
1964 Daniil But 6 1 4 5 2 0 0 2 11 19 7 15 5.26 0 109 18.18 0 1 1 3 13 0 0 0 0 9 1 0 30.77 13 0 0 0 0 0.92 0 1 0 0 0 0 0 0
432 Dominic Toninato 18 2 2 4 -1 4 0 6 13 19 6 7 10.53 1 165 9.19 0 0 0 1 11 0 0 0 0 0 2 0 53.28 122 0 0 0 0 0.48 0 0 0 0 0 0 0 1
449 Artyom Duda 9 0 4 4 6 4 0 11 4 4 2 1 0 6 120 13.43 0 0 0 2 1 0 0 0 0 6 0 0 0 0 0 0 0 0.66 0 0 0 0 0 0 0 0
1257 Maveric Lamoureux 16 0 4 4 -2 29 5 27 17 11 5 6 0 15 312 19.51 0 1 1 2 9 0 1 1 1 33 0 0 0 0 0 0 0 0.26 0 0 1 0 0 0 0 0
1781 Jack Devine 17 1 3 4 -4 4 0 6 14 19 8 12 5.26 2 154 9.06 0 0 0 1 6 0 0 0 0 32 1 0 33.33 12 0 0 0 0 0.52 0 0 0 0 0 0 0 0
1378 Steven Santini 18 0 3 3 2 10 0 18 9 4 2 3 0 12 294 16.36 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0
651 Braden Hache 9 1 1 2 -2 8 0 15 4 9 0 1 11.11 6 135 15.09 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0.29 0 0 0 0 0 0 0 1
90 Andrew Agozzino 4 0 0 0 -2 0 0 0 4 2 1 1 0 0 48 12.18 0 0 0 1 3 0 0 0 0 3 0 0 58.06 31 0 0 0 0 0 0 0 0 0 0 0 0 0
1254 Robbie Russo 2 0 0 0 -2 0 0 2 1 0 1 0 3 35 17.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
160 Matt Villalta 10 5 4 1 0.862 3.174 605 2 32 232 0 0.5 10 6 0 0 0
228 Jaxson Stauber 6 5 1 0 0.871 3.781 365 0 23 178 0 6 3 0 0 0
288 Michael Hrabal 2 2 0 0 0.871 2 120 0 4 31 0 2 9 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alex Belzile C/W 35 31.08.1991 False 89 183 False False False False 1 19.11.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/68593/alex-belzile
Alexander Daryin W 26 16.08.2000 False 75 180 False False False False 1 05.06.2024 True 900000 720968 900000 720968 0 0 False https://www.eliteprospects.com/player/395123/alexander-daryin
Andrew Agozzino C/W 35 03.01.1991 False 85 178 False False False False 1 18.08.2026 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/23816/andrew-agozzino
Anson Thornton G 23 28.06.2003 True 91 193 False False False False 1 19.07.2026 True 840000 672903 840000 672903 0 0 False https://www.eliteprospects.com/player/525674/anson-thornton
Artyom Duda D 22 08.04.2004 True 85 185 False False False False 2 07.07.2025 True 1100000 881183 1100000 881183 0 0 True https://www.eliteprospects.com/player/620321/artyom-duda
Austin Poganski W 30 16.02.1996 False 93 185 False False False False 1 27.08.2025 True 900000 720968 900000 720968 0 0 False https://www.eliteprospects.com/player/231724/austin-poganski
Ben McCartney W 25 13.07.2001 False 90 183 False False False False 1 06.07.2025 True 840000 672903 840000 672903 0 0 False https://www.eliteprospects.com/player/351230/ben-mccartney
Benoit-Olivier Groulx C/W 26 06.02.2000 False 93 188 False False False False 1 14.06.2024 True 1100000 881183 1100000 881183 0 0 False https://www.eliteprospects.com/player/335689/benoit-olivier-groulx
Braden Hache D 23 21.05.2003 08:13:34 True 95 193 False False False False 2 19.07.2026 True 813750 651875 813750 651875 0 0 False https://www.eliteprospects.com/player/614397/braden-hache
Cal Thomas D 23 08.05.2003 True 100 185 False False False False 2 18.07.2025 True 800000 640860 800000 640860 0 0 False https://www.eliteprospects.com/player/616255/cal-thomas
Cameron Hebig C/W 29 21.01.1997 False 83 178 False False False False 2 27.08.2025 True 900000 720968 900000 720968 0 0 False https://www.eliteprospects.com/player/199897/cameron-hebig
Daniil But W 21 15.02.2005 True 98 198 False False False False 3 14.06.2026 True 1400000 1121505 1400000 1121505 0 0 False https://www.eliteprospects.com/player/779971/daniil-but
Dmitri Simashev D 21 04.02.2005 True 92 196 False False False False 3 14.06.2026 True 1400000 1121505 1400000 1121505 0 0 False https://www.eliteprospects.com/player/708607/dmitri-simashev
Dominic Toninato C/W 32 09.03.1994 False 91 188 False False False False 1 10.09.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/122004/dominic-toninato
Dryden Hunt W 31 24.11.1995 False 88 183 False False True True 1 19.11.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/84609/dryden-hunt
Ilya Fedotov W 23 19.03.2003 14:42:02 True 80 185 False False False False 2 04.08.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/700155/ilya-fedotov
Jack Devine W 23 02.10.2003 True 82 183 False False False False 2 07.07.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/464780/jack-devine
Jake Lucchini C/W 31 09.05.1995 False 82 183 False False False False 1 10.09.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/102374/jake-lucchini
Jaxson Stauber G 27 27.04.1999 False 79 191 False False False False 1 19.07.2026 True 892500 714960 892500 714960 0 0 False https://www.eliteprospects.com/player/380913/jaxson-stauber
Jaycob Megna D 34 10.12.1992 False 100 198 False False True True 2 19.08.2026 True 850000 680914 850000 680914 0 0 False https://www.eliteprospects.com/player/84762/jaycob-megna
Jayson Megna C/W 36 01.02.1990 False 88 185 False False False False 2 19.08.2026 True 800000 640860 800000 640860 0 0 False https://www.eliteprospects.com/player/46027/jayson-megna
Jeremy Langlois D 23 19.09.2003 True 84 185 False False False False 2 10.07.2026 True 975000 781048 975000 781048 0 0 False https://www.eliteprospects.com/player/485737/jeremy-langlois
Josh Dunne C/W 28 08.12.1998 False 94 193 False False False False 1 19.11.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/272225/josh-dunne
Kevin Connauton D 36 23.02.1990 False 93 188 False False False False 1 01.09.2024 True 950000 761022 950000 761022 0 0 False https://www.eliteprospects.com/player/38032/kevin-connauton
Matt Villalta G 27 03.06.1999 False 86 193 False False False False 1 19.07.2026 True 937125 750708 937125 750708 0 0 False https://www.eliteprospects.com/player/414507/matt-villalta
Matteo Pietroniro D 28 20.10.1998 False 84 185 False False False False 3 21.08.2026 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/266502/matteo-pietroniro
Matthew Morden D 22 29.07.2004 True 92 193 False False False False 3 10.07.2026 True 850000 680914 850000 680914 0 0 False https://www.eliteprospects.com/player/599271/matthew-morden
Maveric Lamoureux D 22 13.01.2004 True 97 201 False False False False 2 07.07.2025 True 1400000 1121505 1400000 1121505 0 0 False https://www.eliteprospects.com/player/578989/maveric-lamoureux
Miko Matikka W 23 26.10.2003 True 91 191 False False False False 2 07.07.2025 True 975000 781048 975000 781048 0 0 False https://www.eliteprospects.com/player/628519/miko-matikka
Montana Onyebuchi D 26 08.03.2000 False 100 191 False False False False 1 19.07.2026 True 882000 706548 882000 706548 0 0 False https://www.eliteprospects.com/player/351091/montana-onyebuchi
Nathan Villeneuve C/W 20 13.04.2006 True 88 183 False False False False 2 07.07.2025 True 1100000 881183 1100000 881183 0 0 False https://www.eliteprospects.com/player/710842/nathan-villeneuve
Noel Nordh W 21 25.01.2005 True 90 188 False False False False 2 07.07.2025 True 975000 781048 975000 781048 0 0 False https://www.eliteprospects.com/player/637582/noel-nordh
Owen Allard C/W 22 13.01.2004 True 85 188 False False False False 3 14.06.2026 True 900000 720968 900000 720968 0 0 False https://www.eliteprospects.com/player/562236/owen-allard
Robbie Russo D 33 15.02.1993 False 88 183 False False False False 1 21.08.2026 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/38628/robbie-russo
Sacha Boisvert C 20 17.03.2006 True 86 191 False False False False 3 14.06.2026 True 1400000 1121505 1400000 1121505 0 0 False https://www.eliteprospects.com/player/597530/sacha-boisvert
Sam Lipkin C/W 23 03.01.2003 True 87 188 False False False False 1 05.06.2024 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/478367/sam-lipkin
Semyon Vyazovoi G 23 26.02.2003 14:43:14 True 81 191 False False False False 2 04.08.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/651893/semyon-vyazovoi
Steven Santini D 31 07.03.1995 False 97 191 False False False False 2 27.08.2025 True 840000 672903 840000 672903 0 0 False https://www.eliteprospects.com/player/96780/steven-santini
T.J. Tynan C/W 34 25.02.1992 False 75 173 False False False False 1 19.11.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/45686/t-j-tynan
Terrell Goldsmith D 21 13.05.2005 True 99 193 False False False False 3 14.06.2026 True 900000 720968 900000 720968 0 0 False https://www.eliteprospects.com/player/638604/terrell-goldsmith
Vasily Atanasov C/W 24 25.09.2002 14:44:31 True 69 180 False False False False 2 04.08.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/530689/vasili-atanasov
Vyacheslav Buteyets G 24 29.05.2002 True 100 193 False False False False 1 24.10.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/569854/vyacheslav-buteyets
Yaroslav Tsulygin D 22 22.07.2004 06:38:15 True 84 188 False False False False 2 28.09.2025 True 775000 620833 775000 620833 0 0 False https://www.eliteprospects.com/player/709064/yaroslav-tsulygin

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Daniil But Sacha Boisvert Andrew Agozzino 35 0 2 3
2 Alex Belzile Cameron Hebig Benoit-Olivier Groulx 30 0 2 3
3 Austin Poganski T.J. Tynan Dryden Hunt 27 0 2 3
4 Dominic Toninato Jayson Megna Jack Devine 8 0 4 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Matteo Pietroniro Dmitri Simashev 38 0 2 3
2 Jaycob Megna Robbie Russo 36 0 2 3
3 Braden Hache Steven Santini 26 0 3 2
4 Dmitri Simashev Matteo Pietroniro 0 0 3 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Daniil But Sacha Boisvert Andrew Agozzino 60 0 1 4
2 Alex Belzile Jayson Megna Benoit-Olivier Groulx 40 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 T.J. Tynan Dmitri Simashev 60 0 1 4
2 Jaycob Megna Matteo Pietroniro 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Jayson Megna Andrew Agozzino 50 0 4 1
2 Alex Belzile Benoit-Olivier Groulx 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Matteo Pietroniro Dmitri Simashev 50 0 4 1
2 Jaycob Megna Steven Santini 50 0 4 1

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Daniil But 50 1 4 0 Matteo Pietroniro Dmitri Simashev 50 1 4 0
2 Benoit-Olivier Groulx 50 1 4 0 Jaycob Megna Steven Santini 50 1 4 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Abbotsford Canucks 2 1 1 0 0 0 0 0 6 8 -2 1 1 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 2 6 -4 2 0.333 6 11 17 0 0 28 20 21 3 54 194 196 184 14 23 44 8 1 0.125 9 4 0.556 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
2 Bakersfield Condors 2 2 0 0 0 0 0 0 9 3 6 1 1 0 0 0 0 0 0 4 1 3 1 1 0 0 0 0 0 0 5 2 3 4 0.667 9 15 24 0 0 28 20 21 3 60 194 196 184 14 12 27 5 1 0.200 7 0 1.000 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
3 Coachella Valley Firebirds 1 0 0 0 0 0 0 1 4 5 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 5 -1 1 0.333 4 6 10 0 0 28 20 21 3 45 194 196 184 14 10 26 4 1 0.250 2 0 1.000 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
4 Colorado Eagles 1 0 1 0 0 0 0 0 2 5 -3 1 0 1 0 0 0 0 0 2 5 -3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 3 5 0 0 28 20 21 3 34 194 196 184 14 2 17 7 0 0.000 3 1 0.667 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
5 Henderson Silver Knights 4 4 0 0 0 0 0 0 19 8 11 2 2 0 0 0 0 0 0 10 3 7 2 2 0 0 0 0 0 0 9 5 4 8 0.667 19 33 52 0 0 28 20 21 3 136 194 196 184 14 18 76 15 2 0.133 12 2 0.833 1 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
6 Iowa Wild 1 0 1 0 0 0 0 0 5 7 -2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 5 7 -2 0 0.000 5 9 14 0 0 28 20 21 3 32 194 196 184 14 10 27 1 1 1.000 4 3 0.250 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
7 Milwaukee Admirals 1 0 0 0 1 0 0 0 6 5 1 1 0 0 0 1 0 0 0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 6 10 16 0 0 28 20 21 3 35 194 196 184 14 9 17 1 0 0.000 6 2 0.667 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
8 Rochester Americans 1 0 0 0 1 0 0 0 5 4 1 1 0 0 0 1 0 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 5 9 14 0 0 28 20 21 3 36 194 196 184 14 9 23 5 1 0.200 4 1 0.750 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
9 San Diego Gulls 1 1 0 0 0 0 0 0 6 3 3 1 1 0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0.667 6 12 18 0 0 28 20 21 3 37 194 196 184 14 5 15 3 0 0.000 3 1 0.667 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
10 San Jose Barracuda 2 1 1 0 0 0 0 0 4 5 -1 1 0 1 0 0 0 0 0 1 3 -2 1 1 0 0 0 0 0 0 3 2 1 2 0.333 4 7 11 0 0 28 20 21 3 67 194 196 184 14 8 24 13 2 0.154 5 2 0.600 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
11 Toronto Marlies 1 0 1 0 0 0 0 0 1 3 -2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3 -2 0 0.000 1 1 2 0 0 28 20 21 3 17 194 196 184 14 12 29 2 1 0.500 2 0 1.000 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
12 Wilkes-Barre/Scranton Penguins 1 0 0 0 1 0 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 4 1 2 0.667 5 9 14 0 0 28 20 21 3 32 194 196 184 14 12 15 4 1 0.250 3 1 0.667 0 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
13 Total 18 9 5 0 3 0 0 1 72 60 12 9 5 2 0 2 0 0 0 38 26 12 9 4 3 0 1 0 0 1 34 34 0 25 0.463 72 125 197 0 0 28 20 21 3 585 194 196 184 14 130 340 68 11 0.162 60 17 0.717 1 377 608 0.620 294 502 0.586 177 313 0.565 459 0 233 397 0 233
