Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Lightning | 24 | 82 | 4 | 14 | 18 | -5 | 54 | 0 | 47 | 44 | 34 | 8 | 18 | 11.76% | 58 | 1185 | 14.45 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Regular Season | 82 | 4 | 14 | 18 | -5 | 54 | 0 | 47 | 44 | 34 | 8 | 18 | 11.76% | 58 | 1185 | 14.45 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Lightning | 24 | 17 | 0 | 4 | 4 | 0 | 12 | 0 | 12 | 11 | 3 | 1 | 2 | 0% | 18 | 271 | 15.96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 17 | 0 | 4 | 4 | 0 | 12 | 0 | 12 | 11 | 3 | 1 | 2 | 0.00% | 18 | 271 | 15.96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































