Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Florida Panthers | 24 | 48 | 20 | 19 | 4 | 0.888 | 3.05 | 2398 | 2 | 1 | 122 | 1093 | 0 | 1 | 2 | 0.600 | 10 | 39 | 43 | 0 | 1 | 5 |
| Total Regular Season | 48 | 20 | 19 | 4 | 0.888 | 3.05 | 2398 | 2 | 1 | 122 | 1093 | 0 | 1 | 2 | 0.600 | 10 | 39 | 43 | 0 | 1 | 5 | |
| Playoff | ||||||||||||||||||||||
| Florida Panthers | 24 | 7 | 1 | 3 | 1 | 0.861 | 3.80 | 300 | 0 | 0 | 19 | 137 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| Total Playoff | 7 | 1 | 3 | 1 | 0.861 | 3.79 | 300 | 0 | 0 | 19 | 137 | 0 | 0 | 0 | 0% | 0 | 4 | 9 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|































