Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Colorado Avalanche | 24 | 78 | 44 | 25 | 8 | 0.889 | 3.00 | 4578 | 0 | 4 | 229 | 2062 | 0 | 4 | 1 | 0.696 | 23 | 78 | 2 | 4 | 1 | 2 |
| Total Regular Season | 78 | 44 | 25 | 8 | 0.889 | 3.00 | 4578 | 0 | 4 | 229 | 2062 | 0 | 4 | 1 | 0.696 | 23 | 78 | 2 | 4 | 1 | 2 | |
| Playoff | ||||||||||||||||||||||
| Colorado Avalanche | 24 | 7 | 3 | 3 | 1 | 0.877 | 3.28 | 402 | 0 | 0 | 22 | 179 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Total Playoff | 7 | 3 | 3 | 1 | 0.877 | 3.28 | 402 | 0 | 0 | 22 | 179 | 0 | 0 | 0 | 0% | 0 | 7 | 0 | 1 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|































